BRIM UNSHIELDED CABLES
DESCRIPTION: Stranded
tinned copper conductors, special soft PVC insulation, twisted, unshielded.
Designed for low hum & noise pickup.
Very flexible. OPER. VOLTAGE: 300V
OPER. TEMP.: -40°C to +80°C. COLOR
CODE: 1-White, 2-Red, 3-Black, 4-Green. STD P-U: 1000'
| BRIM No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. O.D. |
| 1542 | 2 | 32 | 7/40 | .010" | .047" |
| 1543 | 3 | 32 | 7/40 | .010" | .053" |
| 1544 | 4 | 32 | 7/40 | .010" | .061" |
RoHS compliant constructions are available to order.
OTHER COLOR CODES, & AWG CONSTRUCTIONS ARE AVAILABLE
TO ORDER.
MINIATURE CABLES – UNSHIELDED - JACKETED 105°C -- 6OOV.
DESCRIPTION: 2 to
4 conductors of MIL-W-16878D Type B, twisted, unshielded & a clear
PVC
jacketed overall. COLOR CODE. 1-Black, 2-White,
3-Red, 4-Green.
STD. P-U: 500', 1000'
| BRIM No. | No. Cond. | AWG | Strand. | Nom. Wall | Nom. Jack. | Nom. O.D. |
| 1610/2 | 2 | 28 | 7/36 | .010" | .010" | .090" |
| 1610/3 | 3 | 28 | 7/36 | .010" | .010" | .096" |
| 1610/4 | 4 | 28 | 7/36 | .010" | .010" | .105" |
RoHS compliant constructions are available to order.
MINIATURE UNSHIELDED Hl-FI & STEREO CABLE
DESCRIPTION: 2 to
4 conductors of MIL-W-16878D Type B, twisted, no jacket overall.
OPER. TEMP.: -55°C to +105°C.
COLOR CODE: 1-Black 2-White, 3-Red, 4-Green.
| BRIM No. | AWG | No. Cond. | Strand. | Nom. Wall | Nom. O.D. |
| 1605/2 | 30 | 2 | 7/38 | . 010" | .058" |
| 1605/3 | 30 | 3 | 7/38 | . 010" | .064" |
| 1605/4 | 30 | 4 | 7/38 | . 010" | .072" |
RoHS compliant constructions are available to order. STD. P-U: 500’, 1000'.
MINIATURE ZIP CORD
DESCRIPTION: 2 conductors
of 28 AWG stranded tinned copper, insulated with 80°C PVC,
extruded into a parallel or miniature zip cord.
Polarity identification on one conductor.
OPER.VOLT.: external -- 30V, internal -- 300V.
STD. COLORS: White, Black.
| BRIM No. | AWG | Strand. | No. Cond. | Nom. O.D. | STD. P-U |
| 1528 | 28 | 7/36 | 2 | .040" x .082" | 1000' |
| 1529 | 28 | 16/40 | 2 | .040" x .082" | 1000' |
DESCRIPTION:
2 or 3 conductor solid or stranded tinned copper, PVC insulation,
conductors are twisted, no jacket overall.
Suitable for small PA systems, indoor
intercom systems, signal systems, annunciators.
OPER. TEMP.: -40°C to +80°C
Color code:1-Brown, 2-Tan, 3-Gray STD.P-U: 1000’
| BRIM No. |
No. Cond. |
AWG | Strand. | Oper. Volt. |
Nom. Wall |
Nom. O.D. |
| 2225 | 2 | 22 | 1 | 200V | .016" | .115" |
| 2226 | 2 | 20 | 1 | 200V | .016" | .132" |
| 2227 | 2 | 22 | 7/30 | 200V | .016" | .125" |
| 2227/3 | 3 | 22 | 7/30 | 200V | .016" | .140" |
| 2228 | 2 | 20 | 10/30 | 200V | .016" | .145" |
| 2228/3 | 3 | 20 | 10/30 | 200V | .016" | .160" |
| 2229 | 2 | 18 | 16/30 | 250V | .016" | .165" |
| 2229/3 | 3 | 18 | 16/30 | 250V | .016" | .180" |
| 2230 | 2 | 16 | 26/30 | 300V | .016" | .190" |
| 2230/3 | 3 | 16 | 26/30 | 300V | .016" | .210" |
| 2231 | 2 | 14 | 41/30 | 350V | .016" | .220" |
| 2231/3 | 3 | 14 | 41/30 | 350V | .016" | .240" |
| 2232 | 2 | 12 | 65/30 | 400V | .020" | .250" |
| 2232/3 | 3 | 12 | 65/30 | 400V | .020" | .275" |
RoHS compliant constructions are available to order.
OTHER CONSTRUCTIONS ARE AVAILABLE TO ORDER.
BRIM UNSHIELDED & JACKETED AUDIO CABLE
DESCRIPTION:
Each conductor solid or stranded tinned copper, PVC insulation, conductors
are twisted, Black PVC jacket overall.
Suitable for small PA systems, unshielded computer
cable, indoor or outdoor intercom systems,
signal systems, nurse's call systems, annunciators,
control circuit cables, multispeaker systems. OPER. TEMP.: -40°C
to +80°C
Color code:1-Black, 2-Red, 3-White, 4-Green, 5-Orange, 6-Blue.
OPER. VOLT.: 22 AWG -- 250V; 20 AWG -- 350V; 18 AWG --
450V; 16, 14 & 12 AWG--600V
STD. P-U:
1000’
| BRIM No. |
No. Cond. |
AWG/ Strand. |
Nom. Wall |
Nom. Jack. |
Nom. O.D. |
BRIM No. |
No. Cond. |
AWG/ Strand. |
Nom. Wall |
Nom. Jack. |
Nom. O.D. |
|
| 2111 | 2 | 22-1 | .010" | .020" | .130" | 2114 | 2 | 20-10/30 | .016" | .020" | .170" | |
| 2111/3 | 3 | 22-1 | .010" | .020" | .137" | 2114/3 | 3 | 20-10/30 | .016" | .020" | .184" | |
| 2119 | 2 | 22-1 | .016" | .020" | .156" | 2114/4 | 4 | 20-10/30 | .016" | .020" | .214" | |
| 2119/3 | 3 | 22-1 | .016" | .020" | .163" | 2114/6 | 6 | 20-10/30 | .016" | .020" | .241" | |
| 2112 | 2 | 20-1 | .016" | .020" | .174" | 2115 | 2 | 18-16/30 | .016" | .020" | .195" | |
| 2112/3 | 3 | 20-1 | .016" | .020" | .182" | 2115/3 | 3 | 18-16/30 | .016" | .020" | .205" | |
| 2113 | 2 | 22-7/30 | .010" | .020" | .140" | 2115/4 | 4 | 18-16/30 | .016" | .020" | .235" | |
| 2113/3 | 3 | 22-7/30 | .010" | .020" | .150" | 2115/6 | 6 | 18-16/30 | .016" | .020" | .290" | |
| 2113/4 | 4 | 22-7/30 | .010" | .020" | .170" | 2116 | 2 | 16-26/30 | .016" | .020" | .220" | |
| 2113/6 | 6 | 22-7/30 | .010" | .020" | .184" | 2116/3 | 3 | 16-26/30 | .016" | .020" | .245" | |
| 2120 | 2 | 22-7/30 | .016" | .020" | .165" | 2116/4 | 4 | 16-26/30 | .016" | .020" | .270" | |
| 2120/3 | 3 | 22-7/30 | .016" | .020" | .176" | 2117 | 2 | 14-65/30 | .016" | .020" | .260" | |
| 2120/4 | 4 | 22-7/30 | .016" | .020" | .190" | 2117/3 | 3 | 14-41/30 | .016" | .020" | .280" | |
| 2120/6 | 6 | 22-7/30 | .016" | .020" | .220" | 2118 | 2 | 12-65/30 | .016" | .020" | .300" | |
| 2118/3 | 3 | 12-65/30 | .016" | .020" | .320" |
RoHS compliant constructions are available to order.
OTHER CONSTRUCTIONS ARE AVAILABLE TO ORDER.
DESCRIPTION:
Each conductor UL Type 1061, 24 AWG 7/32 T.C., UL VW-1. Conductors
are cabled, then a .032" Gray 105°C
PVC jacket overall. Color coded. Cable meets UL Style
2464. Suitable as an unshielded computer
cable, communication, intercom or audio cable.
OPER. TEMP.: -40°C to +105°C.
OPER. VOLT.:
300V UL.
See color code for multi-conductor cables.
STD. P-U: 500’, 1000’
| BRIM No. | No. Conds. | AWG | Strand. | Nom. Wall | Nom. Jack. | Nom. O.D. |
| 3014/12 | 12 | 24 | 7/32 | .009" | .032" | .255" |
| 3014/25 | 25 | 24 | 7/32 | .009" | .032" | .315" |
RoHS compliant constructions are available to order.
UNSHIELDED MULTI-CONDUCTOR
STRANDED AUDIO CABLE
DESCRIPTION:
Each conductor 22 AWG 7/30 TC, .010" wall of PVC, twisted, cabled,
Gray
PVC jacket overall. Suitable
for PA systems, unshielded computer cable, indoor or outdoor
intercom systems, signal systems,
nurse's call systems, annunciators, control circuit cables,
multi-speaker systems. Color coded.
OPER. TEMP.: -40°C to +80°C
OPER. VOLT.: 200V.
See color code for multi-conductor
cables.
| BRIM No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
| 3012/2 | 2 | 22 | 7/30 | .010" | .020" | .140" |
| 3012/3 | 3 | 22 | 7/30 | .010" | .020" | .145" |
| 3012/4 | 4 | 22 | 7/30 | .010" | .020" | .160" |
| 3012/5 | 5 | 22 | 7/30 | .010" | .020" | .175" |
| 3012/6 | 6 | 22 | 7/30 | .010" | .020" | .185" |
| 3012/7 | 7 | 22 | 7/30 | .010" | .020" | .190" |
| 3012/8 | 8 | 22 | 7/30 | .010" | .020" | .200" |
| 3012/9 | 9 | 22 | 7/30 | .010" | .020" | .225" |
| 3012/10 | 10 | 22 | 7/30 | .010" | .020" | .235" |
| 3012/12 | 12 | 22 | 7/30 | .010" | .020" | .255" |
| 3012/15 | 15 | 22 | 7/30 | .010" | .020" | .280" |
| 3012/20 | 20 | 22 | 7/30 | .010" | .025" | .320" |
| 3012/25 | 25 | 22 | 7/30 | .010" | .025" | .350" |
| 3012/30 | 30 | 22 | 7/30 | .010" | .025" | .375" |
| 3012/40 | 40 | 22 | 7/30 | .010" | .030" | .435" |
| 3012/50 | 50 | 22 | 7/30 | .010" | .035" | .500" |
| 3012/60 | 60 | 22 | 7/30 | .010" | .040" | .540" |
RoHS compliant constructions are available to order.
UNSHIELDED TWISTED-PAIRED
STRANDED INTERCOM CABLE
DESCRIPTION:
Each conductor 22 AWG 7/30 TC, .010" wall of PVC, twisted, cabled,
Gray PVC jacket overall.
Suitable for indoor or outdoor intercom systems, signal
systems, nurse's call systems, annunciators,
control circuit cables, multi-speaker
systems. Color coded. See color
code for paired cables.
OPER. VOLT.: 200V. OPER. TEMP.: -40°C
to +80°C STD.
P-U: 100',1000'

| BRIM No. |
No. Pairs |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
| 3022 | 1 | 2 | 22 | 7/30 | .010" | .020" | .140" |
| 3022/2 | 2 | 4 | 22 | 7/30 | .010" | .020" | .215" |
| 3022/3 | 3 | 6 | 22 | 7/30 | .010" | .020" | .228" |
| 3022/4 | 4 | 8 | 22 | 7/30 | .010" | .020" | .250" |
| 3022/5 | 5 | 10 | 22 | 7/30 | .010" | .020" | .280" |
| 3022/6 | 6 | 12 | 22 | 7/30 | .010" | .020" | .290" |
| 3022/9 | 9 | 18 | 22 | 7/30 | .010" | .020" | .340" |
| 3022/11 | 11 | 22 | 22 | 7/30 | .010" | .025" | .380" |
| 3022/15 | 15 | 30 | 22 | 7/30 | .010" | .025" | .420" |
| 3022/19 | 19 | 38 | 22 | 7/30 | .010" | .030" | .460" |
| 3022/23 | 23 | 46 | 22 | 7/30 | .010" | .030" | .510" |
| 3022/27 | 27 | 54 | 22 | 7/30 | .010" | .035" | .588" |
| 3022/31 | 31 | 62 | 22 | 7/30 | .010" | .035" | .635" |
| 3022/41 | 41 | 82 | 22 | 7/30 | .010" | .040" | .710" |
| 3022/51 | 51 | 102 | 22 | 7/30 | .010" | .045" | .800" |
RoHS compliant constructions are available to order.
UNSHIELDED TWISTED-PAIRED
SOLID INTERCOM CABLE
DESCRIPTION:
Each conductor 22 AWG solid TC, .010" wall of PVC, twisted, cabled,
Gray PVC jacket overall.
Suitable for indoor or outdoor intercom systems, signal
systems, nurse's call systems, annunciators,
control circuit cables, multi-speaker
systems. Color coded. OPER. TEMP.: -40°C
to +80°C OPER. VOLT.: 200V.
See color code for paired cables. STD.
P-U: 100',1000'
| BRIM No. |
No. Pairs |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
| 3022S | 1 | 2 | 22 | 1 | .010" | .020" | .130" |
| 3022S/2 | 2 | 4 | 22 | 1 | .010" | .020" | .200" |
| 3022S/3 | 3 | 6 | 22 | 1 | .010" | .020" | .210" |
| 3022S/6 | 6 | 12 | 22 | 1 | .010" | .020" | .265" |
| 3022S/9 | 9 | 18 | 22 | 1 | .010" | .020" | .310" |
| 3022S/11 | 11 | 22 | 22 | 1 | .010" | .025" | .340" |
| 3022S/13 | 13 | 26 | 22 | 1 | .010" | .025" | .360" |
| 3022S/15 | 15 | 30 | 22 | 1 | .010" | .025" | .383" |
| 3022S/19 | 19 | 38 | 22 | 1 | .010" | .030" | .446" |
| 3022S/27 | 27 | 54 | 22 | 1 | .010" | .035" | .511" |
| 3022S/31 | 31 | 62 | 22 | 1 | .010" | .035" | .555" |
| 3022S/41 | 41 | 82 | 22 | 1 | .010" | .035" | .630" |
| 3022S/51 | 51 | 102 | 22 | 1 | .010" | .045" | .735" |
| 3022S/76 | 76 | 152 | 22 | 1 | .010" | .070" | .970" |
| 3022S/101 | 101 | 202 | 22 | 1 | .010" | .080" | 1.140" |
RoHS compliant constructions are available to order.
HEAVY
DUTY UNSHIELDED TWISTED-PAIRED INTERCOM CABLE
DESCRIPTION:
Each conductor 18 AWG 16/30 TC, .016" wall of PVC, twisted, cabled,
heavy duty Gray PVC jacket overall. Abrasion resistant. Suitable
for heavy duty
intercom systems, signal systems, nurse's call
systems, annunciators, control circuit
cables, multi-speaker systems. Color coded.
See color code for paired cables.
OPER. TEMP.: -40°C to +80°C
OPER. VOLT.: 400V. STD.
P-U: 500',1000'

| BRIM No. |
No. Pairs |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
| 3018/3 | 3 | 6 | 18 | 16/30 | .016" | .035" | .420" |
| 3018/6 | 6 | 12 | 18 | 16/30 | .016" | .045" | .576" |
| 3018/9 | 9 | 18 | 18 | 16/30 | .016" | .055" | .695" |
| 3018/12 | 12 | 24 | 18 | 16/30 | .016" | .055" | .833" |
| 3018/15 | 15 | 30 | 18 | 16/30 | .016" | .060" | .883" |
| 3018/19 | 19 | 38 | 18 | 16/30 | .016" | .070" | .950" |
| 3018/27 | 27 | 54 | 18 | 16/30 | .016" | .070" | 1.136" |
RoHS compliant constructions are available to order.
MIL-W-16878D TYPE
C UNSHIELDED TELEMETRY CABLES -- 1000V
DESCRIPTION: Five
to nineteen conductors of Type C-12 stranded
tinned copper, .016" wall
PVC, cabled, clear Mylar
wrap, Black 105°C PVC jacket overall. Cable components
meet UL
VW-1 vertical flame test requirements. Color
coded. Heavy-duty jacket provides good abrasion
resistance & good resistance to oils, alkalis,
acids solvents, moisture & fungus.
Suitable as an
interconnecting cable for power electronic equipment, instrumentation,
control, telemetry data
and remote control of recording instruments. OPER. TEMP.: -55°C
to +105°C.
OPER. VOLT.: 1000V. See multi-conductor
color code chart. STD
P-U: 500',1000'
| BRIM No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
| 3010/5 | 5 | 12 | 19/25 | .016" | .060" | .460" |
| 3010/7 | 7 | 12 | 19/25 | .016" | .060" | .500" |
| 3010/12 | 12 | 12 | 19/25 | .016" | .060" | .680" |
| 3010/19 | 19 | 12 | 19/25 | .016" | .060" | .745" |
RoHS compliant constructions are available to order.
Other constructions are available to order.
BRIM UNSHIELDED
DIRECT BURIAL CABLE
DESCRIPTION:
2 conductors 18 AWG 16/30 TC, .018" wall 80°C
PVC, conductors are twisted,
high molecular weight Black Polyethylene (HMPE) jacket overall.
Suitable as an unshielded computer
cable, communication, speaker extensions, PA systems, paging
systems, intercom or audio cables, or
other heavy duty applications. Outer
jacket is resistant to severe weather conditions.
OPER. VOLT.: 600V. OPER.
TEMP.: -40°C to +80°C. Color Code: 1-Black, 2-Red STD.
P-U: 500’, 1000’
| BRIM No. | No. Conds. | AWG | Strand. | Nom. Wall | Nom. Jack. | Nom. O.D. |
| 3015/18 | 2 | 18 | 16/30 | .018" | .030" | .226" |
RoHS compliant constructions are available to order.
Other constructions are available to order.
TELEPHONE CABLE
REA PE-20--INSIDE STATION
DESCRIPTION: 2 to 4 conductors
of 22 AWG solid bare copper, .010"wall of high
density Polyethylene, twisted, .015" Beige weather
resistant PVC jacket overall.
Color code: 1-Red, 2-Green, 3-Yellow, 4-Black.
OPER. TEMP.: 80°C
| BRIM No. | AWG | Strand. | No. Cond. | Nom. Wall | STD. P-U |
| 1909/2 | 22 | 1 | 2 | .010" | 100',500' |
| 1909/3 | 22 | 1 | 3 | .010" | 100',500' |
| 1909/4 | 22 | 1 | 4 | .010" | 100',500' |
RoHS compliant constructions are available to order.
OTHER REA PE CONSTRUCTIONS ARE AVAILABLE TO ORDER.

DESCRIPTION:
4, 6 or 8 conductors of 26 AWG 7/34 or 28 AWG
7/36 bare copper
PP insulation, 80°C,
Silver Satin PVC jacket overall. Suitable for extending
telephone lines or other low
amperage lines. RoHS compliant.
| No.
Conds. |
COLOR CODE |
| 4 | 1-BLK,2-RED,3-GRN,4-YEL |
| 6 | 1-WH,2-BLK,3-RED,4-GRN,5-YEL,6-BLUE |
| 8 | 1-GRAY,2-WH,3-BLK,4-RED,5-GRN,6-YEL,7-BLUE,8-BRN |
| BRIM No. |
No. Cond. |
AWG | Strand. | Nom. O.D. | Std. P-U |
| 1904/28 | 4 | 28 | 7/36 | .095"x.195" | 1000' |
| 1904/26 | 4 | 26 | 7/34 | .095"x.195" | 1000' |
| 1906/28 | 6 | 28 | 7/36 | .095"x.265" | 1000' |
| 1906/26 | 6 | 26 | 7/34 | .095"x.265" | 1000' |
| 1908/28 | 8 | 28 | 7/36 | .095"x.335" | 1000' |
| 1908/26 | 8 | 26 | 7/34 | .095"x.335" | 1000' |
TINSEL CONDUCTOR AND 30
AWG CONDUCTORS ARE AVAILABLE TO ORDER.
MODULAR PLUGS ON ENDS ARE
AVAILABLE TO ORDER.
TPE AND PU JACKETED CABLE
OR OTHER JACKET COLORS ARE AVAILABLE TO ORDER.
| Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
|
| 1781 | 1 | 26 | 7/34 | .051" | 1784/2 | 2 | 20 | 19/32 | .134" | |
| 1781/2 | 2 | 26 | 7/34 | .095" | 1784/3 | 3 | 20 | 19/32 | .143" | |
| 1782 | 1 | 24 | 19/36 | .058" | 1784/4 | 4 | 20 | 19/32 | .159" | |
| 1782/2 | 2 | 24 | 19/36 | .106" | 1784/5 | 5 | 20 | 19/32 | .175" | |
| 1782/3 | 3 | 24 | 19/36 | .113" | 1785 | 1 | 18 | 19/30 | .084" | |
| 1782/4 | 4 | 24 | 19/36 | .125" | 1785/2 | 2 | 18 | 19/30 | .152" | |
| 1782/5 | 5 | 24 | 19/36 | .136" | 1785/3 | 3 | 18 | 19/30 | .163" | |
| 1783 | 1 | 22 | 19/34 | .063" | 1785/4 | 4 | 18 | 19/30 | .180" | |
| 1783/2 | 2 | 22 | 19/34 | .117" | 1785/5 | 5 | 18 | 19/30 | .202" | |
| 1783/3 | 3 | 22 | 19/34 | .124" | 1786 | 1 | 16 | 19/29 | .091" | |
| 1783/4 | 4 | 22 | 19/34 | .138" | 1786/2 | 2 | 16 | 19/29 | .164" | |
| 1783/5 | 5 | 22 | 19/34 | .151" | 1786/3 | 3 | 16 | 19/29 | .180" | |
| 1784 | 1 | 20 | 19/32 | .074" | 1786/4 | 4 | 16 | 19/29 | .200" |
RoHS compliant constructions are available to order.
PORTABLE CORDAGE--PLASTIC
& WEATHER RESISTANT---UL
PLASTIC GENERAL ALL-PURPOSE CORDAGE
DESCRIPTION: Each conductor
is stranded bare copper, PVC insulation, fillers where necessary,
seperator, general all-purpose Gray* PVC jacket overall. UL
recognized. General all-purpose PVC
jacketed cordage is suitable for most in-door applications.
COLOR CODE : 1-Black, 2-White, 3-Green, 4-Red. STD.
P-U: 250'.
Oper.Voltages: 600V--Type: STO 300V--Types
SVTO, SJTO Oper.Temp.: -20°C to +60°C.
Cables are resistant to many acids, oils, moisture, solvents alkalis &
fungus.
USES: STO--For heavy duty applications such as garage doors, portable lights,
battery chargers,
heavy tools & equipment,
if environment contains oils, acids, alkalis, ozone.
SJTO--For
medium duty applications, such as portable appliances, small to mid-size
motors
& tools, if environment contains oils, acids,
alkalis, ozone.
SVTO--For
light duty applications such as vacuum cleaners, food mixers, office equipment,
light motors & tools, if
environment contains oils, acids, alkalis, ozone.
| BRIM No. |
UL Type |
AWG/# Cond. |
Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
AMPS /Cond. |
| 1830/3 | SVTO | 18/3 | 41/30 | .015" | .030" | .237" | 7 |
| 1831 | SJTO | 18/2 | 16/30 | .030" | .030" | .285" | 7 |
| 1831/3 | SJTO | 18/3 | 16/30 | .030" | .030" | .300" | 7 |
| 1831/4 | SJTO | 18/4 | 16/30 | .030" | .030" | .330" | 6 |
| 1832 | SJTO | 16/2 | 26/30 | .030" | .030" | .309" | 10 |
| 1832/3 | SJTO | 16/3 | 26/30 | .030" | .030" | .327" | 10 |
| 1832/4 | SJTO | 16/4 | 26/30 | .030" | .030" | .359" | 8 |
| 1833/3 | STO | 18/3 | 16/30 | .030" | .060" | .361" | 7 |
| 1833/4 | STO | 18/4 | 16/30 | .030" | .060" | .390" | 6 |
| 1834 | STO | 16/2 | 26/30 | .030" | .060" | .369" | 10 |
| 1834/3 | STO | 16/3 | 26/30 | .030" | .060" | .387" | 10 |
| 1834/4 | STO | 16/4 | 26/30 | .030" | .060" | .419" | 8 |
| 1835/3 | STO | 14/3 | 41/30 | .045" | .080" | .526" | 15 |
| 1835/4 | STO | 14/4 | 41/30 | .045" | .080" | .569" | 12 |
| 1836/3 | STO | 12/3 | 65/30 | .045" | .095" | .601" | 20 |
| 1836/4 | STO | 12/4 | 65/30 | .045" | .095" | .650" | 16 |
| 1837/3 | STO | 10/3 | 103/30 | .045" | .095" | .657" | 25 |
| 1837/4 | STO | 10/4 | 103/30 | .045" | .095" | .713" | 20 |
Water resistant plastic versions used for outdoor applications
to withstand moisture/water
penetration for short periods are available to order.
*Yellow jacket is available to order.
CPE WEATHER RESISTANT CORDAGE
DESCRIPTION: Each conductor
is stranded bare copper, EPDM insulation, non-wicking fillers
where necessary, cotton serve, Yellow* CPE jacket overall. UL
& CSA recognized. Suitable for
most out-door/in-door applications. Cable is resistant to many
acids, oils, and is water, weather,
sunlight (UV), ozone, abrasion, fungus, alkali, acid, tear and cut thru
resistant. Jacket wont melt
on contact with a hot surface, and has a flame retardant jacket. OSHA
approved.
Suitable for extra hard uses. COLOR CODE : 1-Black, 2-White, 3-Green,
4-Red.
Oper.Voltages: 600V--Type: SOOW 300V--Type:
SJOOW.
Oper.Temp.: -50°C to +105°C. STD. P-U: 250'.
USES: SOOW--For heavy duty industrial applications such as garage doors,
portable lights,
battery
chargers, sound equipment, welding leads, power extensions, marine,
mining
applications, heavy tools, and portable equipment, for environments
containing
oils, acids, alkalis & ozone..
SJOOW--For
medium duty applications, such as portable appliances & equipment,
small to mid-size motors & tools, if environment
contains oils, acids,
alkalis
& ozone.
| BRIM No. |
UL Type |
AWG/# Cond. |
Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
AMPS /Cond. |
| 1890 | SJOOW | 18/2 | 41/34 | .030" | .030" | .280" | 10 |
| 1890/3 | SJOOW | 18/3 | 41/34 | .030" | .030" | .300" | 10 |
| 1890/4 | SJOOW | 18/4 | 41/34 | .030" | .030" | .325" | 7 |
| 1891 | SJOOW | 16/2 | 65/34 | .030" | .030" | .305" | 13 |
| 1891/3 | SJOOW | 16/3 | 65/34 | .030" | .030" | .325" | 13 |
| 1891/4 | SJOOW | 16/4 | 65/34 | .030" | .030" | .350" | 10 |
| 1892 | SJOOW | 14/2 | 41/30 | .030" | .030" | .335" | 18 |
| 1892/3 | SJOOW | 14/3 | 41/30 | .030" | .030" | .360" | 18 |
| 1892/4 | SJOOW | 14/4 | 41/30 | .030" | .030" | .390" | 15 |
| 1895/3 | SOOW | 18/3 | 41/34 | .030" | .060" | .360" | 10 |
| 1895/4 | SOOW | 18/4 | 41/34 | .030" | .060" | .385" | 7 |
| 1896 | SOOW | 16/2 | 65/34 | .030" | .060" | .365" | 13 |
| 1896/3 | SOOW | 16/3 | 65/34 | .030" | .060" | .385" | 13 |
| 1896/4 | SOOW | 16/4 | 65/34 | .030" | .060" | .415" | 10 |
| 1897 | SOOW | 14/2 | 41/30 | .045" | .080" | .500" | 18 |
| 1897/3 | SOOW | 14/3 | 41/30 | .045" | .080" | .525" |