UL/ULC & CSA LEAD WIRES:
PVC - KYNAR - SILICONE
- TEFLON
DESCRIPTION: Stranded tinned
copper conductor with a flame (UL VW-1), fungus, alkali, oil, acid and
moisture resistant PVC insulation.
Oper.Temp.: -10°C to +80°C (UL 1061), -40°C to +80°C (UL
1007),
-40°C to +90°C (UL 1008), -40°C
to +105°C (UL 1015).
STD. Colors: Black, Blue, Brown, Gray,
Green, Orange, Red, Violet, White, Yellow.
DESCRIPTION: 7str. or 19str.
tinned copper, .009" semi-rigid PVC insulation. Suitable for
business machines & electronic
components. OPER. VOLT.: 300V OPER.TEMP: -10°C
to +80°C
STD. P-U: 100',1000'
| Brim No. |
AWG- Strand. |
Nom. Wall |
Oper. Volt. |
Nom. O.D. |
| 1480/26 | 26-7/34 | .009" | 300 | .035" |
| 1480/24 | 24-7/32 | .009" | 300 | .041" |
| 1480/22 | 22-7/30 | .009" | 300 | .047" |
| 1480/20 | 20-7/28 | .009" | 300 | .055" |
| 1480/18 | 18-7/26 | .009" | 300 | .065" |
| 1480/16 | 16-19/29 | .009" | 300 | .075" |
RoHS compliant wires are available
to order.
UL 1007 & CSA TR-64 APPLIANCE
WIRING MATERIAL (AWM)-- 300V
DESCRIPTION: .016" wall
of PVC over a 7 strands to 19 strands tinned copper conductor.
OPER. VOLT.: 300V
OPER.TEMP: -40°C to +80°C
STD. P-U: 100',1000'
| Brim No. |
AWG- Strand. |
Nom. Wall |
Oper. Volt. |
Nom. O.D. |
| 1470/24 | 24-7/32 | .016" | 300 | .058" |
| 1470/22 | 22-7/30 | .016" | 300 | .064" |
| 1470/20 | 20-7/28 | .016" | 300 | .072" |
| 1470/18 | 18-16/30 | .016" | 300 | .082" |
| 1470/16 | 16-19/29 | .016" | 300 | .091" |
UL 1569 FOR 105°C APPLICATIONS
IS AVAILABLE TO ORDER.
RoHS compliant wires are available
to order.
UL 1008 & CSA TR-64 APPLIANCE WIRING MATERIAL
(AWM)-- 300V
DESCRIPTION: .016" wall
of PVC plus a clear Nylon jacket over a 7 strands to 19 strands tinned
copper conductor. OPER.
VOLT.: 300V OPER.TEMP: -40°C to +90°C
STD. P-U: 100',1000'
| Brim No. |
AWG- Strand. |
Nom. Wall |
Nom. Jack. |
Oper. Volt. |
Nom. O.D. |
| 1470/24N | 24-7/32 | .016" | .002" | 300 | .061" |
| 1470/22N | 22-7/30 | .016" | .003" | 300 | .069" |
| 1470/20N | 20-7/28 | .016" | .003" | 300 | .077" |
| 1470/18N | 18-16/30 | .016" | .003" | 300 | .087" |
| 1470/16N | 16-26/30 | .016" | .004" | 300 | .098" |
RoHS compliant wires are available
to order.
UL 1015 & CSA* TEW--600V
DESCRIPTION: 7 strands to
105 strands tinned copper conductor, with a .031" wall of 105°C
PVC.
OPER. VOLT.: 600V
OPER.TEMP: -40°C to +105°C.
| Brim No. |
AWG- Strand. |
Nom. Wall |
Oper. Volt. |
Nom. O.D. |
| 1475/24 | 24- 7/32 | .031" | 600 | .085" |
| 1475/22 | 22- 7/30 | .031" | 600 | .091" |
| 1475/20 | 20- 7/28 | .031" | 600 | .099" |
| 1475/18 | 18-16/30 | .031" | 600 | .112" |
| 1475/16 | 16-26/30 | .031" | 600 | .124" |
| 1475/14 | 14-41/30 | .031" | 600 | .142" |
| 1475/12 | 12-65/30 | .031" | 600 | .160" |
| 1475/10 | 12-105/30 | .031" | 600 | .192" |
*CSA TR-32 IS AVAILABLE TO ORDER.
RoHS compliant wires are available to order.
BRIM UL KYNAR**
LEAD WIRE--UL 1422
DESCRIPTION: Solid
Silver plated OFHC (oxygen free high conductivity) copper, with a .005"
wall
of extruded Kyner** (Polyvinylidenefluoride).
OPER.TEMP.: 105°C. OPER.VOLT.: 300V.
Suitable as a wire-wrap wire -- high
cut-through resistance. Also resistant to chemicals, solvents,
weather, ultra-violet rays. Kynar**
is self-extinguishing.
Std. Colors: White, Black, Red, Blue,
Green. Other colors available to order. Std. P-U:
1000ft.
| Brim No. |
AWG | Nom. Wall |
Nom. O.D. |
| 1422/30 | 30 | .005" | .020" |
| 1422/28 | 28 | .005" | .023" |
| 1422/26 | 26 | .005" | .026" |
| 1422/26 | 26 | .005" | .030" |
**Pennsalt
BRIM
HIGH VOLTAGE SILICONE RUBBER (NEW)
LEAD
WIRE--UL 3239 UL VW-1

DESCRIPTION:
One conductor stranded tinned copper, extruded Silicone rubber insulation overall.
Constructions
meet UL 3239 for 150°C, UL VW-1.
Silicone rubber is ozone resistant & provides limited radiation &
abrasion resistance, plus flexibility.
It can also be autoclaved. Uses include high voltage power supplies
or other high voltage electronic
equipment applications.
OPER. TEMP.: -40°C
to +150°C.* OPER.VOLTAGE:
20KVDC, 30KVDC, 40KVDC.
Std. color: White (Natural). STD.P-U:
1000’
| BRIM No. | AWG | STRAND. | NOM. WALL |
OPER. VOLT. |
NOM. O.D. |
BRIM No. | AWG | STRAND. | NOM. WALL |
OPER. VOLT. |
NOM. O.D. |
|
| 1808/22-2 | 22 | 7/30 | .045" | 20000 | .121" | 1808/14-2 | 14 | 41/30 | .045" | 20000 | .169" | |
| 1808/22-3 | 22 | 7/30 | .075" | 30000 | .181" | 1808/14-3 | 14 | 41/30 | .075" | 30000 | .229" | |
| 1808/22-4 | 22 | 7/30 | .097" | 40000 | .225" | 1808/14-4 | 14 | 41/30 | .097" | 40000 | .273 | |
| 1808/20-2 | 20 | 10/30 | .045" | 20000 | .126" | 1808/12-2 | 12 | 65/30 | .045" | 20000 | .181" | |
| 1808/20-3 | 20 | 10/30 | .075" | 30000 | .186" | 1808/12-3 | 12 | 65/30 | .075" | 30000 | .241" | |
| 1808/20-4 | 20 | 10/30 | .097" | 40000 | .230" | 1808/12-4 | 12 | 65/30 | .097" | 40000 | .285" | |
| 1808/18-2 | 18 | 16/30 | .045" | 20000 | .136" | 1808/10-2 | 10 | 105/30 | .045" | 20000 | .220" | |
| 1808/18-3 | 18 | 16/30 | .075" | 30000 | .196" | 1808/10-3 | 10 | 105/30 | .075" | 30000 | .280" | |
| 1808/18-4 | 18 | 16/30 | .097" | 40000 | .240" | 1808/10-4 | 10 | 105/30 | .097" | 40000 | .325" | |
| 1808/16-2 | 16 | 26/30 | .045" | 20000 | .150" | |||||||
| 1808/16-3 | 16 | 26/30 | .075" | 30000 | .210" | |||||||
| 1808/16-4 | 16 | 26/30 | .097" | 40000 | .254" |
* Nickel plated copper
conductor constructions for 200°C
ratings are available to order.
Other colors are available to order. 25KVDC constructions are available
to order.
UL 3239 (30KVDC 80°C
UL VW-1) constructions using PE+Rulan+ a PVC jacket are available
to order.
DESCRIPTION: 7 strand or
19 strands Silver plated copper conductor, .010" TFE insulation.
Run to UL Style 1213. Oper. temp.:
105°C.
Standard colors: Black, Brown, Blue,
Gray, Green, Orange, Red, Violet, White, Yellow.
| Brim No. |
AWG- Strand. |
Nom. Wall |
Nom. O. D. |
STD. P-U |
Brim No. |
AWG- Strand. |
Nom. Wall |
Nom. O. D. |
STD. P-U |
|
| 1735/32 | 32-7/40 | .010" | .029" | 1000' | 1736/24 | 24-19/36 | .010" | .046" | 1000' | |
| 1735/30 | 30-7/38 | .010" | .032" | 1000' | 1735/22 | 22-7/32 | .010" | .051" | 1000' | |
| 1735/28 | 28-7/36 | .010" | .035" | 1000' | 1736/22 | 20-19/32 | .010" | .052" | 1000' | |
| 1735/26 | 26-7/34 | .010" | .039" | 1000' | 1735/20 | 20-7/28 | .010" | .059" | 1000' | |
| 1735/24 | 24-7/32 | .010" | .045" | 1000' | 1736/20 | 20-19/32 | .010" | .060" | 1000' |
UL Style 1212 is available to order.
RoHS compliant except for Red, Orange,
Yellow.
UL 1180 -- 200°C -- 300 VOLTS
DESCRIPTION: 19 strands
Silver plated copper conductor, .016" TFE insulation.
Run to UL Style 1180. Oper. temp.:
200°C. Oper. Volt.: 300V.
Standard colors: Black,Brown,Blue,Gray,Green,Orange,Red,Violet,White,Yellow.
| Brim No. |
AWG- Strand. |
Nom. Wall |
Nom. O.D. |
STD. P-U |
| 1740/24 | 24-19/36 | .016" | .053" | 1000' |
| 1740/22 | 22-19/34 | .016" | .059" | 1000' |
| 1740/20 | 20-19/32 | .016" | .067" | 1000' |
| 1740/18 | 18-19/30 | .016" | .079" | 1000' |
| 1740/16 | 16-19/29 | .016" | .088" | 1000' |
UL Style 1199 for 600V applications
is available to order.
RoHS compliant wires are available to order. *DuPont
BRIM
ELECTRONICS, INC. 120 HOME PLACE LODI, NJ 07644
TEL: 201-796-2886 FAX: 973-778-2792
E-MAIL: info@brimelectronics.com