BRIMLONä
FLUOROPOLYMER TUBINGS
BRIMLONä
TFE FLUOROPOLYMER TUBINGS—BLW--BSW--BTW
BRIML0Nä
Fluoropolymer tubings are extruded from high molecular weight Tetrafluoroethylene
resin and
is unmatched in applications reguiring high temperature and high dielectric
strength. BRIMLONä
tubings are rated for continuous operating temperatures
of -90°C to +250°C. It
will remain strong &
flexible throughout this temperature range. BRIMLONä will
not shrink-back during soldering oper-
ations, & it is non-flammable, has a very low coefficient of friction,
is inert to fungus growth, it is resis-
tant to oils, and chemical corrosion, and has good corona characteristics. BSW--ASTM-D-3295,
and
MIL-I-22129C, BTW--AMS-3655, BLW--AMS-3654.
BLW
(LIGHT WALL TFE)

| Brimlonä No. |
Size | Nom. I.D. |
Nom. Wall |
Std. P-U+ | Brimlonä No. |
Size | Nom. I.D. |
Nom. Wall |
Std. P-U+ | ||
| BLW-30 | 30 | .012" | .006" | 100',1000' | BLW-9 | 9 | .118" | .008" | 100',250' | ||
| BLW-28 | 28 | .015" | .006" | 100',1000' | BLW-1/8" | 1/8" | .125" | .008" | 100',250' | ||
| BLW-26 | 26 | .018" | .006" | 100',1000' | BLW-8 | 8 | .133" | .008" | 100',250' | ||
| BLW-24 | 24 | .022" | .006" | 100',1000' | BLW-7 | 7 | .148" | .008" | 100',250' | ||
| BLW-22 | 22 | .027" | .006" | 100',1000' | BLW-6 | 6 | .166" | .010" | 100',250' | ||
| BLW-20 | 20 | .034" | .006" | 100',1000' | BLW-5 | 5 | .186" | .010" | 100',250' | ||
| BLW-19 | 19 | .038" | .006" | 100',1000' | BLW-4 | 4 | .208" | .010" | 100',250' | ||
| BLW-18 | 18 | .042" | .006" | 100',1000' | BLW-3 | 3 | .233" | .010" | 50',100' | ||
| BLW-17 | 17 | .047" | .006" | 100',1000' | BLW-1/4" | 1/4" | .250" | .010" | 50',100' | ||
| BLW-16 | 16 | .053" | .006" | 100',1000' | BLW-2 | 2 | .262" | .010" | 50',100' | ||
| BLW-15 | 15 | .059" | .006" | 100',1000' | BLW-1 | 1 | .294" | .010" | 50',100' | ||
| BLW-14 | 14 | .066" | .008" | 100',500' | BLW-5/16" | 5/16" | .312" | .012" | 50',100' | ||
| BLW-13 | 13 | .076" | .008" | 100',500' | BLW-0 | 0 | .329" | .012" | 50',100' | ||
| BLW-12 | 12 | .085" | .008" | 100',500' | BLW-3/8" | 3/8" | .387" | .015" | 50',100' | ||
| BLW-11 | 11 | .095" | .008" | 100',500' | BLW-7/16" | 7/16" | .450" | .018" | 50',100' | ||
| BLW-10 | 10 | .106" | .008" | 100',500' | BLW-1/2" | 1/2" | .500" | .018" | 50',100' |
STD. COLOR: Natural (RoHS compliant.) +Sizes
#8 & larger: random lengths.
OTHER COLORS &/OR SIZES ARE AVAILABLE TO ORDER.
Industrial TFE Fluoropolymer tubings are available to order.
BTW
(THIN WALL TFE)

| Brimlonä No. |
Size | Nom. I.D. |
Nom. Wall |
Std. P-U+ | Brimlonä No. |
Size | Nom. I.D. |
Nom. Wall |
Std. P-U+ | ||
| BTW-30 | 30 | .012" | .009" | 100',1000' | BTW-8 | 8 | .133" | .015" | 100',250' | ||
| BTW-28 | 28 | .015" | .009" | 100',1000' | BTW-7 | 7 | .148" | .015" | 100',250' | ||
| BTW-26 | 26 | .018" | .009" | 100',1000' | BTW-6 | 6 | .166" | .015" | 100',250' | ||
| BTW-24 | 24 | .022" | .010" | 100',1000' | BTW-5 | 5 | .186" | .015" | 100',250' | ||
| BTW-22 | 22 | .027" | .010" | 100',1000' | BTW-4 | 4 | .208" | .015" | 100',250' | ||
| BTW-20 | 20 | .034" | .012" | 100',1000' | BTW-3 | 3 | .233" | .015" | 100',250' | ||
| BTW-19 | 19 | .038" | .012" | 100',1000' | BTW-1/4" | 1/4" | .250" | .015" | 50',100' | ||
| BTW-18 | 18 | .042" | .012" | 100',1000' | BTW-2 | 2 | .262" | .015" | 50',100' | ||
| BTW-17 | 17 | .047" | .012" | 100',1000' | BTW-1 | 1 | .294" | .015" | 50',100' | ||
| BTW-16 | 16 | .053" | .012" | 100',1000' | BTW-5/16" | 5/16" | .312" | .015" | 50',100' | ||
| BTW-15 | 15 | .059" | .012" | 100',1000' | BTW-0 | 0 | .329" | .015" | 50',100' | ||
| BTW-14 | 14 | .066" | .012" | 100',500' | BTW-3/8" | 3/8" | .375" | .020" | 50',100' | ||
| BTW-13 | 13 | .076" | .012" | 100',500' | BTW-7/16" | 7/16" | .438" | .020" | 50',100' | ||
| BTW-12 | 12 | .085" | .012" | 100',500' | BTW-1/2" | 1/2" | .500" | .020" | 50',100' | ||
| BTW-11 | 11 | .095" | .012" | 100',500' | BTW-5/8" | 5/8" | .625" | .020" | 50',100' | ||
| BTW-10 | 10 | .106" | .012" | 100',500' | BTW-3/4" | 3/4" | .750" | .025" | 50',100' | ||
| BTW-9 | 9 | .118" | .015" | 100',250' | BTW-1" | 1" | 1.000" | .035" | 50',100' | ||
| BTW-1/8" | 1/ 8" | .125" | .015" | 100',250' |
STD. COLORS: Natural, Black, White, Red, Green, Blue,
Gray, Orange, Violet, Brown, Yellow
If no color is specified, we ship Natural. RoHS compliant resins
available to order.
+Sizes #10 & larger: random lengths.
OTHER COLORS &/OR SIZES ARE AVAILABLE TO ORDER.
BSW
(STANDARD WALL TFE)

| Brimlonä No. |
Size | Nom. I.D. |
Nom. Wall |
Std. P-U* | Brimlonä No. |
Size | Nom. I.D. |
Nom. Wall |
Std. P-U* | ||
| BSW-30 | 30 | .012" | .010" | 100',1000' | BSW-9 | 9 | .118" | .020" | 100',250' | ||
| BSW-28 | 28 | .015" | .010" | 100',1000' | BSW-1/8" | 1/8" | .125" | .020" | 100',250' | ||
| BSW-26 | 26 | .018" | .010" | 100',1000' | BSW-8 | 8 | .133" | .020" | 100',250' | ||
| BSW-24 | 24 | .022" | .012" | 100',1000' | BSW-7 | 7 | .148" | .020" | 100',250' | ||
| BSW-22 | 22 | .027" | .012" | 100',1000' | BSW-6 | 6 | .166" | .020" | 100',250' | ||
| BSW-20 | 20 | .034" | .016" | 100',1000' | BSW-5 | 5 | .186" | .020" | 100',250' | ||
| BSW-19 | 19 | .038" | .016" | 100',1000' | BSW-4 | 4 | .208" | .020" | 100',250' | ||
| BSW-18 | 18 | .042" | .016" | 100',1000' | BSW-3 | 3 | .233" | .020" | 100',250' | ||
| BSW-17 | 17 | .047" | .016" | 100',1000' | BSW-1/4" | 1/4" | .250" | .020" | 50',100' | ||
| BSW-16 | 16 | .053" | .016" | 100',500' | BSW-2 | 2 | .262" | .020" | 50',100' | ||
| BSW-15 | 15 | .059" | .016" | 100',500' | BSW-1 | 1 | .294" | .020" | 50',100' | ||
| BSW-14 | 14 | .066" | .016" | 100',500' | BSW-5/16" | 5/16" | .312" | .020" | 50',100' | ||
| BSW-13 | 13 | .076" | .016" | 100',500' | BSW-0 | 0 | .329" | .020" | 50',100' | ||
| BSW-12 | 12 | .085" | .016" | 100',500' | BSW-3/8" | 3/8" | .375" | .025" | 50',100' | ||
| BSW-11 | 11 | .095" | .016" | 100',250' | BSW-7/16" | 7/16" | .438" | .025" | 50',100' | ||
| BSW-10 | 10 | .106" | .016" | 100',250' | BSW-1/2" | 1/2" | .500" | .025" | 50',100' |
STD. COLOR: Natural (RoHS compliant.) *Sizes
#10 & larger: random lengths, 3ft. min.
MIL-I-22129C.
OTHER COLORS &/OR SIZES ARE AVAILABLE TO ORDER.
BRIM
ELECTRONICS, INC. 120 HOME PLACE LODI,
NJ 07644
TEL: 201-796-2886 FAX: 973-778-2792 E-MAIL:
info@brimelectronics.com