POWER RETRACTILE CORDS
UL & CSA POWER RECTRACTILE CORDS
RETRACTED LENGTHS: 1, 2, 3, & 4
ft. EXTENDED LENGTHS: 6, 11, 16, & 22ft.
BRIM retractile cords are long lasting,
and useful, where cords must change their length or position.
Our cords will extend to approximately
six times their retracted length & will return to their original
shape and length, when they are released.
Retractile cords eliminate tangles, twists, knots.
OPER. TEMPERATURE: NEOPRENE (SO,SJO,SVO)
-20°C to +60°C.
OPER. TEMPERATURE: NEOPRENE (SOW,SJOW,AWM): -20°C to +90°C.
OPER. TEMPERATURE: PVC -20°C to +105°C.
OPER. TEMPERATURE: TPE -40°C to +105°C.
VOLT. RATING: AWM, SVO, SJO, SVT, SJT, SVEO, SJEOW, SJTOW, SJEOOW &SJTOOW
-- 300V.
VOLTA.RATING: SO, SOW, SOOW, SEOW, ST & STOW -- 600V.
COND. COLOR CODE: 1-Black, 2-White,
3-Red, 4-Green, 5-Orange, 6-Blue, 7-Yellow. STD.PKG.:6
PLASTIC**
| BRIM 4Ft. |
No. 3Ft. |
Retracted 2Ft. |
Lengths 1Ft. |
No. Cond. |
Strand. | AWG | UL/CSA Type |
Amps | Nom. Coil O.D. |
Nom. Cord O.D. |
| 165-4 | 165-3 | 165-2 | 165-1 | 2 | 41/34 | 18 | SVT | 7 | 3/4" | .250" |
| 165/3-4 | 165/3-3 | 165/3-2 | 165/3-1 | 3 | 41/34 | 18 | SVT | 7 | 7/8" | .260" |
| 166-4 | 166-3 | 166-2 | 166-1 | 2 | 41/34 | 18 | SJT | 7 | 1" | .295" |
| 166/3-4 | 166/3-3 | 166/3-2 | 166/3-1 | 3 | 41/34 | 18 | SJT | 7 | 1 3/8" | .330" |
| 166/4-4 | 166/4-3 | 166/4-2 | 166/4-1 | 4 | 41/34 | 18 | SJT | 5.6 | 1 3/8" | .350" |
| 166/5-4 | 166/5-3 | 166/5-2 | 166/5-1 | 5 | 41/34 | 18 | SJT | 5.6 | 1 1/2" | .445" |
| 168-4 | 168-3 | 168-2 | 168-1 | 2 | 41/34 | 18 | ST | 7 | 1 3/8" | .375" |
| 168/3-4 | 168/3-3 | 168/3-2 | 168/3-1 | 3 | 41/34 | 18 | ST | 7 | 1 7/16" | .375" |
| 168/4-4 | 168/4-3 | 168/4-2 | 168/4-1 | 4 | 41/34 | 18 | ST | 5.6 | 1 5/8" | .400" |
| 167-4 | 167-3 | 167-2 | 167-1 | 2 | 65/34 | 16 | SJT | 10 | 1 1/8" | .315" |
| 167/3-4 | 167/3-3 | 167/3-2 | 167/3-1 | 3 | 65/34 | 16 | SJT | 10 | 1 3/8" | .355" |
| 167/4-4 | 167/4-3 | 167/4-2 | 167/4-1 | 4 | 65/34 | 16 | SJT | 8 | 1 5/8" | .410" |
| 169-4 | 169-3 | 169-2 | 169-1 | 2 | 65/34 | 16 | ST | 10 | 1 3/8" | .375" |
| 169/3-4 | 169/3-3 | 169/3-2 | 169/3-1 | 3 | 65/34 | 16 | ST | 10 | 1 5/8" | .390" |
| 169/4-4 | 169/4-3 | 169/4-2 | 169/4-1 | 4 | 65/34 | 16 | ST | 8 | 1 5/8" | .430" |
| 164/4-4 | 164/434 | 164/4-2 | 164/4-1 | 3 | 41/30 | 14 | SJT | 15 | 1 9/16" | .395" |
| 163/4-4 | 163/4-3 | 163/4-2 | 163/4-1 | 3 | 65/30 | 12 | SJT | 20 | 1 5/8" | .440" |
| BRIM 4Ft. |
No. 3Ft. |
Retrac'd 2Ft. |
Lengths 1Ft. |
No. Cond. |
AWG | Strand. | UL/CSA Type |
Amps | Nom. O.D. Coil |
Nom. O.D. Cord |
| 151-4 | 151-3 | 151-2 | 151-1 | 2 | 18 | 41/34 | SVO | 7 | 7/8" | .260" |
| 151/3-4 | 151/3-3 | 151/3-2 | 151/3-1 | 3 | 18 | 41/34 | SVO | 7 | 1" | .275" |
| 152-4 | 152-3 | 152-2 | 152-1 | 2 | 18 | 41/34 | SJO | 7 | 1 3/16" | .320" |
| 152/3-4 | 152/3-3 | 152/3-2 | 152/3-1 | 3 | 18 | 41/34 | SJO | 7 | 1 3/8" | .350" |
| 152/4-4 | 152/4-3 | 152/4-2 | 152/4-1 | 4 | 18 | 41/34 | SJO | 5.6 | 1 7/16" | .385" |
| 152/5-4 | 152/5-3 | 152/5-2 | 152/5-1 | 5 | 18 | 41/34 | SJO | 5.6 | 1 5/8" | .440" |
| 152/7-4 | ------ | 152/7-2 | ------ | 7 | 18 | 41/34 | AWM | 4.9 | 1 7/8" | .500" |
| 152/15-4 | ------ | ------ | ------ | 15 | 18 | 41/34 | AWM | 4.7 | 2 1/8" | .575" |
| 156/3-4 | 156/3-3 | 156/3-2 | 156/3-1 | 3 | 18 | 41/34 | SO | 7 | 1 9/16" | .425" |
| 156/4-4 | 156/4-3 | 156/4-2 | 156/4-1 | 4 | 18 | 41/34 | SO | 5.6 | 1 5/8" | .465" |
| 156/10-4 | 156/10-3 | 156/10-2 | 156/10-1 | 10 | 18 | 41/34 | SO | 4.9 | 2 3/8" | .650" |
| 153-4 | 153-3 | 153-2 | 153-1 | 2 | 16 | 65/34 | SJO | 10 | 1 3/8" | .360" |
| 153/3-4 | 153/3-3 | 153/3-2 | 153/3-1 | 3 | 16 | 65/34 | SJO | 10 | 1 7/16" | .390" |
| 153/4-4 | 153/4-3 | 153/4-2 | 153/4-1 | 4 | 16 | 65/34 | SJO | 8 | 1 1/2" | .425" |
| 157/3-4 | 157/3-3 | 157/3-2 | 157/3-1 | 3 | 16 | 65/34 | SO | 10 | 1 13/16" | .470" |
| 157/4-4 | 157/4-3 | 157/4-2 | 157/4-1 | 4 | 16 | 65/34 | SO | 8 | 1 7/8" | .500" |
| 157/5-4 | 157/5-3 | 157/5-2 | 157/5-1 | 5 | 16 | 65/34 | SO | 8 | 2 1/8" | .540" |
| 157/6-4 | ---- | 157/6-2 | ---- | 6 | 16 | 65/34 | SO | 7 | 2" | .545" |
| 157/7-4 | ---- | 157/7-2 | ---- | 7 | 6/16, 1/14 |
65/34, 41/30 |
SO | 7, 12 |
2 1/4" | .600" |
| 157/8-4 | ---- | ---- | ---- | 8 | 16 | 65/34 | SO | 7 | 2 1/2" | .625" |
| 154-4 | 154-3 | 154-2 | 154-1 | 2 | 14 | 41/30 | SO | 15 | 2 1/8" | .540" |
| 154/3-4 | 154/3-3 | 154/3-2 | 154/3-1 | 3 | 14 | 41/30 | SO | 15 | 2 1/8" | .560" |
| 154/4-4 | 154/4-3 | 154/4-2 | 154/4-1 | 4 | 14 | 41/30 | SO | 12 | 2 1/4" | .605" |
| 154/7-4 | 154/7-3 | 154/7-2 | 154/7-1 | 7 | 14 | 41/30 | SO | 10 | 2 7/8" | .720" |
| 155-4 | ---- | 155-2 | ---- | 2 | 12 | 65/30 | SO | 20 | 2 1/4" | .600" |
| 155/3-4 | 155/3-3 | 155/3-2 | 155/3-1 | 3 | 12 | 65/30 | SOOW | 20 | 2 1/16" | .610" |
| 155/4-4 | 155/4-3 | 155/4-2 | 155/4-1 | 4 | 12 | 65/30 | SO | 16 | 2 7/16" | .680" |
| 155/7-4 | ---- | 155/7-2 | ---- | 7 | 12 | 65/30 | SO | 16 | 2 5/8" | .775" |
| 158/4-4 | ---- | ---- | ---- | 4 | 10 | 104/30 | SO | 20 | 2 3/4" | .745" |
TPE
| BRIM 4Ft. |
No. 3Ft. |
Retrac'd 2Ft. |
Lengths 1Ft. |
No. Cond. |
AWG | Strand. | UL/CSA Type |
Amps | Nom. O.D. Coil |
Nom. O.D. Cord |
| 181-4 | 181-3 | 181-2 | 181-1 | 2 | 18 | 41/34 | SVEO/ SVT |
10 | 7/8" | .255" |
| 181/3-4 | 181/3-3 | 181/3-2 | 181/3-1 | 3 | 18 | 41/34 | SVEO/ SVT |
10 | 15/16" | .265" |
| 182-4 | 182-3 | 182-2 | 182-1 | 2 | 18 | 41/34 | SJEOOW/ SJTOOW |
10 | 1" | .300" |
| 182/3-4 | 182/3-3 | 182/3-2 | 182/3-1 | 3 | 18 | 41/34 | SJEOOW/ SJTOOW |
10 | 1 3/8" | .335" |
| 182/4-4 | 182/4-3 | 182/4-2 | 182/4-1 | 4 | 18 | 41/34 | SJEOOW/ SJTOOW |
7 | 1 7/16" | .350" |
| 182/5-4 | 182/5-3 | 182/5-2 | 182/5-1 | 5 | 18 | 41/34 | SJEOW/ SJTOW* |
7 | 1 7/16" | .390" |
| 182/7-4 | ------ | 182/7-2 | ------ | 7 | 18 | 41/34 | SEOW/ STOW* |
7 | 1 7/8" | .505" |
| 182/10-4 | 182/10-3 | 182/10-2 | 182/10-1 | 10 | 18 | 41/34 | SEOW/ STOW* |
7 | 2 3/8" | .595" |
| 183-4 | 183-3 | 183-2 | 183-1 | 2 | 16 | 65/34 | SJEOOW/ SJTOOW |
13 | 1 3/8" | .320" |
| 183/3-4 | 183/3-3 | 183/3-2 | 183/3-1 | 3 | 16 | 65/34 | SJEOOW/ SJTOOW |
13 | 1 7/16" | .360" |
| 183/4-4 | 183/4-3 | 183/4-2 | 183/4-1 | 4 | 16 | 65/34 | SJEOOW/ SJTOOW |
10 | 1 5/8" | .415" |
| 184/4-4 | 184/4-3 | 184/4-2 | 184/4-1 | 4 | 16 | 65/34 | SEOW/ STOW* |
10 | 1 9/16" | .430" |
| 184/6-4 | ---- | 184/6-2 | ---- | 6 | 16 | 65/34 | SEOW/ STOW* |
10 | 2" | .535" |
| 184/8-4 | ---- | 184/8-2 | ---- | 8 | 16 | 65/34 | SEOW/ STOW* |
10 | 2 1/8" | .575" |
| 185/3-4 | 185/3-3 | 185/3-2 | 185/3-1 | 3 | 14 | 41/30 | SEOW/ STOW* |
12 | 2 1/8" | .545" |
| 185/4-4 | 185/4-3 | 185/4-2 | 1844-1 | 4 | 14 | 41/30 | SEOW/ STOW* |
12 | 2 3/8" | .575" |
| 186/3-4 | 186/3-3 | 186/3-2 | 186/3-1 | 3 | 12 | 65/30 | SEOW/ STOW* |
20 | 2 3/8" | .585" |
| 186/4-4 | 186/4-3 | 186/4-2 | 186/4-1 | 4 | 12 | 65/30 | SEOW/ STOW* |
20 | 2 7/16" | .665" |
| ---- | ---- | ---- | 188/4-1 | 4 | 8 | 96/28 | SEO0W* | 25 | 186/4-1 | .700" |
When UL Type shown, cord is also
ULC & CSA approved.
*RoHS compliant. **UL only.
Other constructions available to order.
BRIM
ELECTRONICS, INC.
120 HOME PLACE
LODI, NJ 07644