BRIM PVC HOOK-UP WIRE -- MIL SPEC -
           UL - BRIMFLYXTM - TEST LEAD WIRES  



                 BRIMFLYXTM ULTRA-FLEXIBLE LEAD WIRE
 

DESCRIPTION: Very flexible soft bare copper stranded conductor, insulated with a special flexible PVC
formulation to minimize kinking and allow for ultra-low bending torque.  Designed for use where wires
encounter continuous flexing, such as in data processing equipment, mercury thermostats, magnetic
drums, and rotating servo platforms. OPER. TEMP.: -40°C to +80°C.                            STD. P-U: 1000'
 

Brimflyx
No.
AWG Strand. Nom.
Wall 
Max.
Volt.
Nom.
O. D.

Brimflyx
No.
AWG Strand. Nom.
Wall 
Max.
Volt.
Nom.
O. D.
1250/38   38     7/46 .005"  200 .015"
1250/24   24   105/44 .010"   600 .049"
1250/36   36      7/44 .005"  200 .016"
1251/24   24   105/44 .015" 1000 .059"
1250/34    34    10/44 .005"  200 .018"
1250/22    22    168/44 .010"   600 .054"
1250/32   32   18/44 .007"  300 .023"
1251/22    22    168/44 .015" 1000 .064"
1250/30    30   28/44 .010"  600 .031"
1250/20   20    259/44 .010"   600 .061"
1250/29    29   51/46 .010"  600 .032"
1250/18   18   413/44 .010"   600 .072"
1250/28   28   41/44 .010"  600 .035"
1251/18   18   413/44 .015" 1000 .082"
1250/27   27   48/44 .010"  600 .037"
1250/16   16   665/44 .010"   600 .087"
1250/26   26   66/44 .010"  600 .042"
1251/14   14 1050/44 .015" 1000 .115"

RoHS COMPLIANT RESINS ARE AVAILABLE TO ORDER.


BRIM PVC INSULATED KINKLESS TEST LEAD WIRE
 
 

DESCRIPTION: Stranded tinned copper conductor, .032" soft, smooth, shiny very flexible PVC insul-
ation.  Suitable as a test lead wire, power, grounding, or portable lead wire.  The special soft form-
ulation vinyl gives maximum flexibility, plus high & low temperature capability, with a high voltage
rating.   Resistant to oils and gasoline. has excellent abrasion resistance.  Kinkless.
OPER. VOLT.: 5000 Volts.  OPER. TEMP.:-55°C to +105°C.  STD. P-U: 100,1000'

 

Brim
No. 
AWG Strand. Amps Nom.
Wall
Nom.
O. D. 
1870/22   22   26/36     1 .032" .092"
1870/20   20   26/34     3 .032" .100"
1870/18   18   65/36     7 .032" .112"
1870/16   16   65/34    10 .032" .125"

STD.COLORS: Black, Red, White, Blue, Green.    OTHER COLORS AVAILABLE TO ORDER.
OTHER CONSTRUCTIONS ARE AVAILABLE TO ORDER.   RoHS compliant.


MIL-W-16878/1,/2,/3,/17,/18,/19

DESCRIPTION: Stranded tinned copper conductor with a flame, fungus, oil, acid, solvent, alkali &
moisture resistant PVC insulation or PVC with a Nylon jacket insulation rated for -55°C to +105°C.
STD. Colors: Black, Blue, Brown, Gray, Green, Orange, Red, Violet, White, Yellow.



MIL-W-16878/1-- TYPE B UNCOVERED

TYPE B--uncovered   OPER. VOLT.: 600V     OPER. TEMP: -55°C to +105°C
Description: 7str. or 19str. tinned copper, .010" wall 105°C PVC.   STD. P-U: 100',1000'  

Brim
No. 
  MIL/Type
Designation
  AWG/
 Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O. D.

Brim
No. 
  MIL/Type
Designation
 AWG/
Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O. D.
1405/32       B-32 32-7/40 .010"   600 .028"
1406/22       B-22   19/34 .010"   600 .050"
1405/30       B-30 30-7/38 .010"   600 .031"
1405/20       B-20    7/28 .010"   600 .057"
1405/28       B-28 28-7/36 .010"   600 .034"
1406/20       B-20   19/32 .010"   600 .058"
1405/26       B-26 26-7/34 .010"   600 .038"
1405/18       B-18    7/26 .010"   600 .067"
1405/24       B-24 24-7/32 .010"   600 .043"
1406/18       B-18   19/30 .010"   600 .068"
1406/24       B-24 24-19/36 .010"   600 .044"
1406/16       B-16   19/29 .010"   600 .077"
1405/22       B-22 22-7/30 .010"   600 .049"
1406/14       B-14   19/27 .010"   600 .091"

RoHS compliant wires are available to order.


MIL-W-16878/2 -- TYPE C UNCOVERED

TYPE C--uncovered   OPER. VOLT.: 1000V     OPER.  TEMP: -55°C to +105°C
Description: 7str. or 19str. tinned copper, .016" wall 105°C PVC.   STD. P-U: 100',1000'

 

Brim
No. 
  MIL/Type
Designation
  AWG/
 Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O. D.
1410/24       C-24 24-7/32 .016"  1000 .058"
1410/22       C-22 22-7/30 .016"  1000 .064"
1410/20       C-20 20-7/28 .016"  1000 .072"
1410/18       C-18 18-7/26 .016"  1000 .082"
1410/16       C-16 16-19/29 .016"  1000 .091"
1410/14       C-14 14-19/27 .016"  1000 .105"
1410/12       C-12 12-19/25 .016"  1000 .124"

RoHS compliant wires are available to order.



MIL-W-16878/3 -- TYPE D UNCOVERED

TYPE D--uncovered   OPER. VOLT.: 3000V     OPER. TEMP: -55°C to +105°C
Description: Stranded tinned copper conductor, .030" to .045" wall 105°C PVC.   STD. P-U: 100',1000'  

Brim
No. 
  MIL/Type
Designation
  AWG/
 Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O. D.

Brim
No. 
  MIL/Type
Designation
 AWG/
Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O. D.
1415/24       D-24 24-7/32 .030"  3000 .083"
1415/12       D-12   65/30 .035"  3000 .176"
1415/22       D-22 22-7/30 .030"  3000 .089"
1415/10       D-10  105/30 .035"  3000 .200"
1415/20       D-20 20-7/28 .030"  3000 .097"
1415/8       D-8  133/29 .040"  3000 .247"
1415/18       D-18 18-16/30 .030"  3000 .110"
1415/6       D-6  133/27 .040"  3000 .291"
1415/16       D-16 16-26/30 .030"  3000 .122"
1415/4       D-4  133/25 .045"  3000 .356"
1415/14       D-14 14-41/30 .030"  3000 .140"
1415/2       D-2  665/30 .045"  3000 .425"

RoHS compliant wires are available to order.



MIL-W-16878/17 -- TYPE BN   NYLON JACKET

TYPE BN--Nylon covered   OPER. VOLT.: 600V     OPER. TEMP: -55°C to +105°C
Description: 7str. or 19str. tinned copper, .010" wall 105°C PVC plus .002" to .004" NYLON jacket.
STD. P-U: 100',1000'  

Brim
No.
 MIL/
Type
  AWG/
 Strand.
Nom.
Wall
Nylon
 Jack.
Oper.
Volt.
Nom.
O. D.

Brim
No. 
 MIL/
Type
  AWG/
 Strand.
Nom.
Wall
Nylon
 Jack.
Oper.
Volt.
Nom.
O. D.
1405/32N BN-32 32- 7/40 .010"  .002"   600 .032"
1406/22N BN-22 22-19/34 .010"  .003"   600 .056"
1405/30N BN-30 30- 7/38 .010"  .002"   600 .035"
1405/20N BN-20 20- 7/28 .010"  .003"   600 .063"
1405/28N BN-28 28- 7/36 .010"  .002"   600 .038"
1406/20N BN-20 20-19/32 .010"  .003"   600 .064"
1405/26N BN-26 26- 7/34 .010"  .003"   600 .044"
1405/18N BN-18 18- 7/26 .010"  .003"   600 .073"
1405/24N BN-24 24- 7/32 .010"  .003"   600 .049"
1406/18N BN-18 18-19/30 .010"  .003"   600 .074"
1406/24N BN-24 24-19/36 .010"  .003"   600 .050"
1406/16N BN-16 16-19/29 .010"  .003"   600 .083"
1405/22N BN-22 22- 7/30 .010"  .003"   600 .055"
1406/14N BN-14 14-19/27 .010"  .004"   600 .099"

RoHS compliant wires are available to order.


MIL-W-16878/18 -- TYPE CN    NYLON JACKET

TYPE CN--Nylon covered   OPER. VOLT.: 1000V     OPER. TEMP: -55°C to +105°C
Description: 7str. or 19str. tinned copper, .016" wall 105°C PVC plus a .002" to .005" Nylon jacket.
STD. P-U: 100',1000'  

Brim
No. 
  MIL/Type
Designation
  AWG/
 Strand.
Nom.
Wall
Nylon
 Jack.
Oper.
Volt.
Nom.
O. D.
1410/24N      CN-24 24-7/32 .016"  .002"  1000 .062"
1410/22N      CN-22 22-7/30 .016"  .003"  1000 .070"
1410/20N      CN-20 20-7/28 .016"  .003"  1000 .078"
1410/18N      CN-18 18-7/26 .016"  .003"  1000 .088"
1410/16N      CN-16 16-19/29 .016"  .004"  1000 .099"
1410/14N      CN-14 14-19/27 .016"  .004"  1000 .113"
1410/12N      CN-12 12-19/25 .016"  .005"  1000 .134"

RoHS compliant wires are available to order.


MIL-W-16878/19 -- TYPE DN     NYLON JACKET
 
 

TYPE DN--Nylon covered   OPER. VOLT.: 3000V     OPER. TEMP: -55°C to +105°C
Description: stranded tinned copper conductor, .030" to .045" wall 105°C PVC plus a
.004" to .008" Nylon jacket.   STD. P-U: 100',1000'   

Brim
No.
 MIL/
 Type
   AWG/
  Strand.
Nom.
Wall
Nylon
 Jack.
Oper.
Volt.
Nom.
O. D.
1415/24N DN-24 24- 7/32 .030"  .004"  3000 .091"
1415/22N DN-22 22- 7/30 .030"  .004"  3000 .096"
1415/20N DN-20 20- 7/28 .030"  .004"  3000 .105"
1415/18N DN-18 18-16/30 .030"  .004"  3000 .118"
1415/16N DN-16 16-26/30 .030"  .005"  3000 .132"
1415/14N DN-14 14-41/30 .030"  .005"  3000 .150"
1415/12N DN-12 12-65/30 .035"  .005"  3000 .186"
1415/10N DN-10 10-105/30 .035"  .006"  3000 .207"
1415/8N DN-8 8-133/29 .040"  .006"  3000 .263"
1415/6N DN-6 6-133/27 .040"  .008"  3000 .307"
1415/4N DN-4 4-133/25 .045"  .008"  3000 .374"

RoHS compliant wires are available to order.


MIL-W-76C  Ty. LW - MW - HW  HOOK-UP WIRE

DESCRIPTION: Solid or stranded tinned copper conductor with a flame, fungus, acid, oil, solvent, alkali
and moisture resistant PVC insulation, or PVC with a Nylon or glass braided jacket.
OPER. VOLT.: -40°C to +80°C.
STD. Colors: (0)Black, (1)Brown, (2)Red, (3)Orange, (4)Yellow, (5)Green, (6)Blue, (7)Violet, (8)Gray, (9)White



MIL-W-76C -- TYPE LW-C UNCOVERED

TYPE LW--uncovered   OPER. VOLT.: 300V     OPER. TEMP: -40°C to +80°C
Description: Stranded tinned copper, .010" wall of 80°C PVC insulation.   STD. P-U: 1000'  

Brim
No. 
  MIL/Type
Designation
 AWG/
Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O. D.

Brim
No. 
   MIL/Type
 Designation
 AWG/
Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O. D.
1418/30 LW-C-30(7)A 30-7/38 .010"   300 .032"
1418/22 LW-C-22(7)A   7/30 .010"   300 .052"
1418/28 LW-C-28(7)A 28-7/36 .010"   300 .036"
1418/20 LW-C-20(7)A   7/28 .010"   300 .060"
1418/26 LW-C-26(7)A 26-7/34 .010"   300 .040"
1418/18 LW-C-18(16)A  16/30 .010"   300 .070"
1418/24 LW-C-24(7)A 24-7/32 .010"   300 .044"
1418/16 LW-C-16(19)A  19/29 .010"   300 .078"

RoHS compliant wires are available to order.


MIL-W-76C -- TYPE MW-C UNCOVERED

TYPE MW-C--uncovered   OPER. VOLT.: 1000V     OPER. TEMP: -40°C to +80°C
Description: 7str. to 19str. tinned copper, .016" wall 80°C PVC.   STD. P-U: 100',1000'

 

Brim
No. 
    MIL/Type
  Designation
  AWG/
 Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O. D.
1420/24 MW-C-24(7)A 24-7/32 .016"  1000 .057"
1420/22 MW-C-22(7)A 22-7/30 .016"  1000 .064"
1420/20 MW-C-20(7)A 20-7/28 .016"  1000 .072"
1420/18 MW-C-18(16)A 18-16/30 .016"  1000 .083"
1420/16 MW-C-16(19)A 16-19/29 .016"  1000 .096"
1420/14 MW-C-14(19)A 14-19/27 .016"  1000 .110"
1420/12 MW-C-12(19)A 12-19/25 .016"  1000 .130"

RoHS compliant wires are available to order.



MIL-W-76C -- TYPE HW-C UNCOVERED

TYPE HW-C--uncovered   OPER. VOLT.: 2500V     OPER. TEMP: -40°C to +80°C
Description: Stranded tinned copper conductor, .031" to .045" wall 80°C PVC.   STD. P-U: 100',1000'  

Brim
No. 
    MIL/Type
  Designation
  AWG/
 Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O. D.

Brim
No. 
    MIL/Type
  Designation
 AWG/
Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O. D.
1430/24 HW-C-24(7)A 24-7/32 .031"  2500 .085"
1430/12 HW-C-12(65)A   65/30 .045"  2500 .186"
1430/22 HW-C-22(7)A 22-7/30 .031"  2500 .094"
1430/10 HW-C-10(105)A  105/30 .045"  2500 .210"
1430/20 HW-C-20(10)A 20-10/28 .031"  2500 .101"
1430/8 HW-C-8(133)A  133/29 .045"  2500 .270"
1430/18 HW-C-18(16)A 18-16/30 .031"  2500 .112"
1430/6 HW-C-6(133)A  133/27 .045"  2500 .310"
1430/16 HW-C-16(26)A 16-26/30 .031"  2500 .124"
1430/4 HW-C-4(133)A  133/25 .045"  2500 .365"
1430/14 HW-C-14(41)A 14-41/30 .031"  2500 .142"
1430/2 HW-C-2(665)A  665/30 .060"  2500 .460"

RoHS compliant wires are available to order.



MIL-W-76C -- TYPE MW-C   SOLID CONDUCTOR

TYPE MW-C--uncovered.   OPER. VOLT.: 1000V     OPER. TEMP: -40°C to +80°C
Description: Solid tinned copper conductor, .016" wall 80°C PVC.   STD. P-U: 1000'  

Brim
No.
   MIL/Type
 Designation
 AWG/
Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O. D.
1420/24S MW-C-24(1)A   24(1) .016"  1000 .052"
1420/22S MW-C-22(1)A   22(1) .016"  1000 .057"
1420/20S MW-C-20(1)A   20(1) .016"  1000 .064"
1420/18S MW-C-18(1)A   18(1) .016"  1000 .072"

RoHS compliant wires are available to order.


MIL-W-76C -- TYPE MW-C   WITH  NYLON JACKET

TYPE MW-C--Nylon covered   OPER. VOLT.: 1000V     OPER. TEMP: -40°C to +80°C
Description: 7str. to 105str. tinned copper, .016" wall 80°C PVC plus a .002" to .005" clear Nylon jacket.
STD. P-U: 1000'  

Brim
No. 
     MIL/Type
   Designation
    AWG/
  Strand.
Nom.
Wall
Nylon
 Jack.
Oper.
Volt.
Nom.
O. D.
1420/24N   MW-C-24(7)B   24-7/32 .016"  .002"  1000 .063"
1420/22N   MW-C-22(7)B   22-7/30 .016"  .003"  1000 .070"
1420/20N   MW-C-20(7)B   20-7/28 .016"  .003"  1000 .078"
1420/18N  MW-C-18(16)B  18-16/30 .016"  .003"  1000 .089"
1420/16N  MW-C-16(19)B  16-19/29 .016"  .004"  1000 .104"
1420/14N  MW-C-14(19)B  14-19/27 .016"  .004"  1000 .118"
1420/12N  MW-C-12(19)B  12-19/25 .016"  .004"  1000 .140"
1420/10N MW-C-10(105)B 10-105/30 .016"  .005"  1000 .168"

RoHS compliant wires are available to order.


MIL-W-76C -- TYPE MW-C     WITH GLASS BRAIDED JACKET

TYPE MW-C--Glass braided jacket.   OPER. VOLT.: 1000V     OPER. TEMP: -40°C to +80°C
Description: Stranded tinned copper conductor, .016" wall of 80°C PVC plus a White glass
braided jacket.   STD. Color: White                            STD. P-U: 1000'  

Brim
No. 
     MIL/Type
   Designation
   AWG/
 Strand.
Nom.
Wall
Glass
Jack.
Oper.
Volt.
Nom.
O. D.
1420/22B   MW-C-22(7)C   22-7/30 .016"  .005"  1000 .075"
1420/20B   MW-C-20(7)C   20-7/28 .016"  .006"  1000 .084"
1420/18B  MW-C-18(16)C  18-16/30 .016"  .006"  1000 .095"
1420/16B  MW-C-16(26)C  16-26/30 .016"  .006"  1000 .108"
1420/14B  MW-C-14(41)C  14-41/30 .016"  .006"  1000 .122"
1420/12B  MW-C-12(65)C  12-65/30 .016"  .006"  1000 .144"

RoHS compliant wires are available to order.



UL & CSA PVC LEAD WIRES
                           
DESCRIPTION: Stranded tinned copper conductor with a flame (UL VW-1), fungus, alkali, oil, acid and
moisture resistant PVC insulation.       Oper. Temp.: -10°C to +80°C (UL 1061), -40°C to +80°C (UL 1007),
-40°C to +90°C (UL 1008), -40°C to +105°C (UL 1015).
STD. Colors: Black, Blue, Brown, Gray, Green, Orange, Red, Violet, White, Yellow.

UL 1061 -- 300V

 

DESCRIPTION: 7str. or 19str. tinned copper, .009" semi-rigid PVC insulation.  Suitable for
business machines & electronic components.  OPER. VOLT.: 300V    OPER. TEMP: -10°C to +80°C
STD. P-U: 100',1000' 
 

Brim
No. 
  AWG/
 Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O. D.
1480/26 26-7/34 .009"   300 .035"
1480/24 24-7/32 .009"   300 .041"
1480/22 22-7/30 .009"   300 .047"
1480/20 20-7/28 .009"   300 .055"
1480/18 18-7/26 .009"   300 .065"
1480/16 16-19/29 .009"   300 .075"

RoHS compliant wires are available to order.


UL 1007 & CSA TR-64 APPLIANCE WIRING MATERIAL (AWM)-- 300V

DESCRIPTION: .016" wall of PVC over a 7 strands to 19 strands tinned copper conductor.
OPER. VOLT.: 300V     OPER. TEMP: -40°C to +80°C              STD. P-U: 100',1000'

 

Brim
No. 
  AWG-
 Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O. D.
1470/24 24-7/32 .016"   300 .058"
1470/22 22-7/30 .016"   300 .064"
1470/20 20-7/28 .016"   300 .072"
1470/18 18-16/30 .016"   300 .082"
1470/16 16-19/29 .016"   300 .091"

UL 1569 FOR 105°C APPLICATIONS IS AVAILABLE TO ORDER. 
RoHS compliant wires are available to order.


UL 1008 & CSA TR-64 APPLIANCE WIRING MATERIAL (AWM)-- 300V
 

DESCRIPTION: .016" wall of PVC plus a clear Nylon jacket over a 7 strands to 19 strands tinned
copper conductor.   OPER. VOLT.: 300V     OPER. TEMP: -40°C to +90°C        STD. P-U: 100',1000'

 

Brim
No. 
  AWG/
 Strand.
Nom.
Wall
Nom.
Jack.
Oper.
Volt.
Nom.
O. D.
1470/24N 24-7/32 .016" .002"   300 .061"
1470/22N 22-7/30 .016" .003"   300 .069"
1470/20N 20-7/28 .016" .003"   300 .077"
1470/18N 18-16/30 .016" .003"   300 .087"
1470/16N 16-19/29 .016" .004"   300 .098"

RoHS compliant wires are available to order.



UL 1015 & CSA* TEW--600V

 

DESCRIPTION: 7 strands to 105 strands tinned copper conductor, with a .031" wall of 105°C PVC.
OPER. VOLT.: 600V     OPER. TEMP: -40°C to +105°C.

 

Brim
No.
   AWG/
  Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O. D.
1475/24 24- 7/32 .031"   600 .085"
1475/22 22- 7/30 .031"   600 .091"
1475/20 20- 7/28 .031"   600 .099"
1475/18 18-16/30 .031"   600 .112"
1475/16 16-26/30 .031"   600 .122"
1475/14 14-41/30 .031"   600 .142"
1475/12 12-65/30 .031"   600 .160"
1475/10 10-105/30 .031"   600 .192"

*CSA TR-32 IS AVAILABLE TO ORDER.
RoHS compliant wires are available to order.



BRIM ELECTRONICS, INC. 120 HOME PLACE    LODI, NJ 07644

TEL: 201-796-2886     FAX: 973-778-2792     E-MAIL: info@brimelectronics.com