BRIMFLEXTM PVC TUBINGS--MIL-I-631 


BRIMFLEXTM B105 PVC TUBINGS—MIL-I-631

BRIMFLEX PVC tubings are extruded from non-migrating Polyvinylchloride (PVC) resin for sup-
erior all-around performance.  Meets MIL-I-631D Type F, Form U, Grades A & C, Class 1 & 2, Cat.1.,
ASTM-D-876 & ASTM-D-922.  This tubings is non-flammable, and UL recognized* (meets the VW-1
vertical wire flame test requirements).  It is resistant to most oils, heat, chemical corrosion, water,
fungus, aging, and has a high abrasion resistance.  It is designed for electrical, electronic and air-
craft applications.  It retains it's flexibility, permitting it to cling and protect irregularly shaped
objects, components, etc.  It snakes well under practically all conditions.  Dielectric Strength:
.020" wall--800V/Mil.  Shore A Durometer: Clear 90, Colors: 95.   OPER. TEMP.: -30°C to +105°C

   

Brimflex
No. 
Size Nom.
 I.D.
Nom.
Wall
± Wall
 Toler.
M.M. Std.
P-U

Brimflex
No. 
 Size  Nom.
  I.D.
Nom.
Wall
±Wall
 Toler.
M.M. Std.
P-U
B105-24    24 .022" .012"   .002"  0.56   1
B105-2      2   .263" .020"  .003"   6.69   1
B105-22    22 .027" .012"   .002"  0.69   1
B105-1     1   .294" .020"  .003"   7.50   1
B105-20    20 .034" .016"   .003"  0.86   1
B105-5/16"  5/16"   .312" .025"  .003"   7.93   3 
B105-19    19 .038" .016"   .003"  0.97   1
B105-0      0   .330" .025"  .003"   8.38   3
B105-18    18 .042" .016"   .003"  1.06   1
B105-3/8"    3/8"   .375" .025"  .003"   9.52   3 
B105-17    17 .047" .016"   .003"  1.19   1
B105-7/16"  7/16"   .438" .025"  .003" 11.12   3
B105-16    16 .053" .016"   .003"  1.35   1
B105-1/2"    1/2"   .500" .025"  .003" 12.70   3
B105-15   15 .059" .016"   .003"  1.50   1 
B105-9/16"  9/16"   .562" .025"  .003" 14.28   3
B105-14    14 .066" .016"   .003"  1.68   1 
B105-5/8"    5/8"   .625" .030"  .005" 15.87   4
B105-13    13 .076" .016"   .003"  1.93   1 
B105-3/4"   3/4"   .750" .035"  .005" 19.05   4 
B105-12    12 .085" .016"   .003"  2.16   1 
B105-7/8"    7/8"   .875" .035"  .005" 22.22   5
B105-11    11 .095" .016"   .003"  2.41   1 
B105-1"      1" 1.000" .035"  .005" 25.40   5
B105-10    10 .106" .016"   .003"  2.69   1 
B105-1 1/8" 1 1/8" 1.125" .035"  .005" 28.57   5
B105-9     9 .118" .020"   .003"  3.00   1 
B105-1 1/4" 1 1/4" 1.250" .040"  .005" 31.79   5
B105-8     8 .133" .020"   .003"  3.44   1 
B105-1 3/8" 1 3/8" 1.375" .045"  .005" 34.92   5
B105-7     7 .148" .020"   .003"  3.79   1
B105-1 1/2" 1 1/2" 1.500" .045"  .006" 38.10   5
B105-6     6 .166" .020"   .003"  4.23   1
B105-1 3/4" 1 3/4" 1.750" .055"  .008" 44.45   5
B105-5    5 .186" .020"   .003"  4.73   1
B105-2"     2" 2.000" .060"  .010" 50.80   5
B105-4    4 .208" .020"   .003"  5.83   1
B105-2 1/4" 2 1/4" 2.250" .065"  .010" 57.15   5
B105-3    3 .234" .020"   .003"  5.95   1







B105-1/4" 1/4" .250" .020"   .003"  6.35   2 







STD. P-U: 1) 100',500',1000'    2) 500',1000'    3) 100',250',500'    4) 50',100',250'    5) 25',50',100'
STD. COLORS: Black,White,Red,Clear.   If no color is specified, we ship Black.
UL recognized versions are run to order. RoHS compliant, & REACH Declaration & SCHV.
OTHER COLORS ARE AVAILABLE TO ORDER.



BRIMFLEXTM B110 HEAVY WALL PVC TUBING
 

B110 tubings meet MIL-I-631 except for its heavy (.032") wall.  Suitable for those situations where an
inexpensive, general all-purpose, flexible, yet abrasion resistant tubing is required.  It's heavier wall
provides extra mechanical strength/protection than that provided by standard MIL-I-631 tubing.  B110
meets UL VW-1 requirements, is made from a non-migrating PVC resin for superior all around perfor-
mance.  Resistant to oils, heat, chemical corrosion, water, fungus and aging.  It is ideal for electrical,
electronic & aircraft applications.  OPER. TEMP.: -30°C to +105°C.

 

Brimflex
No. 
Size Nom.
 I.D.
Nom.
Wall
M.M.  STD.
 P-U


Brimflex
No. 
 Size Nom.
 I.D.
Nom.
Wall
M.M. STD.
 P-U
B110-24    24 .022" .032"  0.56 1000'

B110-8     8 .133" .032"   3.44 500'
B110-22    22 .027" .032"  0.69 1000'

B110-7     7 .148" .032"   3.79 500'
B110-20    20 .034" .032"  0.86 1000'

B110-6     6 .166" .032"   4.23 500'
B110-19    19 .038" .032"  0.97 1000'

B110-5      5 .186" .032"   4.73 500'
B110-18    18 .042" .032"  1.06 1000'

B110-4      4 .208" .032"   5.28 500'
B110-17    17 .047" .032"  1.19 1000'

B110-3     3 .234" .032"   5.95 500'
B110-16    16 .053" .032"  1.35 1000'

B110-1/4"   1/4" .250" .032"   6.35 500'
B110-15   15 .059" .032"  1.50 1000'

B110-2     2 .263" .032"   6.69 500'
B110-14    14 .066" .032"  1.68 1000'

B110-1      1 .294" .032"   7.50 500'
B110-13    13 .076" .032"  1.93 1000'

B110-5/16" 5/16" .312" .032"   7.93 500'
B110-12    12 .085" .032"  2.16 1000'

B110-0      0 .330" .032"   8.38 500'
B110-11    11 .095" .032"  2.41 1000'

B110-3/8"   3/8" .375" .032"   9.52 500'
B110-10    10 .106" .032"  2.69 1000'

B110-7/16" 7/16" .438" .032" 11.12 500'
B110-9     9 .118" .032"  3.00 1000'

B110-1/2"  1/2" .500" .032" 12.70 250'

STD. COLORS: Black,Clear.   If no color is specified, we ship Black.  RoHS compliant,
REACH Declaration & SCHV.


Low temperature PVC tubings per MIL-I-7444 Ty. I & III Cl. 2 is available to order. 


BRIM ELECTRONICS, INC. 120 HOME PLACE    LODI, NJ 07644
TEL: 201-796-2886     FAX: 973-778-2792     E-MAIL: info@brimelectronics.com