NEWS RELEASE
BRIM ELECTRONICS, INC. ANNOUNCES THE INTRODUCTION
OF A NEW SERIES TO IT’S PRODUCT
LINE OF SHIELDED BRAIDING: BRIM 1115- AND 1116- SERIES‘ OF MIL SPEC.
FLAT TINNED COPPER
BRAID.
OUR 1115- AND 1116- SERIES’ OF BRAIDS ARE RUN PER QQ-B-575 IN A FLAT, INSTEAD
OF ROUND
FORM, WITH A 95% MINIMUM SHIELDING COVERAGE.
THE 1115- AND 1116- SERIES’ OF BRAIDS ARE SUITABLE FOR EMI AND RFI REMOVAL
WHEN PLACED
OVER WIRE &/OR CABLES, FOR GROUNDING STRAP, BONDS, LEADS, AND FLEXIBLE
CONNECTIONS.
FLATTENED INSIDE DIAMETERS RANGE FROM 3/64" TO 1 1/2".
FOR FURTHER INFORMATION, INCLUDING PRICES
AND DELIVERY, CONTACT MATTHEW AARON @
TEL: 201-796-2886, FAX: 973-778-2792, E-MAIL: info@brimelectronics.com
.
QQ-B-575 FLAT TINNED COPPER BRAID

DESCRIPTION: FLAT TINNED
COPPER BRAID, PER MIL SPEC. QQ-B-575F, 95%
MINIMUM SHIELDING COVERAGE. CONDUCTORS ARE ANNEALED TINNED
COPPER, SUITABLE FOR EMI & RFI REMOVAL, GROUNDING STRAP, BONDS,
LEADS & FLEXIBLE CONNECTORS.
| BRIM NO. |
TUBULAR
I.D./ FLAT I.D. x Thick. |
NO. of WIRES |
INDIV. CONST. |
APPX. AWG |
NOM. CMA |
AMPS CAP.* |
STD. P-U |
| 1115-3/64" | .031" / .046" x .020" | 24 | 24 x 1 - 36 | 22 | 600 | 7 | 1,3 |
| 1115-3/32" | .062" / .093" x .031" | 48 | 24 x 2 - 36 | 19 | 1200 | 11 | 1,3 |
| 1115-5/64" | .078" / .125" x .020" | 72 | 24 x 3 - 36 | 17 | 1800 | 16 | 1,3 |
| 1115-7/64" | .109" / .156" x .031" | 96 | 24 x 4 - 36 | 16 | 2400 | 19 | 1,3 |
| 1115-1/8" | .125" / .187" x .020" | 120 | 24 x 5 - 36 | 15 | 3000 | 25 | 1,3 |
| 1115-5/32" | .156" / .250" x .046" | 240 | 24 x 10 - 36 | 12 | 6000 | 40 | 1,3 |
| 1115-11/64" | .171" / .250" x .030" | 168 | 24 x 7 - 36 | 14 | 4200 | 32 | 1,3 |
| 1115-13/64" | .203" / .281" x .046" | 312 | 24 x 13 - 36 | 11 | 7800 | 46 | 1,3 |
| 1115-3/8" | .375" / .625" x .030" | 384 | 48 x 8 - 36 | 10 | 9600 | 53 | 1,3 |
| 1116-7/16" | .437" / .500" x .093" | 240 | 24 x 10 - 30 | 6 | 24000 | 90 | 1,2 |
| 1115-1/2" | .500" / .625" x .046" | 528 | 48 x 11 - 36 | 9 | 13200 | 62 | 1,2 |
| 1116-1/2" | .500" / .625" x .093" | 360 | 24 x 15 - 30 | 5 | 36000 | 120 | 1,2 |
| 1115-25/32" | .781" / .938" x .040" | 864 | 48 x 18 - 36 | 7 | 21600 | 88 | 1,2 |
| 1116-7/8" | .875" / 1.375" x .050" | 336 | 48 x 7 - 30 | 5 | 33600 | 100 | 1,2 |
| 1116-1 3/8" | 1.375" / 1.50" x .060" | 528 | 48 x 11 - 30 | 3 | 52800 | 150 | 1,2 |
STD.P-U: 1= 100’, 2= 500’, 3= 1000’ *CURRENT IN
FREE AIR @ 30°C
BRIM ELECTONICS, INC.
120 HOME PLACE LODI,NJ
07644
TEL:
201-796-2886 FAX: 973-778-2792
e-mail: info@brimelectronics.com
http://www.brimelectonics.com