MIL
SPEC BRAIDED
SHIELDED CONTROL—
INSTRUMENTATION—CABLES
DESCRIPTION:
2 to 4 conductors of MIL-W-16878D Type B, twisted,
shielded or unshielded, jacketed or
unjacketed. Suitable for stereo
applications. COLOR CODE: 1-Black, 2-White, 3-Red,
4-Green.
RoHS compliant constructions are available to
order. STD. P-U: 500', 1000'
UNSHIELDED, CLEAR PVC JACKET
BRIM No. | No. Cond. | AWG | Strand. | Nom. Wall | Nom. Jack. | Nom. O.D. |
1610/2 | 2 | 28 | 7/36 | .010" | .010" | .090" |
1610/3 | 3 | 28 | 7/36 | .010" | .010" | .096" |
1610/4 | 4 | 28 | 7/36 | .010" | .010" | .105" |
SHIELDED, UNJACKETED SHIELDED, CLEAR PVC JACKET
BRIM No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
BRIM No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
|
1615/2 | 2 | 28 | 7/36 | .010" | ---- | .093" | 1618/2 | 2 | 28 | 7/36 | .010" | .010" | .113" | |
1615/3 | 3 | 28 | 7/36 | .010" | ---- | .099" | 1618/3 | 3 | 28 | 7/36 | .010" | .010" | .119" | |
1615/4 | 4 | 28 | 7/36 | .010" | ---- | .108" | 1618/4 | 4 | 28 | 7/36 | .010" | .010" | .128" |
DESCRIPTION:
Stranded tinned copper conductors, Type B 105°C .010" wall PVC,
cabled, mylar binder,
braided tinned copper
shield, 90% min. coverage, 105°C gray PVC jacket overall. All
material pass UL
VW-1 test. PVC is
resistant to acid, fungus, oils, moisture, solvents
flame. Used as an interconnecting
cable for electronic
equipment, control & instrumentation cable telemetry and
remote control cable
for sense tive recording
instruments. OPER. VOLT.: 600 Volts. OPER. TEMP.: -55°C to
+105°C.
STD. P-U: 500', 1000'
Brim No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
Brim No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
|
1202/2 | 2 | B-28 | 7/36 | .010" | .010" | .115" | 1202/12 | 12 | B-28 | 7/36 | .010" | .018" | .215" | |
1202/3 | 3 | B-28 | 7/36 | .010" | .012" | .125" | 1202/15 | 15 | B-28 | 7/36 | .010" | .020" | .230" | |
1202/4 | 4 | B-28 | 7/36 | .010" | .012" | .132" | 1202/20 | 20 | B-28 | 7/36 | .010" | .022" | .245" | |
1202/6 | 6 | B-28 | 7/36 | .010" | .015" | .160" | 1202/25 | 25 | B-28 | 7/36 | .010" | .025" | .270" | |
1202/8 | 8 | B-28 | 7/36 | .010" | .015" | .175" | 1202/30 | 30 | B-28 | 7/36 | .010" | .028" | .301" | |
1202/10 | 10 | B-28 | 7/36 | .010" | .018" | .200" |
COLOR CODE: 1-White,
2-Black, 3-Red, 4-Green, 5-Orange, 6-Lt.Blue, 7-Wh/Black,
8-Red/Black,
9-Green/Blk, 10-Orange/Blk,
11-Blue/Blk, 12-Black/Wh, 13-Red/Wh, 14-Green/Wh,
15-Blue/Wh,
16-Black/Red, 17-White/Red,
18-Orange/Red, 19-Blue/Red, 20-Red/Green,
21-Org./Green,
22-Blk/Wh/Red,
23-Wh/Blk/Red, 24-Red/Blk/Wh, 25-Blk/Wh,
27-Blu/Blk/Wh, 28-Blk/Red/Grn,
29-Wh/Red/Grn,
30-Red/Blk/Grn
OTHER COLOR CODES & UNSHIELDED
CONSTRUCTIONS ARE AVAILABLE TO ORDER.
RoHS compliant constructions are available to order.
MIL-W-16878D TYPE BN SHIELDED CABLES -- 600V
DESCRIPTION: One to four conductors, stranded tinned copper of
Type BN insulation --.010" wall PVC,
clear nylon jacket --
conductors are cabled, braided tinned copper shield, white PVC
jacket overall.
Cable components meet UL VW-1 vertical flame test
requirements, and is resistant to oils, acids
solvents, alkalis, moisture fungus. COLOR CODE:
1-White, 2-Black, 3-Red, 4-Green.
OPER. TEMP.: -55°C to +105°C. OPER.
VOLT.: 600V. STD. P-U: 500',
1000'.
BRIM No. |
No. Cond. |
AWG- Strand. |
PVC Wall |
Nylon Jack. |
Nom. Jack. |
Nom. O.D. |
BRIM No. |
No. Cond. |
AWG- Strand. |
PVC Wall |
Nylon Jack. |
Nom. Jack. |
Nom. O.D. |
|
1450 | 1 | 26-7/34 | .010" | .003" | .010" | .087" | 1453/2 | 2 | 20-19/32 | .010" | .003" | .019" | .190" | |
1450/2 | 2 | 26-7/34 | .010" | .003" | .014" | .138" | 1453/3 | 3 | 20-19/32 | .010" | .003" | .019" | .200" | |
1450/3 | 3 | 26-7/34 | .010" | .003" | .014" | .142" | 1453/4 | 4 | 20-19/32 | .010" | .003" | .021" | .216" | |
1450/4 | 4 | 26-7/34 | .010" | .003" | .016" | .162" | 1454 | 1 | 18-19/30 | .010" | .003" | .012" | .122" | |
1451 | 1 | 24-19/36 | .010" | .003" | .010" | .092" | 1454/2 | 2 | 18-19/30 | .010" | .003" | .021" | .210" | |
1451/2 | 2 | 24-19/36 | .010" | .003" | .016" | .155" | 1454/3 | 3 | 18-19/30 | .010" | .003" | .021" | .225" | |
1451/3 | 3 | 24-19/36 | .010" | .003" | .016" | .162" | 1454/4 | 4 | 18-19/30 | .010" | .003" | .023" | .250" | |
1451/4 | 4 | 24-19/36 | .010" | .003" | .017" | .178" | 1455 | 1 | 16-19/29 | .010" | .003" | .016" | .137" | |
1452 | 1 | 22-19/34 | .010" | .003" | .010" | .100" | 1455/2 | 2 | 16-19/29 | .010" | .003" | .023" | .236" | |
1452/2 | 2 | 22-19/34 | .010" | .003" | .016" | .170" | 1455/3 | 3 | 16-19/29 | .010" | .003" | .023" | .242" | |
1452/3 | 3 | 22-19/34 | .010" | .003" | .016" | .180" | 1455/4 | 4 | 16-19/29 | .010" | .003" | .025" | .267" | |
1452/4 | 4 | 22-19/34 | .010" | .003" | .019" | .194" | 1456 | 1 | 14-19/27 | .010" | .004" | .020" | .150" | |
1453 | 1 | 20-19/32 | .010" | .003" | .010" | .108" | 1456/2 | 2 | 14-19/27 | .010" | .004" | .027" | .256" |
RoHS compliant constructions are available to order.
MIL-W-16878D TYPE C-18 1000V
DESCRIPTION:
MIL-W-16878D Ty. C-18, 19/30 TC conductors, twisted, mylar
wrap, braided tinned
copper shield -- 90% minimum
coverage — chrome PVC jacket overall. Color coded.
Cable resistant
to acids, oils, moisture,
solvents alkalis, fungus. Cable meets UL VW-1 vertical
flame test require-
ments. Suitable as an interconnecting cable for electronic equipment,
instrumentation, control,
telemetry data, & in remote control of sensitive recording instruments.
OPER.TEMP.: -55°C to +105°C.
OPER. VOLT.:
1000V.
STD.
P-U: 500', 1000'.
BRIM No. | No. Cond. | AWG | Strand. | Nom. Wall | Nom. Jack. | Nom. O.D. |
3019/5 | 5 | C-18 | 19/30 | .016" | .025" | .302" |
3019/10 | 10 | C-18 | 19/30 | .016" | .035" | .407" |
3019/15 | 15 | C-18 | 19/30 | .016" | .040" | .472" |
3019/20 | 20 | C-18 | 19/30 | .016" | .045" | .555" |
3019/30 | 30 | C-18 | 19/30 | .016" | .055" | .651" |
COLOR CODE FOR 3019 SERIES: 1-Black, 2-White,
3-Red, 4-Green, 5-Orange, 6-Blue,
7-White/Black, 8-Red/Blk, 9-Grn/Blk,
10-Org/Blk, 11-Blue/Blk, 12-Blk/White,
13-Red/White, 14-Grn/White,
15-Blue/White, 16-Blk/Red, 17-White/Red, 18-Org/Red,
19-Blue/Red, 20-Red/Grn, 21-Org/Grn,
22-Blk/White/Red, 23-White/Blk/Red,
24-Red/Blk/White, 25-Grn/Blk/White, 26-Org/Blk/White, 27-Blue/Blk/White,
28-Blk/Red/Grn, 29-White/Red/Grn, 30-Red/Blk/Grn.
OTHER CONSTRUCTIONS AVAILABLE TO ORDER.
RoHS compliant constructions are available to order.
DESCRIPTION:
One to five twisted conductors of Type E extruded PTFE*
insulation (.010" wall), over
a stranded silver-plated copper
conductor, braided silver-plated shield with a min. coverage
of 90%
over the conductor(s), and either
a heat fused double reversed PTFE tape wrap jacket, a PTFE
impregnated fiberglass braided jacket, or an extruded FEP jacket, or no jacket
overall. Cables are
fungus, solvent, flame, acid, alkali, and oil resistant.
Stranding: 26 AWG --7 strands, 24 AWG to 16
AWG--19 strands. Oper.Volt: 600 .
Color code: 1-White, 2-Black, 3-Red, 4-Green,
5-Yellow.
Jacket color: White. OPER.
TEMP.: TFE: -65°C to +200°C. FEP: -60°C
to +200°C
RoHS compliant constructions are available to order.
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
|
1791 | 1 | 24 | 19/36 | .087" | 1793/3 | 3 | 20 | 19/32 | .172" | |
1791/2 | 2 | 24 | 19/36 | .130" | 1793/4 | 4 | 20 | 19/32 | .193" | |
1791/3 | 3 | 24 | 19/36 | .136" | 1794 | 1 | 18 | 19/30 | .110" | |
1791/4 | 4 | 24 | 19/36 | .153" | 1794/2 | 2 | 18 | 19/30 | .182" | |
1792 | 1 | 22 | 19/34 | .092" | 1794/3 | 3 | 18 | 19/30 | .200" | |
1792/2 | 2 | 22 | 19/34 | .148" | 1794/4 | 4 | 18 | 19/30 | .217" | |
1792/3 | 3 | 22 | 19/34 | .155" | 1795 | 1 | 16 | 19/29 | .118" | |
1792/4 | 4 | 22 | 19/34 | .168" | 1795/2 | 2 | 16 | 19/29 | .203" | |
1793 | 1 | 20 | 19/32 | .100" | 1795/3 | 3 | 16 | 19/29 | .215" | |
1793/2 | 2 | 20 | 19/32 | .163" | 1795/4 | 4 | 16 | 19/29 | .233" |
STD. P-U: 500', 1000'.
PTFE IMPREGNATED FIBERGLASS BRAID OVER SHIELD -- MIL-W-16878 600V
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
|
1751 | 1 | 26 | 7/34 | .064" | 1754/2 | 2 | 20 | 19/32 | .157" | |
1751/2 | 2 | 26 | 7/34 | .115" | 1754/3 | 3 | 20 | 19/32 | .167" | |
1752 | 1 | 24 | 19/36 | .071" | 1754/4 | 4 | 20 | 19/32 | .182" | |
1752/2 | 2 | 24 | 19/36 | .126" | 1754/5 | 5 | 20 | 19/32 | .200" | |
1752/3 | 3 | 24 | 19/36 | .133" | 1755 | 1 | 18 | 19/30 | .110" | |
1752/4 | 4 | 24 | 19/36 | .150" | 1755/2 | 2 | 18 | 19/30 | .175" | |
1752/5 | 5 | 24 | 19/36 | .161" | 1755/3 | 3 | 18 | 19/30 | .187" | |
1753 | 1 | 22 | 19/34 | .086" | 1755/4 | 4 | 18 | 19/30 | .205" | |
1753/2 | 2 | 22 | 19/34 | .138" | 1755/5 | 5 | 18 | 19/30 | .225" | |
1753/3 | 3 | 22 | 19/34 | .146" | 1756 | 1 | 16 | 19/29 | .118" | |
1753/4 | 4 | 22 | 19/34 | .159" | 1756/2 | 2 | 16 | 19/29 | .188" | |
1753/5 | 5 | 22 | 19/34 | .177" | 1756/3 | 3 | 16 | 19/29 | .205" | |
1754 | 1 | 20 | 19/32 | .098" | 1756/4 | 4 | 16 | 19/29 | .225" |
STD. P-U: 250' 500', 1000'
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
|
1761 | 1 | 26 | 7/34 | .082" | 1764/2 | 2 | 20 | 19/32 | .158" | |
1761/2 | 2 | 26 | 7/34 | .119" | 1764/3 | 3 | 20 | 19/32 | .170" | |
1762 | 1 | 24 | 19/36 | .087" | 1764/4 | 4 | 20 | 19/32 | .182" | |
1762/2 | 2 | 24 | 19/36 | .131" | 1764/5 | 5 | 20 | 19/32 | .198" | |
1762/3 | 3 | 24 | 19/36 | .138" | 1765 | 1 | 18 | 19/30 | .113" | |
1762/4 | 4 | 24 | 19/36 | .155" | 1765/2 | 2 | 18 | 19/30 | .183" | |
1762/5 | 5 | 24 | 19/36 | .165" | 1765/3 | 3 | 18 | 19/30 | .196" | |
1763 | 1 | 22 | 19/34 | .094" | 1765/4 | 4 | 18 | 19/30 | .215" | |
1763/2 | 2 | 22 | 19/34 | .145" | 1765/5 | 5 | 18 | 19/30 | .230" | |
1763/3 | 3 | 22 | 19/34 | .153" | 1766 | 1 | 16 | 19/29 | .120" | |
1763/4 | 4 | 22 | 19/34 | .166" | 1766/2 | 2 | 16 | 19/29 | .201" | |
1763/5 | 5 | 22 | 19/34 | .183" | 1766/3 | 3 | 16 | 19/29 | .213" | |
1764 | 1 | 20 | 19/32 | .100" | 1766/4 | 4 | 16 | 19/29 | .230" |
STD. P-U: 250', 500',100'
Nickel-plated PTFE insulated
conductors for +250°C applications are available to order.
Smaller or
larger gauges, more
conductors, shielded or unshielded, other color codes,
jacket colors, or 1000
Volt constructions are
available to
order.
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
|
1781 | 1 | 26 | 7/34 | .051" | 1784/2 | 2 | 20 | 19/32 | .134" | |
1781/2 | 2 | 26 | 7/34 | .095" | 1784/3 | 3 | 20 | 19/32 | .143" | |
1782 | 1 | 24 | 19/36 | .058" | 1784/4 | 4 | 20 | 19/32 | .159" | |
1782/2 | 2 | 24 | 19/36 | .106" | 1784/5 | 5 | 20 | 19/32 | .175" | |
1782/3 | 3 | 24 | 19/36 | .113" | 1785 | 1 | 18 | 19/30 | .084" | |
1782/4 | 4 | 24 | 19/36 | .125" | 1785/2 | 2 | 18 | 19/30 | .152" | |
1782/5 | 5 | 24 | 19/36 | .136" | 1785/3 | 3 | 18 | 19/30 | .163" | |
1783 | 1 | 22 | 19/34 | .063" | 1785/4 | 4 | 18 | 19/30 | .180" | |
1783/2 | 2 | 22 | 19/34 | .117" | 1785/5 | 5 | 18 | 19/30 | .202" | |
1783/3 | 3 | 22 | 19/34 | .124" | 1786 | 1 | 16 | 19/29 | .091" | |
1783/4 | 4 | 22 | 19/34 | .138" | 1786/2 | 2 | 16 | 19/29 | .164" | |
1783/5 | 5 | 22 | 19/34 | .151" | 1786/3 | 3 | 16 | 19/29 | .180" | |
1784 | 1 | 20 | 19/32 | .074" | 1786/4 | 4 | 16 | 19/29 | .200" |
STD. P-U: 500',1000'
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
|
1771 | 1 | 26 | 7/34 | .056" | 1774/2 | 2 | 20 | 19/32 | .139" | |
1771/2 | 2 | 26 | 7/34 | .100" | 1774/3 | 3 | 20 | 19/32 | .148" | |
1772 | 1 | 24 | 19/36 | .067" | 1774/4 | 4 | 20 | 19/32 | .163" | |
1772/2 | 2 | 24 | 19/36 | .111" | 1774/5 | 5 | 20 | 19/32 | .180" | |
1772/3 | 3 | 24 | 19/36 | .118" | 1775 | 1 | 18 | 19/30 | .090" | |
1772/4 | 4 | 24 | 19/36 | .129" | 1775/2 | 2 | 18 | 19/30 | .159" | |
1772/5 | 5 | 24 | 19/36 | .140" | 1775/3 | 3 | 18 | 19/30 | .170" | |
1773 | 1 | 22 | 19/34 | .072" | 1775/4 | 4 | 18 | 19/30 | .187" | |
1773/2 | 2 | 22 | 19/34 | .123" | 1775/5 | 5 | 18 | 19/30 | .210" | |
1773/3 | 3 | 22 | 19/34 | .130" | 1776 | 1 | 16 | 19/29 | .097" | |
1773/4 | 4 | 22 | 19/34 | .144" | 1776/2 | 2 | 16 | 19/29 | .175" | |
1773/5 | 5 | 22 | 19/34 | .154" | 1776/3 | 3 | 16 | 19/29 | .184" | |
1774 | 1 | 20 | 19/32 | .080" | 1776/4 | 4 | 16 | 19/29 | .204" |
Std. P-U: 500’,1000’