BRIM MIL-W-16878/29,/30
     SILICONE RUBBER WIRES
  


             BRIM SILICONE RUBBER WIRE--MIL-W-16878/29,/30

DESCRIPTION: Silicone Rubber insulation over a stranded tinned copper conductor.  Meets either
MIL-W-16878/29 (Ty.F 600V) or MIL-W-16878/30 (Ty.FF 1000V).  OPER. TEMP.: -55°C to +150°C.
Std. Color: Natural/White.   Other colors available to order.   STD. P-U: 500',1000'

             

                 MIL-W-16878/29 -- 600V                                  MIL-W-16878/30 -- 1000V                                       

Brim
No.
Type/
AWG
Strand. Nom.
Wall
Oper.
 Volt.
Nom.
O.D.
Brim
No.
Type/
AWG
Strand. Nom.
Wall
Oper.
 Volt.
Nom.
O.D.
1806/28  ------    7/36 .015"   600 .045" 1807/28  ------     7/36 .028"  1000 .071"
1806/26  ------    7/34 .016"   600 .051" 1807/26 FF-26     7/34 .030"  1000 .079"
1806/24  F-24    7/32 .016"   600 .056" 1807/24 FF-24     7/32 .032"  1000 .088"
1806/22  F-22    7/30 .016"   600 .062" 1807/22 FF-22     7/30 .032"  1000 .094"
1806/20  F-20   10/30 .016"   600 .070" 1807/20 FF-20   10/30 .032"  1000 .102"
1806/18  F-18  16/30 .016"   600 .080" 1807/18 FF-18   16/30 .032"  1000 .114"
1806/16  F-16  19/29 .016"   600 .088" 1807/16 FF-16   19/29 .032"  1000 .122"
1806/14  F-14  19/27 .022"   600 .120" 1807/14 FF-14   19/27 .048"  1000 .168"
1806/12  F-12  19/25 .022"   600 .135" 1807/12 FF-12   19/25 .048"  1000 .188"
1806/10  F-10  105/30 .022"   600 .164" 1807/10 FF-10  105/30 .048"  1000 .216"
1807/8  FF-8  133/29 .062"  1000 .292"
1807/6  FF-6  133/27 .062"  1000 .336"
1807/4  FF-4  133/25 .062"  1000 .390"

Constructions with a braided Fiberglass jacket are available to order.   RoHS compliant.
Constructions using Silver-plated conductors for 200°C applications per MIL-W-16878/7 (600V), & 
MIL-W-16878/8 (1000V) are available to order.                              *DuPont



BRIM ELECTRONICS, INC. 120 HOME PLACE    LODI, NJ 07644
TEL: 201-796-2886     FAX: 973-778-2792     E-MAIL: info@brimelectronics.com