BRIM MIL SPEC PTFE WIRES:
     MIL-W-16878/4 (Ty.E), /5 (Ty.EE), /6 (Ty.ET)                       


                                       BRIM PTFE WIRES

DESCRIPTION: A single stranded or solid Silver plated+ copper conductor insulated with an extruded
PTFE jacket.  Provides high & low temperature performance.  Resistant to acids, alkalis, flame, oils,
moisture, solvents and fungus. 
Std. Colors: Black, White, Red, Green, Brown, Blue, Violet, Yellow, Gray, Orange.  
Single and double tracer/stripe colors, or other colors are available to order.     



MIL-W-16878/4 TYPE  E   600 VOLTS         OPER. TEMP.: -90°C to +200°C 

                              

DESCRIPTION: .010" wall of PTFE insulation, 200°C, 600V.              

Brim
No.
MIL Ty/
 AWG
Strand. Nom.
Wall
Nom.
O.D.
STD. P-U
Brim
No.
MIL Ty/
 AWG
Strand. Nom.
Wall
Nom.
O.D.
STD. P-U
1710/32    E-32    7/40 .010" .030" 100',1000'
1710/22S    E-22      1 .010" .045" 100',1000'
1710/30    E-30    7/38 .010" .033" 100',1000'
1710/20    E-20   19/32 .010" .060" 100',1000'
1710/28      E-28    7/36 .010" .035" 100',1000'
1710/20-7    E-20    7/28 .010" .059" 100',1000'
1710/26      E-26    7/34 .010" .039" 100',1000'
1710/18    E-18   19/30 .010" .071" 100',1000'
1710/24    E-24     19/36 .010" .046" 100',1000'
1710/16    E-16   19/29 .011" .080" 100',1000'
1710/24-7    E-24    7/32 .010" .045" 100',1000'
1710/14    E-14   19/27 .011" .095" 100',1000'
1710/24S    E-24      1 .010" .040" 100',1000'
1710/12    E-12   19/25 .012" .113" 100',1000'
1710/22    E-22   19/34 .010" .052" 100',1000'
1710/10    E-10   37/26 .012" .134" 100',1000'
1710/22-7    E-22    7/30 .010" .051" 100',1000'






+Nickel Plated copper conductor for 250°C applications is available to order.         
++Wrapped PTFE constructions per MIL-W-16878/21 are available to order.
RoHS compliant wires are available to order.



MIL-W-16878/5 TYPE EE 1000 VOLTS     OPER. TEMP.: -90°C to +200°C

                   

DESCRIPTION: .015" to .017" wall of PTFE insulation, 200°C, 1000V. 

Brim
No.
MIL Ty/
 AWG
Strand. Nom.
Wall
Nom.
O. D.
STD. P-U
Brim
No.
MIL Ty/
 AWG
Strand. Nom.
Wall
Nom.
O. D.
STD. P-U
1715/24   EE-24   19/36 .015" .054" 100',1000'
1715/12   EE-12   19/25 .016" .125" 100',1000'
1715/22   EE-22     19/34 .015" .060" 100',1000'
1715/10   EE-10   37/26 .016" .145" 100',1000'
1715/20   EE-20   19/32 .015" .068" 100',1000'
1715/8  WEE-8  133/29 .018" .209" 100',1000'
1715/18   EE-18   19/30 .015" .079" 100',1000'
1715/6  WEE-6  133/27 .020" .267" 100',1000'
1715/16   EE-16   19/29 .015" .089" 100',1000'
1715/4  WEE-4  133/25 .046" .355" 100',1000'
1715/14   EE-14   19/27 .015" .106" 100',1000'







8 AWG THRU 4 AWG--TAPE WRAPPED PTFE PER MIL-W-16878/22.
RoHS compliant wires are available to order.


MIL-W-16878/6  TYPE ET 250 VOLTS     OPER. TEMP.: -90°C to +200°C 

                  

DESCRIPTION: .005" to .006"  wall of PTFE insulation, 200°C, 250V. 

Brim
No.
MIL Ty/
 AWG
Strand. Nom.
Wall
Nom.
O.D.
STD. P-U
Brim
No.
MIL Ty/
 AWG
Strand. Nom.
Wall
Nom.
O.D.
STD. P-U
1705/38   -------    7/46 .005" .015" -------1000'
1705/28   ET-28    7/36 .006" .027" 100',1000'
1705/36   -------      7/44 .005" .017" 100',1000'
1705/26   ET-26    7/34 .006" .031" 100',1000'
1705/34   -------    7/42 .006" .019" 100',1000'
1705/24   ET-24    7/32 .006" .036" 100',1000'
1705/32   ET-32    7/40 .006" .021" 100',1000'
1705/22   ET-22    7/30 .006" .042" 100',1000'
1705/30   ET-30    7/38 .006" .024" 100',1000'
1705/20   ET-20    7/28 .006" .050" 100',1000'

Solid & 19 stranded constructions available to order.
Tape wrapped PTFE per MIl-W-16878/20 is available to order.
RoHS compliant wires are available to order.



BRIM ELECTRONICS, INC. 120 HOME PLACE    LODI, NJ 07644
TEL: 201-796-2886     FAX: 973-778-2792     E-MAIL: info@brimelectronics.com