BRIM MIL SPEC & COMMERCIAL
CO-AX CABLES -- CATV CABLE
BRIM COMMERCIAL RG 59/U CO-AX CABLE
DESCRIPTION: A
type RG 59/U construction, composed of 22(1) bare Copperweld, .055"
wall
of cellular Polyethylene dielectric, 4x28 AWG drain wires over an
Aluminum Polypropylene tape
shield, for 100% coverage, and a Black* PVC jacket overall. MAX.
OPER. VOLTAGE: 500V RMS.
OPER. TEMP.: -40°C to +80°C
Dielectric Strength: 1000V RMS.
RoHS compliant constructions are available to order. STD.
P-U: 1000’
ATTENUATION RATINGS FOR BC-59/U
| 211 MHz | 83 MHz | 30MHz | 2MHz |
| CH. 13 | CH. 6 | ------ | ------ |
| 4.0db/100' | 2.3db/100' | 1.4db/100' | 0.34db/100' |
| BRIM No. | AWG | % of Shield |
Nom. Imp. | Nom.Vel. of Prop. |
Nom. Cap. Pf/ft. |
Wall Thick. |
Jack. Thick. |
Nom. O.D. |
| BC-59/U | 22(1) | 100% | 75 Ohms | 81% | 17 | .058" | .042" | .242" |
*OTHER JACKET COLORS ARE AVAILABLE TO ORDER.
| 83 MHz | 211 MHz | 270MHz | 300MHz |
| CH. 6 | CH.13 | ------ | ------ |
| 2.20db/100' | 3.70db/100' | 4.25db/100' | 4.50db/100' |
| BRIM No. | AWG | % of Shield |
Nom. Imp. | Nom.Vel. of Prop. |
Nom. Cap. Pf/ft. |
Wall Thick. |
Jack. Thick. |
Nom. O.D. |
| BCAC-59 | 20(1) | 42% | 75 Ohms | 80% | 17.1 | .058" | .032" | .242" |
*OTHER JACKET COLORS ARE AVAILABLE TO ORDER.

| BRIM No. | MIL Type | AWG-Cond./ Strand. |
% of Shield |
Nom. Imp. (Ohms) |
Nom.Vel. of Prop. |
Nom. Cap. (Pf/ft.) |
Max. Volt. |
**Nom. Atten. |
Jack. Type |
Nom. O.D. |
| B142B/U | RG142B/U | .039SCW | 95% | 50 | 69.5% | 29.4 | 1900 | 8db | FEP | .195" |
| B178B/U | RG178B/U | 30(7/38)SCW | 95% | 50 | 69.5% | 29.4 | 1000 | 28db | FEP | .072" |
| B179B/U | RG179B/U | 30(7/38)SCW | 95% | 75 | 69.5% | 19.5 | 1200 | 18db | FEP | .100" |
| B180B/U | RG180B/U | 30(7/38)SCW | 95% | 95 | 69.5% | 15.4 | 1500 | 16db | FEP | .142" |
| B187A/U | RG187A/U | 30(7/38)SCW | 95% | 75 | 69.5% | 19.5 | 1200 | 18db | TFE | .105" |
| B188/U | RG188/U | 26(7/.0067)SCW | 95% | 50 | 69.5% | 29.4 | 1200 | 17db | TFE | .105" |
| B188A/U | RG188A/U | 26(7/.0067)SCW | 95% | 50 | 69.5% | 29.4 | 1200 | 17db | TFE | .105" |
| B195/U | RG195/U | 30(7/38)SCW | 95% | 95 | 69.5% | 15.4 | 1500 | 16db | TFE | .150" |
| B195A/U | RG195A/U | 30(7/38)SCW | 95% | 95 | 69.5% | 15.4 | 1500 | 16db | TFE | .150" |
| B196/U | RG196/U | 30(7/38)SCW | 95% | 50 | 69.5% | 29.4 | 1000 | 28db | TFE | .078" |
| B196A/U | RG196A/U | 30(7/38)SCW | 95% | 50 | 69.5% | 29.4 | 1000 | 28db | TFE | .078" |
| B316/U | RG316/U | 26(7/.0067)SCW | 95% | 50 | 69.5% | 29.4 | 1200 | 17db | FEP | .102" |
**@ 400MHz.
SCW= SILVER PLATED COPPERWELD
Other MIL-C-17 Teflon* RG cables are available to order.
Plenum rated RG59/U & RG62A/U FEP CO-AX cables are available to order.
*DuPont.
BRIM MIL SPEC
POLYETHYLENE CO-AX CABLES
MIL-C-17 CO-AX CABLES -- POLYETHYLENE DIELECTRIC
DESCRIPTION: Polyethylene dielectric over a solid
or stranded bare or tinned plated copperweld
or copper conductor, bare or tinned plated copper braided shield, Black
non-contaminating PVC
jacket overall. Jackets are weatherproof and resistant to
many chemicals.
RoHS compliant constructions are available to order.
Oper.Temp.:-40°C
to +80°C.
Std. P-U: 500',1000'


| BRIM No. | MIL Type | AWG-Cond./ Strand. |
% of Shield |
Nom. Imp. (Ohms) |
Nom.Vel. of Prop. |
Nom. Cap. (Pf/ft.) |
Max. Volt. |
*Nom. Atten. |
Jack. Type |
Nom. O.D. |
| B8A/U | RG8A/U | 13(7/21)BC | 95% | 52 | 66% | 29.5 | 4000 | 4.5db | PVC | .405" |
| B11A/U | RG11A/U | 18(7/26)TC | 95% | 75 | 66% | 20.5 | 5000 | 4.5db | PVC | .405" |
| B58B/U | RG58B/U | 20(1)BC | 95% | 53.5 | 66% | 28.5 | 1900 | 9.2db | PVC | .195" |
| B58C/U | RG58C/U | 20(19/33)TC | 95% | 50 | 66% | 30.8 | 1900 | 12.6db | PVC | .195" |
| B62A/U | RG62A/U | 22(1)CW | 95% | 93 | 84% | 13.5 | 750 | 5.3db | PVC | .242" |
| B174A/U | RG174A/U | 26(7/34)CW | 95% | 50 | 66% | 30.8 | 1500 | 20.0db | PVC | .100" |
| B213/U | RG213/U | 13(7/.0296)BC | 95% | 50 | 66% | 30.8 | 5000 | 4.8db | PVC | .405" |
*@ 400MHz
BC= Bare Copper CW= Copperweld TC=
Tinned Copper
BRIM MIL SPEC POLYETHYLENE TWINAXIAL
CABLES
MIL-C-17 TWIN-AX CABLES -- POLYETHYLENE DIELECTRIC
DESCRIPTION: Two conductors of Polyethylene dielectric
insulation over a stranded bare or tinned
plated copper conductor, one or two tinned plated copper braided shields,
Black non-contaminating
PVC jacket overall. Jackets are weatherproof and resistant
to many chemicals.
Oper. Temp.:-40°C
to +80°C RoHS
compliant constructions are available to order. Std.
P-U: 500',1000'

| BRIM No. | MIL Type | No. Cond./ Strand. |
% of Shield |
Nom. Imp. (Ohms) |
Nom.Vel. of Prop. |
Nom. Cap. (Pf/ft.) |
Max. Volt. |
*Nom. Atten. |
Jack. Type |
Nom. O.D. |
| B22B/U | RG22B/U | 2-7/.0152BC+ | 95% | 95 | 65.9% | 16.0 | 1000 | 6.3db | PVC | .420" |
| B108A/U | RG108A/U | 2-20(7/28)TC | 85% | 78 | 66% | 19.6 | 1000 | 16.0db | PVC | .235" |
*db/100ft. @ 400MHz +1strand
on one conductor is tinned copper for identicication.
OTHER RG CONSTRUCTIONS INCLUDING TRIAXIAL CABLE CONSTRICTIONS ARE AVAILABLE
TO
ORDER. CONSTRUCTIONS USING A GEON** JACKET FOR MORE MECHANICAL
PROTECTIONS IS
AVAILABLE TO ORDER. **B.F.GOODRICH
BRIM MINIATURE & ULTRA-MINIATURE
ULTRA-FLEXIBLE CO-AX CABLES
DESCRIPTION: Miniature & ultra-miniature, flexible
CO-AX cables. All cables are run with very flexible bare copper conductors,
.008" to .005"
PP resin for good dielectric properties, a 44 AWG braided tinned copper
shield, 90% minimum coverage, a .012" to .010" white 90°C
PVC jacket overall.
MAX. OPER. VOLTAGE: 100V RMS. OPER. TEMP.: -40°C to +80°C Dielectric
Strength: 1000V RMS. STD. P-U: 1000’
ATTENUATION RATINGS
| BRIM No. | 1000 MHz /100' |
100 MHz /100' |
10MHz /100' |
1MHz /100' |
| B2646U | 47.79db | 15.02db | 4.74db | 1.50db |
| B2846U | 50.45db | 15.77db | 4.97db | 1.57db |
| B3046U | 71.72db | 22.59db | 7.13db | 2.26db |
| B3250U | 71.70db | 22.42db | 7.06db | 2.23db |
| B3450U | 77.52db | 24.24db | 7.64db | 2.41db |
| B3650U | 80.49db | 25.18db | 7.94db | 2.51db |
| B3850U | 87.79db | 27.49db | 8.67db | 2.74db |
| BRIM No. | AWG | % of Shield |
Nom. Imp. | Nom.Vel. of Prop. |
Nom. Cap. Pf/ft. |
Wall Thick. |
Jack. Thick. |
Nom. O.D. |
| B2646U | 26(105/46) | 90% | 28.0 Ohms | 66.09% | 55.00 | .008" | .012" | .069" |
| B2846U | 28(65/46) | 90% | 36.9 Ohms | 66.7% | 41.40 | .008" | .012" | .064" |
| B3046U | 30(41/46) | 90% | 31.0 Ohms | 65.9% | 50.00 | .005" | .010" | .051" |
| B3250U | 32(65/50) | 90% | 38.79 Ohms | 64.8% | 41.50 | .005" | .010" | .048" |
| B3450U | 34(40/50) | 90% | 43.2 Ohms | 66.7% | 35.30 | .005" | .010" | .046" |
| B3650U | 36(25/50) | 90% | 51.85 Ohms | 63.5% | 32.06 | .005" | .010" | .045" |
| B3850U | 38(16/50) | 90% | 59.0 Ohms | 62.9% | 30.90 | .005" | .010" | .044" |
*OTHER JACKET COLORS ARE AVAILABLE TO ORDER.
Other jacket thicknesses are available to order.
Different inner conductor resins, such as PVC, PE, TPE or FEP, & different
wall thicknesses,
are available to order, however, any change will change the electricals
shown above.
RoHS compliant constructions are available to order.
BRIM
ELECTRONICS, INC. 120 HOME PLACE LODI,
NJ 07644