BRIM HIGH VOLTAGE CABLE - BRIMCROMä -
BRIMFLYXä
- BRIMLITEä -
TEST LEAD WIRES -
HIGH TEMPERATURE WIRES
- HOOK-UP WIRES
BRIM CHVä
eliminates the need for bulky, thick insulation, as used with Silicone
Rubber high voltage
cables, and provides high temperature
resistance not available with Polyethylene or Rubber insulated
high voltage cables, plus the added
benefit of retarding and deterring corona discharges.
Even under severe stress including
mechanical strain, moisture, corona, chemical, or high temperature
conditions, there is no cracking of
the insulation. Cable construction meets & exceeds MIL-W-16878D.
OPERATING
VOLTAGE: Voltage capabilities are based on the
thickness of the jacket.
OPERATING TEMPERATURE: -90°C to +250°C
DESCRIPTION: Silver-plated
copper conductor, per QQ-W-343,
special corona retarding insulation,
TFE tape wrap insulation,
and a color-coded jacket overall.
STD. COLORS: Red, White,
Black, Green, Blue, Yellow,
Orange, Brown, Purple, Gray.
Stripped colors are also available to order.
STD. P-U: 250', 500', 1000'. RoHS compliant+. * DuPont
| Brim No. | AWG | Strand. | Voltage DC |
Rating AC |
Nom. O.D. |
Brim No. | AWG | Strand. | Voltage DC |
Rating AC |
Nom. O.D. |
|
| CHV26-2 | 26 | 7/34 | 10000 | 2500 | .068" | CHV18-3.5 | 18 | 19/30 | 17500 | 5400 | .129" | |
| CHV26-2.5 | 26 | 7/34 | 12500 | 3800 | .078" | CHV18-4 | 18 | 19/30 | 20000 | 6000 | .139" | |
| CHV26-3 | 26 | 7/34 | 15000 | 4500 | .088" | CHV18-5 | 18 | 19/30 | 25000 | 7500 | .159" | |
| CHV26-3.5 | 26 | 7/34 | 17500 | 5400 | .098 | CHV18-6.5 | 18 | 19/30 | 32500 | 10000 | .189" | |
| CHV26-4 | 26 | 7/34 | 20000 | 6000 | .108" | CHV18-8 | 18 | 19/30 | 40000 | 12000 | .219" | |
| CHV26-5 | 26 | 7/34 | 25000 | 7500 | .128" | CHV18-10 | 18 | 19/30 | 50000 | 15000 | .259" | |
| CHV26-6.5 | 26 | 7/34 | 32500 | 10000 | .158" | CHV16-2 | 16 | 19/29 | 10000 | 2500 | .106" | |
| CHV26-8 | 26 | 7/34 | 40000 | 12000 | .188" | CHV16-2.5 | 16 | 19/29 | 12500 | 3800 | .116" | |
| CHV24-2 | 24 | 19/36 | 10000 | 2500 | .074" | CHV16-3 | 16 | 19/29 | 15000 | 4500 | .126" | |
| CHV24-2.5 | 24 | 19/36 | 12500 | 3800 | .084" | CHV16-3.5 | 16 | 19/29 | 17500 | 5400 | .136" | |
| CHV24-3 | 24 | 19/36 | 15000 | 4500 | .094" | CHV16-4 | 16 | 19/29 | 20000 | 6000 | .146" | |
| CHV24-3.5 | 24 | 19/36 | 17500 | 5400 | .104" | CHV16-5 | 16 | 19/29 | 25000 | 7500 | .166" | |
| CHV24-4 | 24 | 19/36 | 20000 | 6000 | .114" | CHV16-6.5 | 16 | 19/29 | 32500 | 10000 | .196" | |
| CHV24-5 | 24 | 19/36 | 25000 | 7500 | .134" | CHV16-8 | 16 | 19/29 | 40000 | 12000 | .226" | |
| CHV24-6.5 | 24 | 19/36 | 32500 | 10000 | .164" | CHV16-10 | 16 | 19/29 | 50000 | 15000 | .266" | |
| CHV24-8 | 24 | 19/36 | 40000 | 12000 | .194" | CHV14-2 | 14 | 19/27 | 10000 | 2500 | .121" | |
| CHV24-10 | 24 | 19/36 | 50000 | 15000 | .234" | CHV14-2.5 | 14 | 19/27 | 12500 | 3800 | .131" | |
| CHV22-2 | 22 | 19/34 | 10000 | 2500 | .081" | CHV14-3 | 14 | 19/27 | 15000 | 4500 | .141" | |
| CHV22-2.5 | 22 | 19/34 | 12500 | 3800 | .091" | CHV14-3.5 | 14 | 19/27 | 17500 | 5400 | .151" | |
| CHV22-3 | 22 | 19/34 | 15000 | 4500 | .101" | CHV14-4 | 14 | 19/27 | 20000 | 6000 | .161" | |
| CHV22-3.5 | 22 | 19/34 | 17500 | 5400 | .111" | CHV14-5 | 14 | 19/27 | 25000 | 7500 | .181" | |
| CHV22-4 | 22 | 19/34 | 20000 | 6000 | .121" | CHV14-6.5 | 14 | 19/27 | 32500 | 10000 | .211" | |
| CHV22-5 | 22 | 19/34 | 25000 | 7500 | .141" | CHV14-8 | 14 | 19/27 | 40000 | 12000 | .241" | |
| CHV22-6.5 | 22 | 19/34 | 32500 | 10000 | .171" | CHV14-10 | 14 | 19/27 | 50000 | 15000 | .281" | |
| CHV22-8 | 22 | 19/34 | 40000 | 12000 | .201" | CHV12-2 | 12 | 19/25 | 10000 | 2500 | .139" | |
| CHV22-10 | 22 | 19/34 | 50000 | 15000 | .241" | CHV12-2.5 | 12 | 19/25 | 12500 | 3800 | .149" | |
| CHV20-2 | 20 | 19/32 | 10000 | 2500 | .089" | CHV12-3 | 12 | 19/25 | 15000 | 4500 | .159" | |
| CHV20-2.5 | 20 | 19/32 | 12500 | 3800 | .099" | CHV12-3.5 | 12 | 19/25 | 17500 | 5400 | .169" | |
| CHV20-3 | 20 | 19/32 | 15000 | 4500 | .109" | CHV12-4 | 12 | 19/25 | 20000 | 6000 | .179" | |
| CHV20-3.5 | 20 | 19/32 | 17500 | 5400 | .119" | CHV12-5 | 12 | 19/25 | 25000 | 7500 | .199" | |
| CHV20-4 | 20 | 19/32 | 20000 | 6000 | .129" | CHV12-6.5 | 12 | 19/25 | 32500 | 10000 | .229" | |
| CHV20-5 | 20 | 19/32 | 25000 | 7500 | .149" | CHV12-8 | 12 | 19/25 | 40000 | 12000 | .259" | |
| CHV20-6.5 | 20 | 19/32 | 32500 | 10000 | .179" | CHV12-10 | 12 | 19/25 | 50000 | 15000 | .299" | |
| CHV20-8 | 20 | 19/32 | 40000 | 12000 | .209" | CHV10-2 | 10 | 37/26 | 10000 | 2500 | .155" | |
| CHV20-10 | 20 | 19/32 | 50000 | 15000 | .249" | CHV10-2.5 | 10 | 37/26 | 12500 | 3800 | .165" | |
| CHV18-2 | 18 | 19/30 | 10000 | 2500 | .099" | CHV10-3 | 10 | 37/26 | 15000 | 4500 | .175" | |
| CHV18-2.5 | 18 | 19/30 | 12500 | 3800 | .119" | CHV10-3.5 | 10 | 37/26 | 17500 | 5400 | .185" | |
| CHV18-3 | 18 | 19/30 | 15000 | 4500 | .129" | CHV10-4 | 10 | 37/26 | 20000 | 6000 | .195" |
LARGER GAUGE CONSTRUCTIONS ARE AVAILABLE
TO ORDER.
+Except for Red, Orange, Yellow.
BRIMCROMä
MICROMINIATURE TEFLON* HOOK-UP WIRE
Conductors are Silver plated copper
dip coated with TFE Teflon* insulation.
Rated for 300V & -90°C to +260°C.
BRIMCROMä is
highly flexible, chem-
ically inert, weather resistant, &
non-flammable. Suitable wherever high
temperatures and lack of space are
absolutely critical, such as aircraft,
missiles, medical, & micro-miniaturized
electronic components, & system
designs. STD. COLORS: WHITE,
RED, BLACK, GREEN. STD. P-U: 1000' * DuPont
| Brim No. | AWG | Strand. | Nom.Wall | Nom.O.D. | Brim No. | AWG | Strand. | Nom.Wall | Nom.O.D. | |
| 1729/30 | 30 | 7/38 | .0035" | .0188" | 1729/36 | 36 | 7/44 | .0020" | .0101" | |
| 1729/32 | 32 | 7/40 | .0030" | .0153" | 1729/38 | 38 | 7/46 | .0019" | .0086" | |
| 1729/34 | 34 | 7/42 | .0027" | .0129" |
RoHS compliant.
BRIM HIGH TEMPERATURE AIRFRAME LEAD WIRE--MIL-W-22759/1,/2
DESCRIPTION: Stranded Silver or
Nickel plated copper conductor, extruded TFE or TFE tape
wrap, TFE
impregnated fiberglass tape, TFE impregnated fiberglass braided jacket
overall.
For uses requiring the inertness
and high temperature range, and high reliability of TFE
fiberglass insulation.
MIL-W-22759/1 (Class 1: Stranded
Silver plated conductor for +200°C).
MIL-W-22759/2 (Class 2: Stranded Nickel
plated copper conductor for +260°C).
OPER. VOLT.: 600 Volts. Std. Color: White STD. P-U: 500', 1000'*
| Brim No. Class 1 |
Brim No. Class 2 |
AWG | Strand. | Nom. O.D. |
Brim No. Class 1 |
Brim No. Class 2 |
AWG | Strand. | Nom. O.D. |
|
| 1720/22 | 1721/22 | 22 | 19/34 | .085" | 1720/16 | 1721/16 | 16 | 19/29 | .130" | |
| 1720/20 | 1721/20 | 20 | 19/32 | .095" | 1720/14 | 1721/14 | 14 | 19/27 | .143" | |
| 1720/18 | 1721/18 | 18 | 19/30 | .110" | 1720/12 | 1721/12 | 12 | 19/25 | .163" |
CONSTRUCTION VARIATIONS ARE AVAILABLE TO ORDER. *DuPont
BRIM TEFLON* LEAD WIRES
DESCRIPTION: A single stranded
or solid Silver plated+ copper conductor insulated with an extruded++
TFE Teflon* jacket. Provides
high and low temperature performance. Resistant to acids, alkalis,
flame,
oils, moisture, solvents and fungus.
Std. Colors: Black, White, Red, Green, Brown, Blue, Violet, Yellow,
Gray, Orange. Single and
double tracer/stripe colors, or other colors are available to order.
MIL-W-16878/4 TYPE E 600 VOLTS OPER. TEMP.: -90°C to +200°C
DESCRIPTION: .010" wall of TFE, 600V, 200C.
| Brim No. |
MIL Ty/ AWG |
Strand. | Nom. Wall |
Nom. O. D. |
STD. P-U | Brim No. |
MIL Ty/ AWG |
Strand. | Nom. Wall |
Nom. O. D. |
STD. P-U | |
| 1710/32 | E-32 | 7/40 | .010" | .030" | 100',1000' | 1710/22S | E-22 | 1 | .010" | .045" | 100',1000' | |
| 1710/30 | E-30 | 7/38 | .010" | .033" | 100',1000' | 1710/20 | E-20 | 19/32 | .010" | .060" | 100',1000' | |
| 1710/28 | E-28 | 7/36 | .010" | .035" | 100',1000' | 1710/20-7 | E-20 | 7/28 | .010" | .059" | 100',1000' | |
| 1710/26 | E-26 | 7/34 | .010" | .039" | 100',1000' | 1710/18 | E-18 | 19/30 | .010" | .071" | 100',1000' | |
| 1710/24 | E-24 | 19/36 | .010" | .046" | 100',1000' | 1710/16 | E-16 | 19/29 | .010" | .080" | 100',1000' | |
| 1710/24-7 | E-24 | 7/32 | .010" | .045" | 100',1000' | 1710/14 | E-14 | 19/27 | .010" | .095" | 100',1000' | |
| 1710/24S | E-24 | 1 | .010" | .040" | 100',1000' | 1710/12 | E-12 | 19/25 | .012" | .113" | 100',1000' | |
| 1710/22 | E-22 | 19/34 | .010" | .052" | 100',1000' | 1710/10 | E-10 | 37/26 | .012" | .134" | 100',1000' | |
| 1710/22-7 | E-22 | 7/30 | .010" | .051" | 100',1000' |
+Nickel Plated copper conductor for 250°C
applications is available to order.
++Wrapped TFE constructions per MIL-W-16878/21 are available to order.
RoHS compliant wires are available
to order.
MIL-W-16878/5 TYPE EE 1000 VOLTS
OPER. TEMP.: -90°C to +200°C
DESCRIPTION: .015" to .017" wall of TFE insulation, 1000V, 200°C.
| Brim No. |
MIL Ty/ AWG |
Strand. | Nom. Wall |
Nom. O. D. |
STD. P-U | Brim No. |
MIL Ty/ AWG |
Strand. | Nom. Wall |
Nom. O. D. |
STD. P-U | |
| 1715/24 | EE-24 | 19/36 | .015" | .054" | 100',1000' | 1715/12 | EE-12 | 19/25 | .016" | .125" | 100',1000' | |
| 1715/22 | EE-22 | 19/34 | .015" | .060" | 100',1000' | 1715/10 | EE-10 | 37/26 | .016" | .145" | 100',1000' | |
| 1715/20 | EE-20 | 19/32 | .015" | .068" | 100',1000' | 1715/8 | WEE-8 | 133/29 | .018" | .209" | 100',1000' | |
| 1715/18 | EE-18 | 19/30 | .015" | .079" | 100',1000' | 1715/6 | WEE-6 | 133/27 | .018" | .263" | 100',1000' | |
| 1715/16 | EE-16 | 19/29 | .015" | .089" | 100',1000' | 1715/4 | WEE-4 | 133/25 | .018" | .294" | 100',1000' | |
| 1715/14 | EE-14 | 19/27 | .015" | .106" | 100',1000' |
8 AWG THRU 4 AWG--TAPE WRAPPED TFE
TEFLON* PER MIL-W-16878/22.
RoHS compliant wires are available to order.
MIL-W-16878/6 TYPE ET 250 VOLTS
OPER. TEMP.: -90°C to +200°C
DESCRIPTION: .005" to .006" wall of TFE insulation, 250V, 200°C.
| Brim No. |
MIL Ty AWG |
Strand. | Nom. Wall |
Nom. O.D. |
STD. P-U | Brim No. |
MIL Ty/ AWG |
Strand. | Nom. Wall |
Nom. O.D. |
STD. P-U | |
| 1705/38 | ------ | 7/46 | .005" | .015" | -----,1000' | 1705/28 | ET-28 | 7/36 | .006" | .027" | 100',1000' | |
| 1705/36 | ------ | 7/44 | .005" | .017" | 100',1000' | 1705/26 | ET-26 | 7/34 | .006" | .031" | 100',1000' | |
| 1705/34 | ------ | 7/42 | .006" | .019" | 100',1000' | 1705/24 | ET-24 | 7/32 | .006" | .036" | 100',1000' | |
| 1705/32 | ET-32 | 7/40 | .006" | .021" | 100',1000' | 1705/22 | ET-22 | 7/30 | .006" | .042" | 100',1000' | |
| 1705/30 | ET-30 | 7/38 | .006" | .024" | 100',1000' | 1705/20 | ET-20 | 7/28 | .006" | .050" | 100',1000' |
Solid & 19 stranded constructions
available to order.
Tape wrapped TFE Teflon* per MIl-W-16878/20
is available to order.
RoHS compliant wires are available to order.
UL 1213-- 105°C
DESCRIPTION: Stranded
silver plated copper, .010" wall of TFE insulation.
| Brim No. |
AWG | Strand. | Nom. Wall |
Nom. O.D. |
STD. P-U |
Brim No. |
AWG | Strand. | Nom. Wall |
Nom. O.D. |
STD. P-U |
|
| 1735/32 | 32 | 7/40 | .010" | .029" | 1000' | 1736/24 | 24 | 19/36 | .010" | .045" | 1000' | |
| 1735/30 | 30 | 7/38 | .010" | .032" | 1000' | 1736/22 | 22 | 19/34 | .010" | .050" | 1000' | |
| 1735/28 | 28 | 7/36 | .010" | .035" | 1000' | 1736/20 | 20 | 19/32 | .010" | .055" | 1000' | |
| 1735/26 | 26 | 7/34 | .010" | .039" | 1000' |
UL Style 1212 (+80°C) is available
to order.
RoHS compliant wires are available to order.
UL 1180 -- 200°C -- 300
VOLTS
DESCRIPTION: Standed Silver
plated copper, .016" wall of TFE insulation.
| Brim No. |
AWG | Strand. | Nom. Wall |
Nom. O.D. |
STD. P-U |
| 1740/24 | 24 | 19/36 | .016" | .053" | 1000' |
| 1740/22 | 22 | 19/34 | .016" | .059" | 1000' |
| 1740/20 | 20 | 19/32 | .016" | .067" | 1000' |
| 1740/18 | 18 | 19/30 | .016" | .079" | 1000' |
| 1740/16 | 16 | 19/29 | .016" | .088" | 1000' |
UL Style 1199 for 600V applications
is available to order.
RoHS compliant wires are available to order. *DuPont
DESCRIPTION: Very flexible soft
bare copper stranded conductor, insulated with a specialflexible PVC
formulation to minimize kinking &
allow for ultra-low bending torque. Designed for use where wires
encounter continuous flexing, such
as in data processing equipment,mercury thermostats, magnetic
drums, and rotating servo platforms.
OPER. TEMP.: -40°C to +80°C.
STD. P-U: 1000'
| Brimflyxä No. |
AWG | Strand. | Nom. Wall |
Max. Volt. |
Nom. O.D. |
Brimflyxä No. |
AWG | Strand. | Nom. Wall |
Max. Volt. |
Nom. O.D. |
|
| 1250/38 | 38 | 7/46 | .005" | 200 | .015" | 1250/24 | 24 | 105/44 | .010" | 600 | .049" | |
| 1250/36 | 36 | 7/44 | .005" | 200 | .016" | 1251/24 | 24 | 105/44 | .015" | 1000 | .059" | |
| 1250/34 | 34 | 10/44 | .005" | 200 | .018" | 1250/22 | 22 | 168/44 | .010" | 600 | .054" | |
| 1250/32 | 32 | 18/44 | .007" | 300 | .023" | 1251/22 | 22 | 168/44 | .015" | 1000 | .064" | |
| 1250/30 | 30 | 28/44 | .010" | 600 | .031" | 1250/20 | 20 | 259/44 | .010" | 600 | .061" | |
| 1250/29 | 29 | 51/46 | .010" | 600 | .032" | 1250/18 | 18 | 413/44 | .010" | 600 | .072" | |
| 1250/28 | 28 | 41/44 | .010" | 600 | .035" | 1251/18 | 18 | 413/44 | .015" | 1000 | .082" | |
| 1250/27 | 27 | 48/44 | .010" | 600 | .037" | 1250/16 | 16 | 665/44 | .010" | 600 | .087" | |
| 1250/26 | 26 | 66/44 | .010" | 600 | .042" | 1251/14 | 14 | 1050/44 | .015" | 1000 | .115" |
RoHS COMPLIANT RESINS ARE
AVAILABLE TO ORDER.
RULAN
INSULATED HI-VOLTAGE LEAD WIRES
DESCRIPTION: Stranded tinned copper
conductor, insulated with Rulan--a flame retarding Polyethylene,
with or without an overall braided
tinned copper shield. Flame retardent hi-voltage cable, used
as a hi-
voltage lead-in wire for electronic
equipment to reduce RF radiation. Suitable for up to 105°C if
under
it's breakdown voltage rating.
Std.Color: White.
STD. P-U: 100',1000'
UNSHIELDED
| Brim No. |
AWG | Strand. | Nom. Wall |
AC* | DC* | Nom. O.D. |
| 1821 | 22 | 7/30 | .045" | 5000 | 10000 | .120" |
| 1822 | 20 | 10/30 | .045" | 5000 | 10000 | .125" |
| 1823 | 20 | 10/30 | .070" | 10000 | 20000 | .175" |
| 1824 | 18 | 16/30 | .045" | 5000 | 10000 | .137" |
| 1825 | 18 | 16/30 | .070" | 10000 | 20000 | .187" |
| 1826 | 18 | 16/30 | .095" | 16000 | 40000 | .237" |
| 1827 | 18 | 16/30 | .125" | 26000 | 60000 | .297" |
| 1828 | 16 | 26/30 | .125" | 26000 | 60000 | .309" |
SHIELDED
| Brim No. |
AWG | Strand. | Nom. Wall |
AC* | DC* | Nom. O.D. |
| 1865/20 | 20 | 10/30 | .095" | 16000 | 40000 | .250" |
| 1865/18 | 18 | 16/30 | .095" | 16000 | 40000 | .262" |
| 1865/16 | 16 | 26/30 | .095" | 16000 | 40000 | .275" |
| 1865/14 | 14 | 41/30 | .095" | 16000 | 40000 | .293" |
UL approved consructions are available to order. Constructions
using White/Red
available to order.
*Breakdown Voltage.
DESCRIPTION: A polyimide
tape film that has a heat-sealable FEP coating over a stranded silver-plated
copper conductor. Provides high
temperature performance -- +200°C -- with low temperature flexibility
& HIGH RADIATION RESISTANCE.
Also resistant to cold flow, has high dielectric strength, low dielectric
constant, and it is impervious to most
chemicals. Because it permits less insulation to be used for
a
given voltage, then that used for many
other resins, the finished wire is lighter & often more flexible.
Constructions conforms to MIL-W-81381.
Std. Color: natural (Amber).
Other colors available to order. STD. P-U: 1000'
| Brimliteä No. |
Type/ AWG |
Strand. | Nom. Wall |
Oper. Volt. |
Nom. O.D. |
Brimliteä No. |
Type/ AWG |
Strand. | Nom. Wall |
Oper. Volt. |
Nom. O.D. |
|
| 2000/30 | HF30 | 7/38 | .0045" | 600 | .021" | 2000/22 | HF22 | 19/34 | .0045" | 600 | .040" | |
| 2005/30 | HHF30 | 7/38 | .0060" | 1000 | .024" | 2005/22 | HHF24 | 19/34 | .0060" | 1000 | .043" | |
| 2000/28 | HF28 | 7/36 | .0045" | 600 | .024" | 2000/20 | HF20 | 19/32 | .0045" | 600 | .045" | |
| 2005/28 | HHF28 | 7/36 | .0060" | 1000 | .027" | 2005/20 | HHF20 | 19/32 | .0060" | 1000 | .048" | |
| 2000/26 | HF26 | 7/34 | .0045" | 600 | .028" | 2000/18 | HF18 | 19/30 | .0045" | 600 | .058" | |
| 2005/26 | HHF26 | 7/34 | .0060" | 1000 | .031" | 2005/18 | HHF18 | 19/30 | .0060" | 1000 | .061" | |
| 2000/24 | HF24 | 19/36 | .0045" | 600 | .033" | 2000/16 | HF16 | 19/29 | .0045" | 600 | .067" | |
| 2005/24 | HHF24 | 19/36 | .0060" | 1000 | .036" | 2005/16 | HHF16 | 19/29 | .0060" | 1000 | .070" |
RoHS compliant. *DuPont
DESCRIPTION: Stranded tinned copper
conductor, .032" TPE insulation. Suitable as a test lead
wire,
power, grounding, portable, or car
lead wire. Flexible over a wide temperature range. Superior
to
Rubber or Neoprene insulated test lead
wire in abrasion resistance, yet just as flexible at low temp-
eratures. Kinkless. OPER. Volt.:
5000 Volts. OPER. TEMP.:-55°C to +105°C.
STD. P-U: 1000'
| Brim No. |
AWG | Strand. | Amps | Nom. Wall |
Nom. O.D. |
| 1974/18 | 18 | 41/34 | 7 | .032" | .112" |
| 1974/16 | 16 | 65/34 | 10 | .032" | .125" |
| 1974/14 | 14 | 41/30 | 15 | .032" | .144" |
| 1974/12 | 12 | 65/30 | 20 | .032" | .160" |
| 1974/10 | 10 | 105/30 | 30 | .032" | .180" |
STD.COLORS: Black, Red.
OTHER COLORS AVAILABLE TO ORDER.
OTHER CONSTRUCTIONS ARE AVAILABLE TO
ORDER.
BRIM PVC INSULATED KINKLESS TEST
LEAD WIRE
DESCRIPTION: Stranded tinned
copper conductor, .032" soft, smooth, shiny very flexible PVC insul-
ation. Suitable as a test lead
wire, power, grounding, or portable lead wire. The special soft form-
ulation vinyl gives maximum flexibility,
plus high & low temperature capability, with a high voltage
rating. Resistant to oils
and gasoline. has excellent abrasion resistance. Kinkless.
OPER. VOLT.: 5000 Volts. OPER.
TEMP.:-55°C to +105°C. STD. P-U: 100,1000'
| Brim No. |
AWG | Strand. | Amps | Nom. Wall |
Nom. O.D. |
| 1870/22 | 22 | 26/36 | 1 | .032" | .092" |
| 1870/20 | 20 | 26/34 | 3 | .032" | .100" |
| 1870/18 | 18 | 65/36 | 7 | .032" | .112" |
| 1870/16 | 16 | 65/34 | 10 | .032" | .125" |
STD. COLORS: Black, Red, White,
Blue, Green. OTHER COLORS AVAILABLE TO ORDER.
OTHER CONSTRUCTIONS ARE AVAILABLE TO
ORDER.
RoHS compliant wires are available
to order.
BRIM RUBBER INSULATED KINKLESS TEST LEAD WIRE
DESCRIPTION: Stranded tinned
copper conductor insulated with Rubber, seperator, waxy smooth finish.
Suitable as a test lead wire, power,
grounding, or portable lead wire. Rubber gives high flexibility,
plus
low temperature capability, with a
high voltage rating. Kinkless. OPER. TEMP.:-20°C to +60°C.
| Brim No. |
AWG | Strand. | Amps | Nom. Wall |
Work. Volt. |
Nom. O.D. |
| 1871/20 | 20 | 41/36 | 3 | .047" | 3000 | .137" |
| 1871/18 | 18 | 65/36 | 7 | .047" | 5000 | .145" |
| 1872/18* | 18 | 65/36 | 7 | .047" | 5000 | .145" |
| 1873/18 | 18 | 65/36 | 7 | .078" | 10000 | .210" |
STD. P-U: 100,1000'
STD. COLORS: Black, Red *MIL-W-13139: Type WS-16/U-Black---WS-17/U-Red
(MIL-DTL-13169C).
OTHER COLORS AVAILABLE TO ORDER.
OTHER CONSTRUCTIONS ARE AVAILABLE TO ORDER.
These small diameter high temperature
lead wires allow unique constructions. The basic wire conforms
to MIL-W-3861 stranded nickel plated
copper; when shielded, nickel-plated copper shielding is per MIL-
N-46026A. Rated for 100Volts RMS* for
dry locations.
Type 1: 800°F High Temperature
Rating -- Suitable for aircraft or missile lead wire, heaters, furnaces,
ovens and kilns for operations between
500°F to 800°F. Conductor insulation: Fiberglass braid impreg-
nated with a silicone varnish over
a stranded nickel-plated copper conductor.
Type 2: 1500°F High Temperature
Rating -- Suitable as a radiation resistant aircraft or missile lead wire,
furnaces, ovens & kilns for operations
between 800°F to 1500°F. Conductor insulation: Inorganic
braid
with a silicone varnish over a stranded
nickel-plated copper conductor.
Type 3: 2000°F High Temperature
Rating -- Suitable as a radiation resistant aircraft or missile lead wire
for operations between 1500°F to
2000°F. Conductor insulation: special formulated ceramic
braid over
a stranded nickel-plated copper conductor
& a pure nickel braided shield overall. STD. P-U: 500', 1000'
UNSHIELDED SHIELDED
