BRIM CHVä HIGH
VOLTAGE CABLE
BRIMCROMä--MIL-W-16878--UL--AIRFRAME
BRIM CHV ä CORONA RESISTANT HIGH VOLTAGE TEFLON* CABLE
BRIM CHVä
eliminates the need for bulky, thick insulation, as used with Silicone
Rubber high voltage
cables, and provides high temperature
resistance not available with Polyethylene or Rubber insul-
ated high voltage cables, plus the
added benefit of retarding and deterring corona discharges.
Even under severe stress including
mechanical strain, moisture, corona, chemical, or high temperature
conditions, there is no cracking of
the insulation. Cable construction meets & exceeds MIL-W-16878D.
OPERATING
VOLTAGE: Voltage capabilities are based on
the thickness of the jacket.
OPERATING TEMPERATURE: -90°C to +250°C
DESCRIPTION: Silver-plated
copper conductor, per QQ-W-343,
special corona retarding insulation,
TFE tape wrap insulation,
& a color-coded jacket overall.
STD. COLORS: Red, White,
Black, Green, Blue, Yellow,
Orange, Brown, Purple, Gray.
Stripped
colors are also available to order.
STD. P-U: 250', 500', 1000'. RoHS compliant+. * DuPont
| Brim No. | AWG | Strand. | Voltage DC |
Rating AC |
Nom. O.D. |
Brim No. | AWG | Strand. | Voltage DC |
Rating AC |
Nom. O.D. |
|
| CHV26-2 | 26 | 7/34 | 10000 | 2500 | .074" | CHV18-3.5 | 18 | 19/30 | 17500 | 5400 | .133" | |
| CHV26-2.5 | 26 | 7/34 | 12500 | 3800 | .084 | CHV18-4 | 18 | 19/30 | 20000 | 6000 | .143" | |
| CHV26-3 | 26 | 7/34 | 15000 | 4500 | .094" | CHV18-5 | 18 | 19/30 | 25000 | 7500 | .163" | |
| CHV26-3.5 | 26 | 7/34 | 17500 | 5400 | .104" | CHV18-6.5 | 18 | 19/30 | 32500 | 10000 | .193" | |
| CHV26-4 | 26 | 7/34 | 20000 | 6000 | .114" | CHV18-8 | 18 | 19/30 | 40000 | 12000 | .223" | |
| CHV26-5 | 26 | 7/34 | 25000 | 7500 | .134" | CHV18-10 | 18 | 19/30 | 50000 | 15000 | .263" | |
| CHV26-6.5 | 26 | 7/34 | 32500 | 10000 | .164" | CHV16-2 | 16 | 19/29 | 10000 | 2500 | .112" | |
| CHV26-8 | 26 | 7/34 | 40000 | 12000 | .194" | CHV16-2.5 | 16 | 19/29 | 12500 | 3800 | .122" | |
| CHV24-2 | 24 | 19/36 | 10000 | 2500 | .080" | CHV16-3 | 16 | 19/29 | 15000 | 4500 | .132" | |
| CHV24-2.5 | 24 | 19/36 | 12500 | 3800 | .090" | CHV16-3.5 | 16 | 19/29 | 17500 | 5400 | .142" | |
| CHV24-3 | 24 | 19/36 | 15000 | 4500 | .100" | CHV16-4 | 16 | 19/29 | 20000 | 6000 | .152" | |
| CHV24-3.5 | 24 | 19/36 | 17500 | 5400 | .110" | CHV16-5 | 16 | 19/29 | 25000 | 7500 | .172" | |
| CHV24-4 | 24 | 19/36 | 20000 | 6000 | .120" | CHV16-6.5 | 16 | 19/29 | 32500 | 10000 | .202" | |
| CHV24-5 | 24 | 19/36 | 25000 | 7500 | .140" | CHV16-8 | 16 | 19/29 | 40000 | 12000 | .232" | |
| CHV24-6.5 | 24 | 19/36 | 32500 | 10000 | .170" | CHV16-10 | 16 | 19/29 | 50000 | 15000 | .272" | |
| CHV24-8 | 24 | 19/36 | 40000 | 12000 | .200" | CHV14-2 | 14 | 19/27 | 10000 | 2500 | .127" | |
| CHV24-10 | 24 | 19/36 | 50000 | 15000 | .240" | CHV14-2.5 | 14 | 19/27 | 12500 | 3800 | .137" | |
| CHV22-2 | 22 | 19/34 | 10000 | 2500 | .086" | CHV14-3 | 14 | 19/27 | 15000 | 4500 | .147" | |
| CHV22-2.5 | 22 | 19/34 | 12500 | 3800 | .096" | CHV14-3.5 | 14 | 19/27 | 17500 | 5400 | .157" | |
| CHV22-3 | 22 | 19/34 | 15000 | 4500 | .106" | CHV14-4 | 14 | 19/27 | 20000 | 6000 | .167" | |
| CHV22-3.5 | 22 | 19/34 | 17500 | 5400 | .116" | CHV14-5 | 14 | 19/27 | 25000 | 7500 | .187" | |
| CHV22-4 | 22 | 19/34 | 20000 | 6000 | .126" | CHV14-6.5 | 14 | 19/27 | 32500 | 10000 | .217" | |
| CHV22-5 | 22 | 19/34 | 25000 | 7500 | .146" | CHV14-8 | 14 | 19/27 | 40000 | 12000 | .247" | |
| CHV22-6.5 | 22 | 19/34 | 32500 | 10000 | .176" | CHV14-10 | 14 | 19/27 | 50000 | 15000 | .287" | |
| CHV22-8 | 22 | 19/34 | 40000 | 12000 | .206" | CHV12-2 | 12 | 19/25 | 10000 | 2500 | .147" | |
| CHV22-10 | 22 | 19/34 | 50000 | 15000 | .246" | CHV12-2.5 | 12 | 19/25 | 12500 | 3800 | .157" | |
| CHV20-2 | 20 | 19/32 | 10000 | 2500 | .094" | CHV12-3 | 12 | 19/25 | 15000 | 4500 | .167" | |
| CHV20-2.5 | 20 | 19/32 | 12500 | 3800 | .104" | CHV12-3.5 | 12 | 19/25 | 17500 | 5400 | .177" | |
| CHV20-3 | 20 | 19/32 | 15000 | 4500 | .113" | CHV12-4 | 12 | 19/25 | 20000 | 6000 | .187" | |
| CHV20-3.5 | 20 | 19/32 | 17500 | 5400 | .124" | CHV12-5 | 12 | 19/25 | 25000 | 7500 | .207" | |
| CHV20-4 | 20 | 19/32 | 20000 | 6000 | .134" | CHV12-6.5 | 12 | 19/25 | 32500 | 10000 | .237" | |
| CHV20-5 | 20 | 19/32 | 25000 | 7500 | .154" | CHV12-8 | 12 | 19/25 | 40000 | 12000 | .267" | |
| CHV20-6.5 | 20 | 19/32 | 32500 | 10000 | .184" | CHV12-10 | 12 | 19/25 | 50000 | 15000 | .307" | |
| CHV20-8 | 20 | 19/32 | 40000 | 12000 | .214" | CHV10-2 | 10 | 37/26 | 10000 | 2500 | .169" | |
| CHV20-10 | 20 | 19/32 | 50000 | 15000 | .254" | CHV10-2.5 | 10 | 37/26 | 12500 | 3800 | .179" | |
| CHV18-2 | 18 | 19/30 | 10000 | 2500 | .103" | CHV10-3 | 10 | 37/26 | 15000 | 4500 | .189" | |
| CHV18-2.5 | 18 | 19/30 | 12500 | 3800 | .113" | CHV10-3.5 | 10 | 37/26 | 17500 | 5400 | .199" | |
| CHV18-3 | 18 | 19/30 | 15000 | 4500 | .123" | CHV10-4 | 10 | 37/26 | 20000 | 6000 | .209" |
LARGER GAUGE CONSTRUCTIONS ARE AVAILABLE
TO ORDER.
+Except for Red, Orange, Yellow.
BRIMCROMä
MICROMINIATURE TEFLON* HOOK-UP WIRE
Conductors are silver plated copper
dip coated with TFE Teflon* insulation.
Rated for 300V & -90°C to +260°C.
BRIMCROMä is
highly flexible, chem-
ically inert, weather resistant, &
non-flammable. Suitable wherever high
temperatures and lack of space are
absolutely critical, such as aircraft,
missiles, medical, & micro-miniaturized
electronic components, & system
designs. STD. COLORS: WHITE,
RED, BLACK, GREEN. STD. P-U: 1000' * DuPont
RoHS compliant.
| Brim No. | AWG | Strand. | Nom.Wall | Nom.O.D. | Brim No. | AWG | Strand. | Nom.Wall | Nom.O.D. | |
| 1729/30 | 30 | 7/38 | .0035" | .0188" | 1729/36 | 36 | 7/44 | .0020" | .0101" | |
| 1729/32 | 32 | 7/40 | .0030" | .0153" | 1729/38 | 38 | 7/46 | .0019" | .0086" | |
| 1729/34 | 34 | 7/42 | .0027" | .0129" |
2 & 3 CONDUCTOR LAMINATED RIBBON
CABLES USING BRIMCROM CONDUCTORS ARE AVAILABLE
TO ORDER.
BRIM TEFLON* WIRES
DESCRIPTION: A single stranded
or solid Silver plated+ copper conductor insulated with an extruded++
TFE Teflon* jacket. Provides
high & low temperature performance. Resistant to acids, alkalis,
flame,
oils, moisture, solvents and fungus.
Std. Colors: Black, White, Red, Green, Brown, Blue, Violet, Yellow,
Gray, Orange. Single and
double tracer/stripe colors, or other colors are available to order.
MIL-W-16878/4 TYPE E 600VOLTS OPER. TEMP.: -90°C to +200°C
| Brim No. |
MIL Ty/ AWG |
Strand. | Nom. Wall |
Nom. O. D. |
STD. P-U | Brim No. |
MIL Ty/ AWG |
Strand. | Nom. Wall |
Nom. O. D. |
STD. P-U | |
| 1710/32 | E-32 | 7/40 | .010" | .030" | 100',1000' | 1710/22S | E-22 | 1 | .010" | .045" | 100',1000' | |
| 1710/30 | E-30 | 7/38 | .010" | .033" | 100',1000' | 1710/20 | E-20 | 19/32 | .010" | .060" | 100',1000' | |
| 1710/28 | E-28 | 7/36 | .010" | .035" | 100',1000' | 1710/20-7 | E-20 | 7/28 | .010" | .059" | 100',1000' | |
| 1710/26 | E-26 | 7/34 | .010" | .039" | 100',1000' | 1710/18 | E-18 | 19/30 | .010" | .071" | 100',1000' | |
| 1710/24 | E-24 | 19/36 | .010" | .046" | 100',1000' | 1710/16 | E-16 | 19/29 | .010" | .080" | 100',1000' | |
| 1710/24-7 | E-24 | 7/32 | .010" | .045" | 100',1000' | 1710/14 | E-14 | 19/27 | .010" | .095" | 100',1000' | |
| 1710/24S | E-24 | 1 | .010" | .040" | 100',1000' | 1710/12 | E-12 | 19/25 | .012" | .113" | 100',1000' | |
| 1710/22 | E-22 | 19/34 | .010" | .052" | 100',1000' | 1710/10 | E-10 | 37/26 | .012" | .134" | 100',1000' | |
| 1710/22-7 | E-22 | 7/30 | .010" | .051" | 100',1000' |
+Nickel Plated copper conductor for 250°C
applications is available to order.
++Wrapped TFE constructions per MIL-W-16878/21 are available to order.
RoHS compliant except for Red, Orange,
Yellow.
MIL-W-16878/5 TYPE EE 1000VOLTS
OPER. TEMP.: -90°C to +200°C
| Brim No. |
MIL Ty/ AWG |
Strand. | Nom. Wall |
Nom. O. D. |
STD. P-U | Brim No. |
MIL Ty/ AWG |
Strand. | Nom. Wall |
Nom. O. D. |
STD. P-U | |
| 1715/24 | EE-24 | 19/36 | .015" | .054" | 100',1000' | 1715/12 | EE-12 | 19/25 | .016" | .125" | 100',1000' | |
| 1715/22 | EE-22 | 19/34 | .015" | .060" | 100',1000' | 1715/10 | EE-10 | 37/26 | .017" | .145" | 100',1000' | |
| 1715/20 | EE-20 | 19/32 | .015" | .068" | 100',1000' | 1715/8 | WEE-8 | 133/29 | .018" | .209" | 100',1000' | |
| 1715/18 | EE-18 | 19/30 | .015" | .079" | 100',1000' | 1715/6 | WEE-6 | 133/27 | .018" | .263" | 100',1000' | |
| 1715/16 | EE-16 | 19/29 | .015" | .089" | 100',1000' | 1715/4 | WEE-4 | 133/25 | .018" | .294" | 100',1000' | |
| 1715/14 | EE-14 | 19/27 | .015" | .106" | 100',1000' |
8 AWG THRU 4 AWG--TAPE WRAPPED TFE
TEFLON* PER MIL-W-16878/22.
RoHS compliant except for Red, Orange, Yellow.
MIL-W-16878/6 TYPE ET 250VOLTS
OPER. TEMP.: -90°C to +200°C
| Brim No. |
MIL Ty/ AWG |
Strand. | Nom. Wall |
Nom. O.D. |
STD. P-U | Brim No. |
MIL Ty/ AWG |
Strand. | Nom. Wall |
Nom. O.D. |
STD. P-U | |
| 1705/38 | ------ | 7/46 | .005" | .015" | ------1000' | 1705/28 | ET-28 | 7/36 | .006" | .027" | 100',1000' | |
| 1705/36 | ------ | 7/44 | .005" | .017" | 100',1000' | 1705/26 | ET-26 | 7/34 | .006" | .031" | 100',1000' | |
| 1705/34 | ------ | 7/42 | .006" | .019" | 100',1000' | 1705/24 | ET-24 | 7/32 | .006" | .036" | 100',1000' | |
| 1705/32 | ET-32 | 7/40 | .006" | .021" | 100',1000' | 1705/22 | ET-22 | 7/30 | .006" | .042" | 100',1000' | |
| 1705/30 | ET-30 | 7/38 | .006" | .024" | 100',1000' | 1705/20 | ET-20 | 7/28 | .006" | .050" | 100',1000' |
Solid & 19 stranded constructions
available to order.
Tape wrapped TFE Teflon* per MIl-W-16878/20
is available to order.
RoHS compliant except for Red, Orange,
Yellow.
UL 1213-- 105°C
DESCRIPTION: 7 strand or
19 strands Silver plated copper conductor, .010" TFE insulation.
Run to UL Style 1213. Oper. temp.:
105°C.
Standard colors: Black, Brown, Blue,
Gray, Green, Orange, Red, Violet, White, Yellow.
| Brim No. |
AWG- Strand. |
Nom. Wall |
Nom. O. D. |
STD. P-U |
Brim No. |
AWG- Strand. |
Nom. Wall |
Nom. O. D. |
STD. P-U |
|
| 1735/32 | 32-7/40 | .010" | .029" | 1000' | 1736/24 | 24-19/36 | .010" | .046" | 1000' | |
| 1735/30 | 30-7/38 | .010" | .032" | 1000' | 1735/22 | 22-7/32 | .010" | .051" | 1000' | |
| 1735/28 | 28-7/36 | .010" | .035" | 1000' | 1736/22 | 20-19/32 | .010" | .052" | 1000' | |
| 1735/26 | 26-7/34 | .010" | .039" | 1000' | 1735/20 | 20-7/28 | .010" | .059" | 1000' | |
| 1735/24 | 24-7/32 | .010" | .045" | 1000' | 1736/20 | 20-19/32 | .010" | .060" | 1000' |
UL Style 1212 is available to order.
RoHS compliant except for Red, Orange,
Yellow.
UL 1180 -- 200°C -- 300 VOLTS
DESCRIPTION: 19 strands
Silver plated copper conductor, .016" TFE insulation.
Run to UL Style 1180. Oper. temp.:
200°C. Oper. Volt.: 300V.
Standard colors: Black,Brown,Blue,Gray,Green,Orange,Red,Violet,White,Yellow.
| Brim No. |
AWG- Strand. |
Nom. Wall |
Nom. O.D. |
STD. P-U |
| 1740/24 | 24-19/36 | .016" | .053" | 1000' |
| 1740/22 | 22-19/34 | .016" | .059" | 1000' |
| 1740/20 | 20-19/32 | .016" | .067" | 1000' |
| 1740/18 | 18-19/30 | .016" | .079" | 1000' |
| 1740/16 | 16-19/29 | .016" | .088" | 1000' |
UL Style 1199 for 600V applications
is available to order.
Constructions in 7 strands are available to order.
RoHS compliant except for Red, Orange, Yellow.
*DuPont
BRIM HIGH TEMPERATURE AIRFRAME
LEAD WIRE--MIL-W-22759/1,/2
DESCRIPTION: Stranded Silver
or Nickel plated copper conductor, extruded TFE or TFE tape
wrap, TFE impregnated fiberglass tape,
TFE impregnated fiberglass braided jacket overall.
For uses requiring the inertness
and high temperature range, and high reliability of TFE fiberglass
insulation. MIL-W-22799/1
(Class 1: Stranded Silver plated conductor for +200°C).
MIL-W-22759/2 (Class 2: Nickel plated
copper for +260°C. OPER. VOLT.: 600 Volts.
Std. Color: White STD. P-U: 500',
1000'
| Brim No. Class 1 |
Brim No. Class 2 |
AWG | Strand. | Nom. O.D. |
Brim No. Class 1 |
Brim No. Class 2 |
AWG | Strand. | Nom. O.D. |
|
| 1720/22 | 1721/22 | 22 | 19/34 | .085" | 1720/16 | 1721/16 | 16 | 19/29 | .130" | |
| 1720/20 | 1721/20 | 20 | 19/32 | .095" | 1720/14 | 1721/14 | 14 | 19/27 | .143" | |
| 1720/18 | 1721/18 | 18 | 19/30 | .110" | 1720/12 | 1721/12 | 12 | 19/25 | .163" |
*DuPont
CONSTRUCTION VARIATIONS ARE AVAILABLE
TO ORDER. RoHS compliant.
BRIM
ELECTRONICS, INC. 120 HOME PLACE LODI, NJ 07644