BRAIDED TC SHIELDED CONTROL—
INSTRUMENTATION—CABLES
DESCRIPTION: 2 to
4 conductors of MIL-W-16878D Type B, twisted, shielded &
jacketed or
unjacketed. Suitable for stereo applications.
COLOR CODE: 1-Black, 2-White, 3-Red, 4-Green. STD.
P-U: 500', 1000'
SHIELDED, UNJACKETED SHIELDED, CLEAR PVC JACKET
| BRIM No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
BRIM No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
|
| 1615/2 | 2 | 28 | 7/36 | .010" | ---- | .093" | 1618/2 | 2 | 28 | 7/36 | .010" | .010" | .113" | |
| 1615/3 | 3 | 28 | 7/36 | .010" | ---- | .099" | 1618/3 | 3 | 28 | 7/36 | .010" | .010" | .119" | |
| 1615/4 | 4 | 28 | 7/36 | .010" | ---- | .108" | 1618/4 | 4 | 28 | 7/36 | .010" | .010" | .128" |
RoHS compliant constructions are available to order.
MINIATURE SHIELDED
CONTROL AND INSTRUMENTATION CABLES
MIL-W-16878D TYPE B -- 600V
+105°C
DESCRIPTION: Stranded tinned
copper conductors, Type B 105°C
.010" wall PVC, cabled, mylar binder,
braided tinned copper shield, 90% min.
coverage, 105°C
gray PVC jacket overall. All material pass UL
VW-1 test. PVC is resistant to
acid, fungus, oils, moisture, solvents flame. Used as an interconnecting
cable for electronic equipment, control
& instrumentation cable, telemetry and remote control cable
for sensitive recording instruments.
OPER. VOLT.: 600 Volts. OPER. TEMP.: -55°C to +105°C.
STD. P-U: 500', 1000'
| Brim No. |
No.
Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
Brim No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
|
| 1202/2 | 2 | B-28 | 7/36 | .010" | .010" | .115" | 1202/12 | 12 | B-28 | 7/36 | .010" | .018" | .215" | |
| 1202/3 | 3 | B-28 | 7/36 | .010" | .012" | .125" | 1202/15 | 15 | B-28 | 7/36 | .010" | .020" | .230" | |
| 1202/4 | 4 | B-28 | 7/36 | .010" | .012" | .132" | 1202/20 | 20 | B-28 | 7/36 | .010" | .022" | .245" | |
| 1202/6 | 6 | B-28 | 7/36 | .010" | .015" | .160" | 1202/25 | 25 | B-28 | 7/36 | .010" | .025" | .270" | |
| 1202/8 | 8 | B-28 | 7/36 | .010" | .015" | .175" | 1202/30 | 30 | B-28 | 7/36 | .010" | .028" | .301" | |
| 1202/10 | 10 | B-28 | 7/36 | .010" | .018" | .200" |
COLOR CODE: 1-White, 2-Black,
3-Red, 4-Green, 5-Orange, 6-Lt.Blue, 7-Wh/Black, 8-Red/Black,
9-Green/Blk, 10-Orange/Blk, 11-Blue/Blk,
12-Black/Wh, 13-Red/Wh, 14-Green/Wh, 15-Blue/Wh,
16-Black/Red, 17-White/Red, 18-Orange/Red,
19-Blue/Red, 20-Red/Green, 21-Org./Green,
22-Blk/Wh/Red, 23-Wh/Blk/Red,
24-Red/Blk/Wh, 25-Blk/Wh, 27-Blu/Blk/Wh, 28-Blk/Red/Grn,
29-Wh/Red/Grn, 30-Red/Blk/Grn
RoHS compliant constructions are available to order.
OTHER COLOR CODES & UNSHIELDED CONSTRUCTIONS ARE AVAILABLE
TO ORDER.
DESCRIPTION: One
to four conductors, stranded tinned copper of Type BN insulation --.010"
wall
PVC, clear nylon jacket -- conductors are cabled,
braided tinned copper shield, white PVC jacket
overall. Cable components meet
UL VW-1 vertical flame test requirements, and is resistant to oils,
acids solvents, alkalis, moisture fungus. COLOR
CODE: 1-White, 2-Black, 3-Red, 4-Green.
OPER. TEMP.: -55°C to +105°C. OPER. VOLT.:
600V. STD.
P-U: 500', 1000'.
| BRIM No. |
No. Cond. |
AWG- Strand. |
PVC Wall |
Nylon Jack. |
Nom. Jack. |
Nom. O.D. |
BRIM No. |
No. Cond. |
AWG- Strand. |
PVC Wall |
Nylon Jack. |
Nom. Jack. |
Nom. O.D. |
|
| 1450 | 1 | 26-7/34 | .010" | .003" | .010" | .087" | 1453/2 | 2 | 20-19/32 | .010" | .003" | .019" | .190" | |
| 1450/2 | 2 | 26-7/34 | .010" | .003" | .014" | .138" | 1453/3 | 3 | 20-19/32 | .010" | .003" | .019" | .200" | |
| 1450/3 | 3 | 26-7/34 | .010" | .003" | .014" | .142" | 1453/4 | 4 | 20-19/32 | .010" | .003" | .021" | .216" | |
| 1450/4 | 4 | 26-7/34 | .010" | .003" | .016" | .162" | 1454 | 1 | 18-19/30 | .010" | .003" | .012" | .122" | |
| 1451 | 1 | 24-19/36 | .010" | .003" | .010" | .092" | 1454/2 | 2 | 18-19/30 | .010" | .003" | .021" | .210" | |
| 1451/2 | 2 | 24-19/36 | .010" | .003" | .016" | .155" | 1454/3 | 3 | 18-19/30 | .010" | .003" | .021" | .225" | |
| 1451/3 | 3 | 24-19/36 | .010" | .003" | .016" | .162" | 1454/4 | 4 | 18-19/30 | .010" | .003" | .023" | .250" | |
| 1451/4 | 4 | 24-19/36 | .010" | .003" | .017" | .178" | 1455 | 1 | 16-19/29 | .010" | .003" | .016" | .137" | |
| 1452 | 1 | 22-19/34 | .010" | .003" | .010" | .100" | 1455/2 | 2 | 16-19/29 | .010" | .003" | .023" | .236" | |
| 1452/2 | 2 | 22-19/34 | .010" | .003" | .016" | .170" | 1455/3 | 3 | 16-19/29 | .010" | .003" | .023" | .242" | |
| 1452/3 | 3 | 22-19/34 | .010" | .003" | .016" | .180" | 1455/4 | 4 | 16-19/29 | .010" | .003" | .025" | .267" | |
| 1452/4 | 4 | 22-19/34 | .010" | .003" | .019" | .194" | 1456 | 1 | 14-19/27 | .010" | .004" | .020" | .150" | |
| 1453 | 1 | 20-19/32 | .010" | .003" | .010" | .108" | 1456/2 | 2 | 14-19/27 | .010" | .004" | .027" | .256" |
RoHS compliant constructions are available to order.
Hl-FI STEREO
CABLE
DESCRIPTION: Stranded
tinned copper conductors, special soft PVC insulation, twisted, shielded.
Designed for low hum & noise pickup.
Very flexible.
OPER. VOLT.: 300V OPER. TEMP.: -40°C to +80°C.
STD P-U: 1000'
| BRIM No. | No. Cond. | AWG | Strand. | Nom. Wall | Nom. O.D. |
| 1545 | 1 | 32 | 7/40 | .010" | .040" |
| 1546 | 2 | 32 | 7/40 | .010" | .067" |
| 1547 | 3 | 32 | 7/40 | .010" | .073" |
| 1548 | 4 | 32 | 7/40 | .010" | .081" |
| 1551* | 2 | 32 | 7/40 | .010" | .080" |
COLOR CODE: 1-White, 2-Red, 3-Black, 4-Green.
* Individually shielded.
RoHS compliant constructions are available to order.
OTHER COLOR CODES, & AWG CONSTRUCTIONS ARE AVAILABLE
TO ORDER.
DESCRIPTION: Ultra-flexible stranded bare
copper conductors, .007" or .008" wall of soft flexible
PVC, braided tinned copper shield, White, .012"
soft flexible 90°C
PVC jacket overall. Suitable as
an instrumentation cable where ultra-flexibility
and miniaturization are essential, in low voltage
applications. For example: Biomedical instruments,
missiles, servo-systems, and recorders.
OPER. TEMP. : -40°C
to +90°C
OPER.VOLTAGE: 300 Volts
COLOR CODE: 1-WHITE, 2-BLACK,
3-RED, 4-GREEN, 5-YELLOW
STD. P-U: 1000'
| BRIM NO. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
BRIM NO. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
|
| 1208/2 | 2 | 26 | 105/46 | .008" | .012" | .103" | 1209/2 | 2 | 28 | 65/46 | .007" | .012" | .089" | |
| 1208/3 | 3 | 26 | 105/46 | .008" | .012" | .109" | 1209/3 | 3 | 28 | 65/46 | .007" | .012" | .095" | |
| 1208/4 | 4 | 26 | 105/46 | .008" | .012" | .118" | 1209/4 | 4 | 28 | 65/46 | .007" | .012" | .100" | |
| 1208/5 | 5 | 26 | 105/46 | .008" | .012" | .128" | 1209/5 | 5 | 28 | 65/46 | .007" | .012" | .108" |
RoHS COMPLIANT RESINS ARE
AVAILABLE TO ORDER.
BRIM MINIFLYXä
SUBMINIATURE ULTRA-FLEXIBLE
INSTRUMENTATION CABLES
DESCRIPTION: Ultra-flexible
stranded bare copper conductors, .005" wall of soft flexible PVC,
braided shield, White .010" soft flexible
PVC jacket overall. Suitable as an instrumentation
cable where ultra-flexibility and subminiaturization are essential, in
low voltage applications.
For example: biomedical instruments, missiles, computer, miniature
relays, disc drives, servo
systems, recorders. OPER. VOLT.: 200 Volts. OPER. TEMP.:
-40°C to +90°C.
COLOR CODE: 1-White, 2-Black, 3-Red, 4-Green, 5-Yellow.
STD. P-U: 1000ft.
| BRIM No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
BRIM No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
|
| 1210/2 | 2 | 30 | 40/46 | .005" | .010" | .073" | 1212/4 | 4 | 34 | 40/50 | .005" | .010" | .072" | |
| 1210/3 | 3 | 30 | 40/46 | .005" | .010" | .076" | 1212/5 | 5 | 34 | 40/50 | .005" | .010" | .078" | |
| 1210/4 | 4 | 30 | 40/46 | .005" | .010" | .082" | 1213/2 | 2 | 36 | 25/50 | .005" | .010" | .061" | |
| 1210/5 | 5 | 30 | 40/46 | .005" | .010" | .088" | 1213/3 | 3 | 36 | 25/50 | .005" | .010" | .063" | |
| 1211/2 | 2 | 32 | 65/50 | .005" | .010" | .069" | 1213/4 | 4 | 36 | 25/50 | .005" | .010" | .067" | |
| 1211/3 | 3 | 32 | 65/50 | .005" | .010" | .072" | 1213/5 | 5 | 36 | 25/50 | .005" | .010" | .072" | |
| 1211/4 | 4 | 32 | 65/50 | .005" | .010" | .077" | 1214/2 | 2 | 38 | 16/50 | .005" | .010" | .057" | |
| 1211/5 | 5 | 32 | 65/50 | .005" | .010" | .083" | 1214/3 | 3 | 38 | 16/50 | .005" | .010" | .061" | |
| 1212/2 | 2 | 34 | 40/50 | .005" | .010" | .065" | 1214/4 | 4 | 38 | 16/50 | .005" | .010" | .063" | |
| 1212/3 | 3 | 34 | 40/50 | .005" | .010" | .068" | 1214/5 | 5 | 38 | 16/50 | .005" | .010" | .067" |
OTHER COLOR CODES & UNSHIELDED CONSTRUCTIONS ARE
AVAILABLE TO ORDER.
RoHS COMPLIANT RESINS ARE AVAILABLE
TO ORDER.
HEAVY DUTY SHIELDED CONTROL
CABLES
MIL-W-16878D TYPE C-18 1000V
DESCRIPTION: MIL-W-16878D
Ty. C-18, 19/30 TC conductors, twisted, mylar wrap braided
tinned copper shield -- 90% minimum coverage
— chrome PVC jacket overall. Color coded.
Cable resistant to acids, oils, moisture, solvents,
alkalis, fungus. Cable meets UL VW-1
vertical flame test requirements. Suitable as an interconnecting
cable for electronic equipment,
instrumentation, control, telemetry data, & remote control of sensitive
recording instruments.
OPER.TEMP.: -55°C to +105°C. OPER. VOLT.: 1000V.
STD. P-U: 500', 1000'.
| BRIM No. | No. Cond. | AWG | Strand. | Nom. Wall | Nom. Jack. | Nom. O.D. |
| 3019/5 | 5 | C-18 | 19/30 | .016" | .025" | .302" |
| 3019/10 | 10 | C-18 | 19/30 | .016" | .035" | .407" |
| 3019/15 | 15 | C-18 | 19/30 | .016" | .040" | .472" |
| 3019/20 | 20 | C-18 | 19/30 | .016" | .045" | .555" |
| 3019/30 | 30 | C-18 | 19/30 | .016" | .055" | .651" |
COLOR CODE FOR 3019 SERIES: 1-Black, 2-White, 3-Red,
4-Green, 5-Orange, 6-Blue,
7-White/Black, 8-Red/Blk, 9-Grn/Blk, 10-Org/Blk, 11-Blue/Blk,
12-Blk/White,
13-Red/White, 14-Grn/White, 15-Blue/White,
16-Blk/Red, 17-White/Red, 18-Org/Red,
19-Blue/Red, 20-Red/Grn, 21-Org/Grn, 22-Blk/White/Red,
23-White/Blk/Red,
24-Red/Blk/White, 25-Grn/Blk/White, 26-Org/Blk/White,
27-Blue/Blk/White,
28-Blk/Red/Grn, 29-White/Red/Grn, 30-Red/Blk/Grn.
RoHS compliant constructions are available to order.
OTHER CONSTRUCTIONS AVAILABLE TO ORDER.
SHIELDED MICROPHONE CABLE
DESCRIPTION: 2 Cond.
stranded tinned copper .016" wall polyethylene, fillers, mylar
wrap, tinned copper shield,
.030" high-gloss Black PVC jacket overall. Nom. Cap./ft.
between one conductor and remaining conductor
connected to shield: 1884/24 -- 38MMF,
1884/22 -- 31MMF. OPER. VOLT.: 1000V. OPER.
TEMP.: -20°C to +80°C.
COLOR CODE: 1-Black, 2-Red. STD.
P-U: 500', 1000'.
| BRIM No. | No. Cond. | AWG-Strand. | Type of Shield | Nom. Jack. | Nom. O.D. |
| 1884/24 | 2 | 24-10/34 | Spiral | .016" | .190" |
| 1884/22 | 2 | 22-16/34 | Braid | .025" | .240" |
RoHS compliant constructions are available to order.
MICROPHONE - REMOTE - CONTROL CABLE
DESCRIPTION: Each conductor
stranded TC .014" wall polyethylene, cabled with
fillers, mylar wrap, braided
TC shield, chrome PVC jacket overall.
OPER. TEMP.: -20°C to +80°C. OPER. VOLT.: 1000V.
STD. P-U: 500', 1000' See color
code for multi-conductor cables.
| BRIM No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
BRIM No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
|
| 1883/2 | 2 | 20 | 26/34 | .014" | .030" | .245" | 1883/8 | 8 | 20 | 26/34 | .014" | .035" | .325" | |
| 1883/3 | 3 | 20 | 26/34 | .014" | .035" | .250" | 1883/10 | 10 | 20 | 26/34 | .014" | .035" | .370" | |
| 1883/4 | 4 | 20 | 26/34 | .014" | .035" | .260" | 1883/12 | 12 | 20 | 26/34 | .014" | .035" | .380" | |
| 1883/5 | 5 | 20 | 26/34 | .014" | .035" | .275" | 1883/15 | 15 | 20 | 26/34 | .014" | .035" | .405" | |
| 1883/6 | 6 | 20 | 26/34 | .014" | .035" | .295" | 1883/20 | 20 | 20 | 26/34 | .014" | .035" | .445" |
RoHS compliant constructions are available to order.
Other constructions are available to order.
DESCRIPTION:
Each conductor UL Type 1061, 24 AWG 7/32 TC, UL VW-1. Conductors
are
paired, cabled, mylar wrap, braided tinned copper shield, chrome PVC
jacket overall.
Color coded. Shielding coverage a minimum of 85%. Cable
meets UL Styles 2343 &
2344. Suitable as a control cable, computer cable, shielded audio
cable.
OPER. VOLT.: 300V UL
OPER. TEMP.: -40°C to +80°C. See color
code for paired cables.
STD. P-U: 500’, 1000’
| BRIM No. | No. Pairs | AWG | Strand. | Nom. Wall | Nom. Jack. | Nom. O.D. |
| 1886/5 | 5 | 24 | 7/32 | .009" | .062" | .355" |
| 1886/7 | 7 | 24 | 7/32 | .009" | .062" | .375" |
| 1886/12 | 12 | 24 | 7/32 | .009" | .062" | .460" |
| 1886/15 | 15 | 24 | 7/32 | .009" | .062" | .510" |
| 1886/19 | 19 | 24 | 7/32 | .009" | .062" | .530" |
| 1886/27 | 27 | 24 | 7/32 | .009" | .062" | .620" |
| 1886/37 | 37 | 24 | 7/32 | .009" | .062" | .690" |
| 1886/48 | 48 | 24 | 7/32 | .009" | .062" | .775" |
| 1886/60 | 60 | 24 | 7/32 | .009" | .062" | .845" |
RoHS compliant constructions are available to order.
OTHER CONSTRUCTIONS AVAILABLE TO ORDER.
BRAIDED TINNED COPPER SHIELDED CABLES
DESCRIPTION:
Each conductor stranded tinned copper, PVC insulation, twisted, braided
tinned copper shield, gray PVC jacket overall.
Color coded. Suitable for sound, P.A. systems
in schools, hospitals, plants, institutions, transmiters,
electronic circuits, etc. Shield allows
easy pigtailing, & offers mechanical protection. OPER.
TEMP.: -40°C to +80°C.
Color code: 1-Black, 2-Red, 3-White, 4-Green. STD. P-U: 500’, 1000’
| BRIM No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Oper. Volt. |
Nom. O.D. |
| 1649 | 2 | 24 | 7/32 | .015" | .020" | 350V | .162" |
| 1649/3 | 3 | 24 | 7/32 | .015" | .020" | 350V | .170" |
| 1650 | 2 | 22 | 7/30 | .015" | .020" | 350V | .183" |
| 1650/3 | 3 | 22 | 7/30 | .015" | .020" | 350V | .198" |
| 1650/4 | 4 | 22 | 7/30 | .015" | .020" | 350V | .208" |
| 1651 | 2 | 20 | 10/30 | .015" | .020" | 350V | .198" |
| 1651/3 | 3 | 20 | 10/30 | .015" | .020" | 350V | .218" |
| 1651/4 | 4 | 20 | 10/30 | .015" | .020" | 350V | .228" |
| 1652 | 2 | 18 | 16/30 | .017" | .020" | 400V | .237" |
| 1652/3 | 3 | 18 | 16/30 | .017" | .020" | 400V | .247" |
| 1652/4 | 4 | 18 | 16/30 | .017" | .020" | 400V | .257" |
| 1653 | 2 | 16 | 26/30 | .017" | .020" | 400V | .252" |
| 1653/3 | 3 | 16 | 26/30 | .017" | .020" | 400V | .262" |
| 1654 | 2 | 14 | 41/30 | .020" | .025" | 450V | .300" |
| 1654/3 | 3 | 14 | 41/30 | .020" | .025" | 450V | .310" |
| 1656 | 2 | 12 | 65/30 | .020" | .025" | 450V | .345" |
| 1656/3 | 3 | 12 | 65/30 | .020" | .025" | 450V | .355" |
RoHS compliant constructions are available to order.
OTHER CONSTRUCTIONS ARE AVAILABLE TO ORDER.
BRIM
ELECTRONICS, INC.
120 HOME PLACE
LODI, NJ 07644