BRIMLONä
MIL-I-22129C TFE FLUOROPOLYMER TUBING
BRIMLONä
BSW TFE FLUOROPOLYMER TUBING -- MIL-I-22129C
BRIML0Nä
Fluoropolymer tubings are extruded from high molecular weight Tetrafluoroethylene
resin
and is unmatched in applications reguiring high temperature and high dielectric
strength. BRIMLONä
tubings are rated for continuous operating temperatures
of -90°C to +250°C. It
will remain strong &
flexible throughout this temperature range. BRIMLONä will
not shrink-back during soldering oper-
ations, & it is non-flammable, has a very low coefficient of friction,
is inert to fungus growth, it is resis-
tant to oils, and chemical corrosion, and has good corona characteristics. BSW--ASTM-D-3295,
and
MIL-I-22129C. STD. COLOR: Natural (RoHS
compliant. ) +Sizes
#10 & larger: random lengths, 3ft. min.
BSW
(STANDARD WALL TFE)

| Brimlonä No. |
Size | Nom. I.D. |
Nom. Wall |
Std. P-U* | Brimlonä No. |
Size | Nom. I.D. |
Nom. Wall |
Std. P-U* | ||
| BSW-30 | 30 | .012" | .010" | 100',1000' | BSW-9 | 9 | .118" | .020" | 100',250' | ||
| BSW-28 | 28 | .015" | .010" | 100',1000' | BSW-1/8" | 1/8" | .125" | .020" | 100',250' | ||
| BSW-26 | 26 | .018" | .010" | 100',1000' | BSW-8 | 8 | .133" | .020" | 100',250' | ||
| BSW-24 | 24 | .022" | .012" | 100',1000' | BSW-7 | 7 | .148" | .020" | 100',250' | ||
| BSW-22 | 22 | .027" | .012" | 100',1000' | BSW-6 | 6 | .166" | .020" | 100',250' | ||
| BSW-20 | 20 | .034" | .016" | 100',1000' | BSW-5 | 5 | .186" | .020" | 100',250' | ||
| BSW-19 | 19 | .038" | .016" | 100',1000' | BSW-4 | 4 | .208" | .020" | 100',250' | ||
| BSW-18 | 18 | .042" | .016" | 100',1000' | BSW-3 | 3 | .233" | .020" | 100',250' | ||
| BSW-17 | 17 | .047" | .016" | 100',1000' | BSW-1/4" | 1/4" | .250" | .020" | 50',100' | ||
| BSW-16 | 16 | .053" | .016" | 100',500' | BSW-2 | 2 | .262" | .020" | 50',100' | ||
| BSW-15 | 15 | .059" | .016" | 100',500' | BSW-1 | 1 | .294" | .020" | 50',100' | ||
| BSW-14 | 14 | .066" | .016" | 100',500' | BSW-5/16" | 5/16" | .312" | .020" | 50',100' | ||
| BSW-13 | 13 | .076" | .016" | 100',500' | BSW-0 | 0 | .329" | .020" | 50',100' | ||
| BSW-12 | 12 | .085" | .016" | 100',500' | BSW-3/8" | 3/8" | .375" | .025" | 50',100' | ||
| BSW-11 | 11 | .095" | .016" | 100',250' | BSW-7/16" | 7/16" | .438" | .025" | 50',100' | ||
| BSW-10 | 10 | .106" | .016" | 100',250' | BSW-1/2" | 1/2" | .500" | .025" | 50',100' |
OTHER COLORS &/OR SIZES ARE AVAILABLE TO ORDER.
BRIM
ELECTRONICS, INC. 120 HOME PLACE LODI,
NJ 07644
TEL: 201-796-2886 FAX: 973-778-2792 E-MAIL:
info@brimelectronics.com