Solid & Stranded Tinned Copper Wire Table -
           American Wire Gauge (B & S)


Table I     42 AWG to 16 AWG
AWG
SIZE
STRAND
  TYPE
STRAND. NOM.O.D.
1STRAND
NOM.O.D.
   COND.
  CMA NOM.WT
  /1000'
  OHMS/
   1000'
42       S         1 0.002494" 0.002494"       6.22 0.01882 1781.300
42       B       6/50 0.0010" 0.0031"       6.00 0.021 1728.500
40       S         1 0.003145" 0.003145"       9.89 0.02993 1158.500
40       B   10/50 0.0010" 0.0037"     10.00 0.029 1037.100
38       S         1 0.003965" 0.003965"     15.72 0.04759   659.800
38       C     7/46 0.0016" 0.0048"     17.92 0.054   578.739
38       B   16/50 0.0010" 0.0046"     16.00 0.048   648.188
36       S       1 0.0050" 0.0050"     25.00 0.07567   422.600
36       C     7/44 0.0020" 0.0060"     28.00 0.085   370.393
36       B     10/46 0.0016" 0.0059"     25.60 0.077   405.117
36       B     25/50 0.0010" 0.0058"      25.00 0.076   414.840
34       S       1 0.006305" 0.006305"     39.75 0.1203   265.800
34       C      7/42 0.0025" 0.0075"     43.75 0.135   237.051
34       B    10/44 0.0020" 0.0073"     40.00 0.121   259.275
34       B   16/46 0.0016" 0.0074"     40.96 0.124   253.193
34       C   19/46 0.0016" 0.0080"     48.64 0.146   213.220
34      RB   40/50 0.0010" 0.0073"     40.00 0.121   259.275
32        S       1 0.00795" 0.00795"     63.21 0.1913   167.200
32       C     7/40 0.0031" 0.0093"     67.27 0.213     154.170
32       B       16/44 0.0020" 0.0093"     64.00 0.194       162.047
32       C   19/44 0.0020" 0.0100"     76.00 0.234   136.461
32       B   25/46 0.0016" 0.0093"     64.00 0.194   162.047
32      RB   64/50 0.0010" 0.0093"     65.28 0.194     158.869
30       S       1 0.01003" 0.01003"   100.50 0.3042   105.100
30       C     7/38 0.0040" 0.0120"    112.00 0.340       92.598
30       B   10/40 0.0031" 0.0114"        96.10 0.291   107.919
30       C   19/42 0.0025" 0.0125"   118.75 0.367     87.334
30       B   25/44 0.0020" 0.0115"   100.00 0.303     103.710
30      RB   40/46 0.0016" 0.0117"   102.00 0.310   101.676
29      RB   33/44 0.0020" 0.0165"   132.00 0.400     78.568
29      RB   51/46 0.0016" 0.0120"   114.00 0.436     72.021
28       S       1 0.0126" 0.0126"   158.80 0.4806     65.330
28       C     7/36 0.0050" 0.0150"    175.00 0.539     59.262
28       B   16/40 0.0031" 0.0143"   153.76 0.466     67.449
28       C   19/40 0.0031" 0.0155"   182.59 0.564     56.759
28      RB   40/44 0.0020" 0.0160"   160.00 0.484     64.819
28      RB   65/46 0.0016" 0.0138"    154.00 0.466     67.734
27       C     7/35 0.0056" 0.0170"   219.52 0.678     47.244
27      RB   51/44 0.0020" 0.0190"   198.00 0.612     52.379
26       S       1 0.0159" 0.0159"     252.80 0.765     41.020
26       C     7/34 0.0063" 0.0190"   277.83 0.850     37.329
26       B   10/36 0.0050" 0.0200"   250.00 0.770     41.484
26       C   19/38 0.0040" 0.0200"   304.00 0.939     34.115
26      RB   28/40 0.0031" 0.0210"   276.00 0.850     37.576
26      RB   64/44 0.0020" 0.0201"   256.00 0.768     40.512
26      RB 105/46 0.0016" 0.0190"   269.00 0.780     38.550
24       S       1 0.0201" 0.0201"   404.00 1.220     25.670
24       C     7/32 0.0080" 0.0240"   448.00 1.360     23.150
24       B   10/34 0.0063" 0.0240"   396.95 1.230     26.127
24       B   16/36 0.0050" 0.0240"   400.00 1.220     25.928
24       C   19/36 0.0050" 0.0250"   475.00 1.466     21.834
24      RB   42/40 0.0031" 0.0240"   411.69 1.222     25.191
24      RB 105/44 0.0020" 0.0265"   428.40 1.260     24.209
22       S       1 0.02535" 0.0253"   642.50 1.945     16.790
22       C     7/30 0.0100" 0.0300"   704.00 2.160     14.732
22       B   16/34 0.0063" 0.0320"   635.04 1.970     16.331
22       C   19/35 0.0058" 0.0290"   639.16 1.960     16.230
22       B   26/36 0.0050" 0.0330"   650.00 2.000     15.955
22     RB   66/40 0.0031" 0.0305"   652.00 2.000     15.906
22     RB 154/44 0.0020" 0.0300"   598.00 1.840     17.343
22     RB 168/44 0.0020" 0.0340"   672.00 3.499     15.433
20      S       1 0.0320" 0.0320" 1024.00 3.100     10.130
20      C     7/28 0.0126" 0.0378" 1111.32 3.170       9.332
20        B   10/30 0.0100" 0.0380" 1005.00 3.090     10.319
20      C   19/33 0.0070" 0.0350"   931.00 2.900     11.140
20      B   26/34 0.0063" 0.0380" 1031.94 3.210     10.050
20     RB   41/36 0.0050" 0.0380" 1025.00 3.170     10.118
20     RB      42/36 0.0050" 0.0430" 1050.00 3.230       9.877
20     RB 105/40 0.0031" 0.0400" 1038.00 3.200       9.991
20     RB 154/42 0.0025" 0.0380"   954.00 2.820     10.871
20     RB 266/44 0.0020" 0.0400" 1032.00 3.200     10.049
18      S       1 0.0403" 0.0403" 1624.00 4.920       6.386
18      C     7/26 0.0153" 0.0459" 1638.63 5.100       6.329
18      B   10/28 0.0126" 0.0450" 1587.60 4.980       6.533
18      B   16/30 0.0100" 0.0500" 1608.00 4.940       6.450
18      C   19/31 0.0089" 0.0450" 1505.00 4.700       6.891
18     RB   41/34 0.0063" 0.0510" 1627.29 5.060       6.373
18     RB   65/36 0.0050" 0.0510" 1625.00 5.000       6.382
18     RB 168/40 0.0031" 0.0520" 1661.00 5.140       6.244
18     RB 259/42 0.0025" 0.0520" 1605.00 4.950       6.462
18     RB 413/44 0.0020" 0.0520" 1602.00 4.900       6.474
16      S       1 0.0508" 0.0508" 2581.00 7.810       4.019
16      C     7/24 0.0201" 0.0600" 2828.07 8.650       3.667
16      B   16/28 0.0126" 0.0620" 2540.16 8.000       4.083
16      C   19/29 0.0112" 0.0560" 2383.36 7.400       4.351
16      B       26/30 0.0100" 0.0620" 2613.00 8.030       3.969
16     RB   42/32 0.0080" 0.0670" 2655.00 8.200       3.906
16      B   65/34 0.0063" 0.0620" 2579.85 8.030       4.020
16     RB 105/36 0.0050" 0.0620" 2625.00 8.090       3.950
16     RB 168/38 0.0040" 0.0670" 2641.00 8.150       3.927
16     RB 264/40 0.0031" 0.0670" 2610.00 8.070       3.974
16     RB 665/44 0.0020" 0.0660" 2581.00 8.000       4.018

Table I I    14 AWG to 1 AWG

AWG
SIZE
STRAND
  TYPE
STRAND. NOM.O.D.
1STRAND
NOM.O.D.
   COND.
    CMA NOM.WT
  /1000'
OHMS/
 1000'
14      S          1 0.0641" 0.0641"   4109.00   12.400   2.524
14      C        7/22 0.0242" 0.0726"   4099.48   12.760   2.530
14      C      19/27 0.0142" 0.0710"   3831.16   11.900   2.707
14      B      26/28 0.0126" 0.0740"   4154.80   13.000   2.496
14      C      37/30 0.0105" 0.0730"   4079.25   12.500   2.542
14      B      41/30 0.0100" 0.0800"   4121.50   12.660   2.516
14     RB      42/30 0.0100" 0.0870"   4221.00   13.000   2.640
14     RC      49/31 0.0092" 0.0830"   4147.36   12.500   2.501
14      B    105/34 0.0063" 0.0760"   4167.45   12.852   2.489
14     RB    168/36 0.0050" 0.0860"   4200.00   12.900   2.469
14     RB    266/38 0.0040" 0.0860"   4182.00   13.000   2.480
14     RB    413/40 0.0031" 0.0820"   4083.00   12.600   2.540
14     RB    665/42 0.0025" 0.0840"   4123.00   12.300   2.515
14     RB  1078/44 0.0020" 0.0860"   4184.00   12.900   2.481
12      S          1 0.0808" 0.0808"   6529.00   19.800   1.589
12      C        7/20 0.0306" 0.0920"   6554.52   20.400   1.582
12      C      19/25 0.0179" 0.0900"   6087.79   18.800   1.704
12      C       37/28 0.0133" 0.0930"   6544.93   20.380   1.585
12      B      41/28 0.0126" 0.0940"   6509.16   20.200   1.593
12     RC      49/29 0.0115" 0.1040"   6480.25   20.000   1.600
12      B      65/30 0.0010" 0.0960"   6532.50   20.800   1.588
12     RB    105/32 0.0080" 0.1020"   6637.00   21.000   1.563
12     RB    165/34 0.0063" 0.1020"   6548.85   20.400   1.584
12     RB    168/34 0.0063" 0.1040"   6677.92   20.560   1.553
12     RB    259/36 0.0050" 0.1020"   6475.00   21.000   1.602
12     RB    413/38 0.0040" 0.1080"   6492.00   20.000   1.598
12     RB    665/40 0.0031" 0.1040"   6575.00   20.300   1.577
12     RB  1050/42 0.0025" 0.1060"   6510.00   19.200   1.593
12     RB  1666/44 0.0020" 0.1020"   6465.00   21.000   1.604
10      S          1 0.1019" 0.1019" 10380.00   31.430   0.999
10      C        7/18 0.0388" 0.1160" 10429.72   32.520   0.994
10      C      19/22 0.0234" 0.1170" 10403.64   32.300   0.997
10      C      37/26 0.0167" 0.1200" 10318.93   31.800   1.005
10     RC      49/27 0.0146" 0.1310" 10444.84   32.500   0.993
10     RB    105/30 0.0100" 0.1300" 10553.00   32.500   0.983
10     RC    133/31 0.0089" 0.1340" 10600.00   32.900   0.978
10     RB    175/32 0.0080" 0.1380" 11061.00   35.000   0.938
10     RB    259/34 0.0063" 0.1300" 10295.00   32.000   1.007
10     RB    413/36 0.0050" 0.1300" 10325.00   31.800   1.004
10     RB    658/38 0.0040" 0.1300" 10344.00   32.000   1.003
10     RB  1050/40 0.0031" 0.1300" 10382.00   32.000   0.999
10     RB  1666/42 0.0025" 0.1410" 10329.00   30.600   1.004
8      S          1 0.1285" 0.1285" 16510.00   49.980   0.628
8      C      19/21 0.0284" 0.1420" 15392.00   48.000   0.694
8      C      37/24 0.0211" 0.1500" 16472.00   50.830   0.630
8     RC      49/25 0.0184" 0.1660" 16589.00   52.000   0.625
8     RC    133/29 0.0112" 0.1680" 16851.00   52.490   0.615
8     RB    152/30 0.0100" 0.1580" 15276.00   47.990   0.679
8     RB    168/30 0.0100" 0.1760" 16884.00   52.590   0.614
8     RB    245/32 0.0080" 0.1620" 15486.00   49.000   0.670
8     RB    301/33 0.0071" 0.1570" 15089.00   47.400   0.687
8     RB    413/34 0.0063" 0.1660" 16416.00   51.000   0.632
8     RB    665/36 0.0050" 0.1660" 16625.00   51.300   0.624
8     RB  1050/38 0.0040" 0.1660" 16506.00   51.000   0.628
6      S          1 0.1620" 0.1620" 26240.00   79.440   0.395
6      C      19/19 0.0358" 0.1790" 24472.00   74.300   0.440
6      C      37/22 0.0266" 0.1900" 26179.00   81.500   0.396
6     RC      49/33 0.0231" 0.2080" 26147.00   80.750   0.397
6     RC    133/27 0.0141" 0.2120" 26440.00   82.200   0.392
6     RB    259/30 0.0100" 0.2100" 26029.00   81.030   0.398
6     RB    427/32 0.0080" 0.2180" 26990.00   84.060   0.384
6     RB    655/34 0.0063" 0.2140" 26433.00   83.180   0.392
6     RB  1050/36 0.0050" 0.2040" 26250.00   84.000   0.395
6     RB  1666/38 0.0040" 0.2140" 26190.00   80.600   0.396
4      S          1 0.2043" 0.2043" 41740.00 126.300   0.249
4     RC      49/21 0.0292" 0.2630" 41740.00 130.200   0.248
4     RC    133/25 0.0177" 0.2660" 41668.00 130.000   0.249
4     RC    259/28 0.0127" 0.2670" 41774.00 132.080   0.248
4     RC    413/30 0.0100" 0.2660" 41506.00 129.100   0.250
4     RB  1050/34 0.0063" 0.2750" 41738.00 131.300   0.248
4     RB  1666/36 0.0050" 0.2900" 41650.00 131.200   0.249
4     RB  1813/36 0.0050" 0.2950" 45325.00 142.300   0.252
2     RC      49/19 0.0369" 0.3320" 66370.00 205.900   0.156
2     RC    133/23 0.0223" 0.3350" 66140.00 203.500   0.157
2     RC    259/26 0.0160" 0.3360" 66304.00 209.730   0.156
2     RB    665/30 0.0100" 0.3380" 66832.00 210.700   0.156
2     RB  1666/34 0.0063" 0.3390" 66223.00 207.800   0.157
2     RB  2646/36 0.0050" 0.3790" 66150.00 207.800   0.157
1     RC      49/18 0.0413" 0.3720" 83690.00 257.900   0.124
1     RC    133/22 0.0251" 0.3770" 83791.00 260.200   0.124
1     RC    259/25 0.0180" 0.3780" 83916.00 265.240   0.124
1     RB    836/30 0.0100" 0.3750" 84018.00 264.400   0.123
1     RB  2107/34 0.0063" 0.3750" 83753.00 264.400   0.124
1     RB  3332/36 0.0050" 0.3860" 83300.00 261.900   0.125


Table III     0 AWG to 0000 AWG

AWG
SIZE
STRAND
  TYPE
STRAND. NOM.O.D.
1STRAND
NOM.O.D.
   COND.
    CMA NOM.WT
  /1000'
OHMS/
 1000'
0     RC    133/21 0.0282" 0.4230" 105766.00 325.500   0.098
0     RC    259/24 0.0202" 0.4240" 105682.00 335.610   0.098
0     RB    427/26 0.0159" 0.4350" 107949.00 344.870   0.096
0     RB  1045/30 0.0100" 0.4060" 105022.00 330.900   0.099
0     RB  2646/34 0.0063" 0.4370" 105178.40 330.900   0.099
0     RB  4214/36 0.0050" 0.4800" 105350.00 332.200   0.098
00     RC    133/20 0.0316" 0.4740" 132808.00 409.700   0.078
00     RC    259/23 0.0227" 0.4770" 133460.00 422.220   0.078
00     RB    427/25 0.0177" 0.4760" 133774.00 425.000   0.078
00     RC  1330/30 0.0100" 0.4840" 133665.00 420.500   0.078
00     RC  3325/34 0.0063" 0.5250" 132168.00 420.100   0.078
00     RB  5292/36 0.0050" 0.4860" 132300.00 415.500   0.078
000     RC    133/19 0.0356" 0.5340" 168559.00 519.500   0.062
000     RC    259/22 0.0254" 0.5330" 167096.00 527.780   0.062
000     RC    427/24 0.0198" 0.5350" 167401.00 533.540   0.062
000     RB  1672/30 0.0100" 0.4950" 168036.00 509.000   0.062
000     RB  4256/34 0.0063" 0.5550" 169176.00 537.800   0.061
000     RB  6783/36 0.0050" 0.6130" 167825.00 606.000   0.062
0000     RC    133/18 0.0399" 0.5990" 211737.00 659.500   0.049
0000     RC    259/21 0.0286" 0.6010" 211851.00 671.220   0.049
0000     RC    427/23 0.0227" 0.6130" 220028.00 699.430   0.047
0000     RB  2107/30 0.0100" 0.6270" 211753.00 666.900   0.049
0000     RB  5320/34 0.0063" 0.6400" 211470.00 671.900   0.049
0000     RB  8512/36 0.0050" 0.6560" 212800.00 676.000   0.049

STRAND TYPES: B = Bunch, C = Concentric, RB = Rope Lay Bunch, RC = Rope Lay Concentric, S= Solid

AII resistance measurements are at +68°F (+20°C)    All Ohmage readings are nominal.