BRIM UNSHIELDED & UNJACKETED AUDIO
CABLES
| BRIM No. |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
| 2111 | 2 | 22 | 1 | .010" | .020" | .130" |
| 2111/3 | 3 | 22 | 1 | .010" | .020" | .137" |
| 2119 | 2 | 22 | 1 | .016" | .020" | .156" |
| 2119/3 | 3 | 22 | 1 | .016" | .020" | .163" |
| 2112 | 2 | 20 | 1 | .016" | .020" | .174" |
| 2112/3 | 3 | 20 | 1 | .016" | .020" | .182" |
| 2113 | 2 | 22 | 7/30 | .010" | .020" | .140" |
| 2113/3 | 3 | 22 | 7/30 | .010" | .020" | .150" |
| 2113/4 | 4 | 22 | 7/30 | .010" | .020" | .170" |
| 2113/6 | 6 | 22 | 7/30 | .010" | .020" | .184" |
| 2120 | 2 | 22 | 7/30 | .016" | .020" | .165" |
| 2120/3 | 3 | 22 | 7/30 | .016" | .020" | .176" |
| 2120/4 | 4 | 22 | 7/30 | .016" | .020" | .190" |
| 2120/6 | 6 | 22 | 7/30 | .016" | .020" | .220" |
| 2114 | 2 | 20 | 10/30 | .016" | .020" | .170" |
| 2114/3 | 3 | 20 | 10/30 | .016" | .020" | .184" |
| 2114/4 | 4 | 20 | 10/30 | .016" | .020" | .214" |
| 2114/6 | 6 | 20 | 10/30 | .016" | .020" | .241" |
| 2115 | 2 | 18 | 16/30 | .016" | .020" | .195" |
| 2115/3 | 3 | 18 | 16/30 | .016" | .020" | .205" |
| 2115/4 | 4 | 18 | 16/30 | .016" | .020" | .235" |
| 2115/6 | 6 | 18 | 16/30 | .016" | .020" | .290" |
| 2116 | 2 | 16 | 26/30 | .016" | .020" | .220" |
| 2116/3 | 3 | 16 | 26/30 | .016" | .020" | .245" |
| 2116/4 | 4 | 16 | 26/30 | .016" | .020" | .270" |
| 2117 | 2 | 14 | 41/30 | .016" | .020" | .260" |
| 2117/3 | 3 | 14 | 41/30 | .016" | .020" | .280" |
| 2118 | 2 | 12 | 65/30 | .016" | .020" | .300" |
| 2118/3 | 3 | 12 | 65/30 | .016" | .020" | .320" |
RoHS compliant constructions are
available to order.
OTHER CONSTRUCTIONS ARE AVAILABLE TO ORDER.
BRIM
ELECTRONICS, INC. 120 HOME PLACE LODI, NJ 07644