BRIM AIRCRAFT WIRE -- MIL-W-5086
                      


       BRIM AIRCRAFT HOOK-UP WIRE PER MIL-W-5086 Ty.1 & Ty.2
            

DESCRIPTION: TYPE 1: Stranded tinned copper conductor, clear Nylon jacket over PVC insulation.
TYPE 2: 22AWG to 12 AWG--Stranded tinned copper conductor, PVC insulation, White glass braid,
clear Nylon jacket overall.  10 AWG & larger--Stranded tinned copper conductor, White PVC insul-
ation, White glass braid, Nylon lacquered Nylon braid or clear nylon jacket overall.  
STD. Color: White.     Meets MIL-W-5086 Ty.1 & Ty. 2   OPER. TEMP.: -55°C to +105°C.
Other colors available to order.    
RoHS compliant.               STD. P-U: 100',1000'
                                   

Brim
No.
  MIL
 Type
AWG Strand. Nom.
Wall
Outer
Jack.
Nom.
O.D.
Nom.
O.D.
1505/22 Type 1 AN-22   19/34 .013"  .006" .066" .125"
1505/20 Type 1 AN-20   19/32 .015"  .006" .078" .143"
1505/18 Type 1 AN-18   19/30 .015"  .006" .088" .189"
1505/16 Type 1 AN-16   19/29 .015"  .006" .096" .240"
1505/14 Type 1 AN-14   19/27 .016"  .006" .116" .297"
1505/12 Type 1 AN-12   37/28 .016"  .006" .136" .355"

    

Brim
No.
  MIL
 Type
AWG  Strand. Nom.
Wall
Glass
Braid
 Nylon
Jacket
Nylon
Braid
Nom.
O. D.
1506/22 Type 2 AN-22   19/34 .010" .006"  .006"  ----- .075"
1506/20 Type 2 AN-20   19/32 .011" .006"  .006"  ----- .085"
1506/18 Type 2 AN-18   19/30 .011" .006"  .006"  ----- .095"
1506/16 Type 2 AN-16   19/29 .013" .006"  .006"  ----- .105"
1506/14 Type 2 AN-14   19/27 .016" .006"  .006"  ----- .125"
1506/12 Type 2 AN-12   37/28 .016" .006"  .006"  ----- .143"
1506/10 Type 2 AN-10   37/26 .025" .006"  .006"  ----- .194"
1506/8 Type 2 AN-8  133/29 .020" .006"  -----  .010" .240"
1506/6 Type 2 AN-6  133/27 .025" .006"  -----  .010" .294"
1506/4 Type 2 AN-4  133/25 .028" .006"  -----  .010" .354"

MIL-W-5086B TYPE 3 & MIL-C-7078 TYPES 1, 2 & 3 ARE AVAILABLE TO ORDER.



BRIM ELECTRONICS, INC. 120 HOME PLACE    LODI, NJ 07644
TEL: 201-796-2886     FAX: 973-778-2792     E-MAIL: info@brimelectronics.com